| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | 36 | $22.5B |
| MCKESSON CORPORATION | 12 | $11.4B |
| TRIWEST HEALTHCARE ALLIANCE CORP | 25 | $9.8B |
| QTC MEDICAL SERVICES INC | 23 | $2.8B |
| OPTUMSERVE HEALTH SERVICES, INC. | 21 | $2.4B |
| VETERANS EVALUATION SERVICES, INC | 22 | $2.1B |
| DELL FEDERAL SYSTEMS L.P | 1 | $1.1B |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | 13 | $760.5M |
| FRESENIUS MEDICAL CARE HOLDINGS INC | 9 | $634.8M |
| DAVITA INC. | 12 | $533.1M |
| MEDLINE INDUSTRIES, LP | 21 | $498.4M |
| FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC. | 7 | $384.7M |
| SONOVA USA INC | 22 | $273.4M |
| OPTUMRX ADMINISTRATIVE SERVICES, LLC | 8 | $247.7M |
| BOOZ ALLEN HAMILTON INC | 9 | $231.3M |
| HSGS-AMERESCO, LLC | 1 | $201.6M |
| HURLEY JV, LLP | 8 | $200.9M |
| US FOODS INC | 24 | $199.9M |
| FEDERAL EXPRESS CORPORATION | 13 | $190.8M |
| SDV OFFICE SYSTEMS LLC | 111 | $188.5M |
| CONCORDANCE HEALTHCARE SOLUTIONS LLC | 12 | $181.5M |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | 2 | $173.5M |
| MEDICAL PLACE INC | 19 | $170.6M |
| FIRST NATION GROUP LLC | 28 | $148.4M |
| IRON BOW TECHNOLOGIES, LLC | 10 | $143.4M |
| VALOR HEALTHCARE INC | 40 | $141.2M |
| MINBURN TECHNOLOGY GROUP, LLC | 39 | $130.1M |
| BRIDGER RICHARD JV LLC | 3 | $129.1M |
| SIGNATURE CHOICE II, LLC | 2 | $126.6M |
| SOLDIERPOINT DIGITAL HEALTH, LLC | 25 | $118.3M |
| DLH SOLUTIONS INC | 22 | $112.9M |
| SAW GREENLAND, LLC | 3 | $111.9M |
| V3GATE, LLC | 18 | $109.2M |
| THUNDERCAT TECHNOLOGY, LLC | 29 | $107.3M |
| SALIENT CRGT, INC. | 1 | $94.4M |
| ODDCORE JV, LLC | 12 | $92.3M |
| OTICON, INC | 15 | $90.2M |
| AMERIFIELD JV LLC | 3 | $88.9M |
| CARDINAL HEALTH 200, LLC | 10 | $86.1M |
| ESA SOUTH, INC. | 1 | $81.1M |
| SGJV2, LLC | 1 | $77.6M |
| STARKEY LABORATORIES INC | 13 | $74.4M |
| S. J. AMOROSO CONSTRUCTION CO., LLC | 1 | $69.6M |
| STG INTERNATIONAL, INC. | 17 | $67.0M |
| BLUE CORD DESIGN AND CONSTRUCTION, LLC | 8 | $65.5M |
| PLANNED SYSTEMS INTERNATIONAL INC | 1 | $64.9M |
| QUEST DIAGNOSTICS INCORPORATED | 42 | $64.2M |
| TRILLAMED LLC | 103 | $63.7M |
| DOCUMENT STORAGE SYSTEMS, INC. | 14 | $62.7M |
| FOUR POINTS TECHNOLOGY, L.L.C. | 55 | $59.2M |
| UTILITY SYSTEMS SOLUTIONS, INC. | 3 | $59.0M |
| BOWEN CONSULTING GROUP, INC., THE | 1 | $57.0M |
| PHILIPS NORTH AMERICA LLC | 99 | $56.8M |
| BRISTON CONSTRUCTION, LLC | 10 | $56.5M |
| AMERITECH CONTRACTING LLC | 30 | $56.1M |
| APTIVE HTG LLC | 3 | $56.0M |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 59 | $55.1M |
| DIALYSIS CLINIC, INC. | 8 | $53.6M |
| SERVIAM CONSTRUCTION LLC | 7 | $52.9M |
| CAREFUSION SOLUTIONS, LLC | 39 | $51.7M |
| OLYMPUS AMERICA INC | 68 | $51.4M |
| GUIDEHOUSE INC. | 6 | $51.4M |
| PDS CONSULTANTS, INC | 29 | $51.3M |
| FOX-ESA JV LLC | 2 | $51.2M |
| MEDTRONIC CARE MANAGEMENT SERVICES, LLC | 7 | $49.9M |
| AMERICAN RENAL ASSOCIATES LLC | 9 | $49.2M |
| US RENAL CARE INC | 9 | $49.0M |
| WICHITA FALLS TRI-TECH, LLC | 6 | $48.6M |
| GN HEARING CARE CORPORATION | 11 | $48.2M |
| COGNOSANTE MVH LLC | 7 | $48.1M |
| GE PRECISION HEALTHCARE LLC | 102 | $48.0M |
| SWISH DATA CORPORATION | 2 | $46.1M |
| SOFTRAMS LLC | 1 | $45.9M |
| THUNDERYARD LIBERTY JV LLC | 1 | $45.8M |
| FOUNDATION MEDICINE, INC. | 3 | $45.7M |
| FLOYD CONSTRUCTION CORP | 3 | $44.6M |
| BIRMINGHAM INDUSTRIAL CONSTRUCTION, LLC | 3 | $44.6M |
| BLUE PHOENIX SOLUTIONS LLC | 2 | $43.7M |
| ANSIBLE GOVERNMENT SOLUTIONS LLC | 20 | $43.4M |
| CAVU CONSULTING LLC | 8 | $43.1M |
| BECKMAN COULTER, INC | 67 | $41.6M |
| TL SERVICES, INC. | 8 | $40.6M |
| ABBOTT LABORATORIES INC. | 34 | $40.2M |
| MDM CONSTRUCTION LLC | 3 | $38.2M |
| LABORATORY CORPORATION OF AMERICA | 29 | $37.8M |
| BILLY W. JARRETT CONSTRUCTION COMPANY, INC. | 3 | $37.4M |
| FDCD II JOINT VENTURE, LLC | 2 | $36.3M |
| MICROHEALTH LLC | 1 | $36.1M |
| WS AUDIOLOGY USA, INC | 12 | $36.0M |
| VICINITY ENERGY INC. | 2 | $35.5M |
| C & C CONTRACTORS LLC | 4 | $35.5M |
| TITAN-AUXO, LLC | 15 | $35.4M |
| COFORMA LLC | 4 | $34.9M |
| VANDERBILT UNIVERSITY MEDICAL CENTER | 9 | $34.6M |
| PALANTIR TECHNOLOGIES INC. | 1 | $34.4M |
| ONSITE CONSTRUCTION GROUP LLC | 10 | $34.1M |
| VETSPACE CONSTRUCTION SERVICES, LLC | 2 | $33.4M |
| FEDVET CONSTRUCTION | 4 | $33.3M |
| STERLING MEDICAL ASSOCIATES, INC | 9 | $31.8M |
| METGREEN SOLUTIONS INC | 10 | $31.8M |
| COCHLEAR AMERICAS CORPORATION | 18 | $31.5M |
| MAGNUM OPUS, LLC | 3 | $31.4M |
| PEREGRINE DIGITAL SERVICES, LLC | 3 | $31.3M |
| VENERGY GROUP LLC | 26 | $31.1M |
| STAFFORD CONSULTING COMPANY, INC. | 10 | $30.9M |
| SEMPER TEK INC | 6 | $30.6M |
| COVENANT CONSTRUCTION SERVICES LLC | 2 | $30.3M |
| MIND COMPUTING, INC. | 1 | $30.0M |
| VARIAN MEDICAL SYSTEMS, INC | 15 | $30.0M |
| PRIMARY CARE SOLUTIONS INC | 11 | $29.6M |
| AQUIA NAVA II LLC | 2 | $29.4M |
| VETERANS ELECTRICAL GROUP LLC | 1 | $28.9M |
| UNITED PARCEL SERVICE CO. | 53 | $28.6M |
| SKYTEK LLC | 8 | $28.6M |
| ROCHE DIAGNOSTICS CORPORATION | 57 | $28.2M |
| EXCELSIOR AMBULANCE SERVICE INC | 6 | $27.3M |
| ARROW ARC LLC | 8 | $27.1M |
| PROVATION SOFTWARE, INC. | 3 | $27.1M |
| CDEEM CO | 3 | $26.9M |
| SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | 2 | $26.8M |
| DIRECT ENERGY BUSINESS LLC | 11 | $26.6M |
| L1 ENTERPRISES INCORPORATED | 36 | $25.8M |
| BRIDGER NATIONAL CONSTRUCTION LLC | 2 | $25.7M |
| OVERWATCH AMOROSO LLC | 1 | $25.3M |
| ALVAREZ LLC | 37 | $25.2M |
| MILICON INC | 3 | $25.1M |
| RICHARD GROUP LLC | 2 | $24.9M |
| PROGENICS PHARMACEUTICALS INC | 19 | $24.8M |
| POINTER CONSTRUCTION GROUP LLC | 2 | $24.7M |
| CARAHSOFT TECHNOLOGY CORP | 5 | $24.5M |
| THE MITRE CORPORATION | 3 | $23.9M |
| SAWTOOTH CONSTRUCTION JV II LLC | 2 | $23.8M |
| VETERAN TECHNOLOGY PARTNERS LLC | 3 | $23.8M |
| MILLIMAN, INC. | 1 | $23.6M |
| CEPHEID | 54 | $23.4M |
| V LINE SERVICES L.L.C. | 2 | $23.2M |
| VETERANS CONTRACTING, INC. | 2 | $23.2M |
| CITADEL FEDERAL SOLUTIONS LLC | 5 | $23.1M |
| VCIDJ LLC | 1 | $23.0M |
| PROMETHEUS FEDERAL SERVICES LLC | 10 | $22.9M |
| GUARDIAN ENVIRONMENTAL SERVICES CO INC | 2 | $22.4M |
| TRANSOX INC | 53 | $22.4M |
| GUARANTEE INTERIORS, INC. | 10 | $22.2M |
| RQI PARTNERS LLC | 1 | $22.0M |
| GROUP III MANAGEMENT INC | 1 | $22.0M |
| SERGENTS MECHANICAL SYSTEMS INC | 3 | $21.5M |
| VOLUNTEERS OF AMERICA OF LOS ANGELES | 3 | $21.1M |
| COMMONWEALTH STRATEGIC SOLUTIONS, LLC | 4 | $20.6M |
| CATHEXIS, LLC | 7 | $20.6M |
| EPOCH CONCEPTS LLC | 3 | $20.6M |
| WARRIOR SERVICE COMPANY LLC | 11 | $20.4M |
| KMC SOLUTIONS, LLC | 1 | $20.4M |
| NAVARRE CORPORATION | 8 | $20.2M |
| STERIS CORPORATION | 40 | $20.1M |
| U.S. VET GENERAL CONTRACTING, LLC | 4 | $19.8M |
| COLLEGE OF AMERICAN PATHOLOGISTS | 2 | $19.7M |
| ASPIRE-LUKE JV LLC | 7 | $19.7M |
| QUALITY INSIGHTS, INC | 1 | $19.5M |
| IT CONCEPTS, INC. | 2 | $19.4M |
| BRAVO COMMUNICATIONS SERVICES LLC | 2 | $19.3M |
| BIOMERIEUX INC | 49 | $19.3M |
| STRATEGIC INDUSTRY INC | 2 | $18.9M |
| HAWK CONTRACTING GROUP LLC | 4 | $18.7M |
| SPREZZATURA-GOVERNMENTCIO JOINT VENTURE LLC | 1 | $18.5M |
| CONSTELLATION NEWENERGY, INC. | 11 | $18.5M |
| RLS CONSTRUCTION GROUP, LLC | 5 | $18.4M |
| THE POVOLNY GROUP INC | 2 | $18.2M |
| BRADSHER, JAMES E | 7 | $18.2M |
| VETERANS MEDICAL SUPPLY INC | 14 | $17.9M |
| ARGENT ARC LLC | 4 | $17.8M |
| OMNICELL, INC. | 46 | $17.8M |
| 28 TRANS, LLC | 6 | $17.6M |
| VETERANS CONTRACTING GROUP, INC. | 5 | $17.6M |
| SCRIPTPRO USA INC | 62 | $17.5M |
| CANON MEDICAL SYSTEMS USA, INC | 28 | $17.4M |
| AGILE SIX APPLICATIONS, INC | 3 | $17.4M |
| AAECON GENERAL CONTRACTING LLC | 3 | $17.3M |
| CONCOURSE FEDERAL GROUP LLC | 6 | $17.2M |
| INDUSTRIAL MAINTENANCE SERVICES INC | 7 | $17.2M |
| HILL-ROM, INC. | 30 | $17.1M |
| UNIVERSITY OF MARYLAND EMERGENCY MEDICINE ASSOCIATES, P.A. | 2 | $16.9M |
| D SQUARE CONSTRUCTION LLC | 7 | $16.9M |
| BOYER COMMERCIAL CONSTRUCTION INC | 2 | $16.5M |
| JP SYSTEMS, INC. | 3 | $16.4M |
| AMERICAN VETERAN CONTRACTING SOLUTIONS LLC | 4 | $16.1M |
| GREENBRIER GOVERNMENT SOLUTIONS INC | 8 | $16.1M |
| CYNERGY PROFESSIONAL SYSTEMS LLC | 22 | $16.0M |
| OREGON HEALTH & SCIENCE UNIVERSITY | 17 | $15.9M |
| MGI, INC. | 4 | $15.8M |
| AVMEDICAL LLC | 9 | $15.8M |
| ADVANCED ACCELERATOR APPLICATIONS USA INC | 11 | $15.5M |
| APHENA PHARMA SOLUTIONS-TENNESSEE, LLC | 5 | $15.4M |
| AMVET RITZ JV LLC | 1 | $15.4M |
| EGA ASSOCIATES, LLC | 9 | $15.3M |
| TRILOGY FEDERAL, LLC | 3 | $15.3M |
| PINTER MEMORIALS INC | 7 | $15.1M |
| SERVEXO | 2 | $15.0M |
| BLUE PACIFIC II JV LLC | 1 | $15.0M |
| KNOWTEX INC | 1 | $15.0M |
| ABRIDGE AI INC | 1 | $15.0M |
| JPL & ASSOCIATES, LLC | 57 | $14.9M |
| MODESTO MANAGEMENT LLC | 2 | $14.8M |
| COACTINT LLC | 1 | $14.8M |
| PHILIPS NORTH AMERICA LLC | 14 | $14.7M |
| INTUITIVE SURGICAL INC | 3 | $14.7M |
| MATTHEWS INTERNATIONAL CORPORATION | 1 | $14.4M |
| POTOMAC VALOR HEALTHCARE 2, LLC | 3 | $14.4M |
| INTEGRATED MAINTENANCE AND BUS SERVICES LLC | 8 | $14.3M |
| COMMONWEALTH HOME HEALTH CARE, INC. | 15 | $14.3M |
| SIEMENS HEALTHCARE DIAGNOSTICS INC. | 25 | $14.2M |
| DANIELS BUILDING CO INC | 2 | $14.2M |
| MRP STEFANIK JV, LLC | 2 | $14.1M |
| ALTERNATIVE TRANSPORTATION SYSTEMS, LLC | 2 | $14.0M |
| COLOSSAL CONTRACTING LLC | 6 | $13.9M |
| VETERAN DESIGN & CONSTRUCTION INC | 1 | $13.8M |
| DOMINGUEZ DESIGN-BUILD, INC | 1 | $13.6M |
| PERSONALIS, INC. | 1 | $13.5M |
| VETMED GROUP LLC | 10 | $13.2M |
| MAVERIS LLC | 1 | $13.2M |
| VETERANS NORTHWEST CONSTRUCTION LLC | 1 | $13.1M |
| LMI CONSULTING, LLC | 1 | $12.9M |
| ARMCORP CONSTRUCTION INC | 5 | $12.9M |
| CRASSOCIATES, INC. | 7 | $12.9M |
| CARDINAL HEALTH 414, LLC | 24 | $12.8M |
| PATHFINDER CONSULTANTS, LLC | 5 | $12.8M |
| TAYLOR COMMUNICATIONS, INC. | 1 | $12.7M |
| HAMHED LLC | 13 | $12.7M |
| MERLIN INTERNATIONAL, INC. | 1 | $12.6M |
| AMERICAN HEART ASSOCIATION, INC. | 2 | $12.5M |
| JOURNEY VIA GURNEY, LLC | 5 | $12.5M |
| BLUE TECH INC. | 5 | $12.4M |
| KING STREET TECHNOLOGY PARTNERS, LLC | 1 | $12.4M |
| WELCH CONSTRUCTION INC. | 2 | $12.3M |
| RELIANCE MEDICAL TRANSPORT, LLC | 4 | $12.2M |
| PARAMOUNT CONSTRUCTION GROUP, LLC | 7 | $12.1M |
| DRAEGER INC | 16 | $12.1M |
| SYGNOS INC | 2 | $12.1M |
| INTUITIAL SIX, LLC | 2 | $12.1M |
| V. LOPEZ JR. & SONS GENERAL ENGINEERING CONTRACTORS, INC | 1 | $11.9M |
| HAMILTON PACIFIC CHAMBERLAIN LLC | 9 | $11.9M |
| GOVTRANZ, LLC | 6 | $11.9M |
| SURVEILLANCE SECURITY, INC | 4 | $11.9M |
| VETERAN ELEVATED SOLUTIONS, LLC | 4 | $11.8M |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | 63 | $11.8M |
| BEACON POINT ASSOCIATES LLC | 21 | $11.7M |
| BRAVO, INC. | 29 | $11.6M |
| CREATIVE BUSINESS SOLUTIONS, INC. | 1 | $11.6M |
| ANDERSON ENGINEERING OF MINNESOTA, LLC | 8 | $11.6M |
| ASCELLON CORPORATION | 7 | $11.5M |
| DIX-GRA, INC. | 1 | $11.5M |
| BAYLOR MIRACA GENETICS LABORATORIES LLC | 1 | $11.4M |
| MILLER-REMICK, LLC | 10 | $11.3M |
| AMERIGUARD SECURITY SYSTEMS, INC. | 3 | $11.3M |
| ELEVATED TECHNOLOGIES SERVICES, LLC | 15 | $11.2M |
| NRG BUSINESS MARKETING LLC | 10 | $11.2M |
| RILEY CONTRACTING GROUP, INC. | 1 | $11.1M |
| ALLIANT ENTERPRISES, LLC | 34 | $11.1M |
| RHI LLC | 6 | $11.1M |
| COLUMBUS MARBLE WORKS, INC. | 6 | $11.1M |
| FEDSTORE CORPORATION | 4 | $11.0M |
| MILLBURN HARBOR INC | 1 | $11.0M |
| SYSMEX AMERICA, INC | 50 | $10.9M |
| BAKER JR WILSON | 1 | $10.8M |
| COASTAL CONSTRUCTION GROUP, LLC | 1 | $10.7M |
| RBVETCO, LLC | 3 | $10.6M |
| MEDSTAR-GEORGETOWN MEDICAL CENTER, INC | 1 | $10.5M |
| VETERAN OFFICE DESIGN, LLC | 36 | $10.5M |
| CHRISTUS SANTA ROSA HEALTH CARE CORPORATION | 2 | $10.5M |
| FIDELIS SUSTAINABILITY DISTRIBUTION LLC | 12 | $10.4M |
| THE LELAND STANFORD JUNIOR UNIVERSITY | 4 | $10.4M |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | 13 | $10.3M |
| QUALITY MANUFACTURING SYSTEMS, INC. | 1 | $10.1M |
| RECEIVIA, INC. | 1 | $10.1M |
| PATRIOT CONTRACTING GROUP, LLC | 1 | $9.8M |
| JAN-CARE AMBULANCE OF NORTH CENTRAL W.VA., INC | 4 | $9.8M |
| ADVON CORPORATION | 1 | $9.8M |
| J & J MECHANICAL AND CONSTRUCTION GROUP LLC | 2 | $9.7M |
| RED ONE MEDICAL DEVICES LLC | 61 | $9.7M |
| STANDARD COMMUNICATIONS INC | 5 | $9.7M |
| DISTRICT VETERANS CONTRACTING, INC. | 4 | $9.7M |
| AGILERANK LLC | 8 | $9.6M |
| ENGIE RESOURCES LLC | 3 | $9.5M |
| SALMON GROUP INC | 3 | $9.4M |
| MICROTECHNOLOGIES LLC | 8 | $9.4M |
| THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | 8 | $9.3M |
| SPUR DESIGN, LLC | 7 | $9.3M |
| MEDEX MEDICAL TRANSPORT SERVICE INC | 4 | $9.3M |
| FANNIN COUNTY HOSPITAL AUTHORITY | 4 | $9.2M |
| KEE SOLUTIONS LLC | 5 | $9.2M |
| FOUR LLC | 3 | $9.2M |
| ELEKTA INC | 4 | $9.2M |
| SI2 LLC | 4 | $9.1M |
| JEMNI INC | 25 | $9.1M |
| MEDSHORE AMBULANCE SERVICE, INC. | 1 | $9.1M |
| AMERICAN NATIONAL RED CROSS, THE | 16 | $9.1M |
| EBS-4U INC. | 2 | $9.1M |
| CAPEX CONSTRUCTION LLC | 2 | $9.0M |
| T.C.I. CONSTRUCTION & MANAGEMENT CO., INC. | 2 | $9.0M |
| AVB DIGITAL II, LLC | 1 | $8.9M |
| ALPHAVETS, INC | 6 | $8.9M |
| TECHNATOMY CORPORATION | 1 | $8.9M |
| PAYTON MERGER SUB II LLC | 5 | $8.8M |
| JV6 CONTRACTING V2 LLC | 2 | $8.8M |
| UNIQUE CLEANING SERVICE, INC. | 6 | $8.8M |
| DIALYSIS NEWCO, LLC | 3 | $8.8M |
| DMYLES INC. | 1 | $8.7M |
| VITG CORP | 1 | $8.7M |
| OTTO BOCK HEALTHCARE LP | 5 | $8.6M |
| WORRELL CONTRACTING CO INC | 13 | $8.5M |
| BRIGHT REGARDS, LLC | 1 | $8.5M |
| EIGHTY-NINE ENTERPRISES LLC | 1 | $8.5M |
| GUIDON DESIGN INC | 3 | $8.4M |
| METRICS, LLC | 3 | $8.4M |
| SIERRA7, INC. | 14 | $8.3M |
| MANHATTAN TELECOMMUNICATIONS CORPORATION LLC | 1 | $8.3M |
| IRONCLAD SERVICES INC | 2 | $8.3M |
| DAV ENERGY SOLUTIONS, INC. | 17 | $8.3M |
| MIDWESTERN CONSTRUCTION SERVICES, INC. | 11 | $8.2M |
| AMBLER HEALTHCARE GROUP LLC | 2 | $8.2M |
| MEDICAL FACULTY ASSOCIATES, INC. | 1 | $8.2M |
| ADVANCED MANAGEMENT STRATEGIES GROUP, INC. | 2 | $8.1M |
| APOGEE CONSULTING GROUP, P.A. | 13 | $8.1M |
| LOPEZ CARLOS L | 1 | $8.1M |
| GHOST RX INC. | 10 | $8.1M |
| WIREGRASS REHABILITATION CENTER INC | 5 | $8.1M |
| ARMSTRONG ELEVATOR COMPANY | 1 | $8.0M |
| ALPHAPOINTE | 7 | $8.0M |
| STEP UP ON SECOND STREET, INC. | 3 | $8.0M |
| PLANATE MANAGEMENT GROUP LLC | 5 | $8.0M |
| INFORMATION SCIENCES CONSULTING, INCORPORATED | 1 | $7.9M |
| AEONRG LLC | 5 | $7.9M |
| HLINC CORP | 1 | $7.9M |
| RECON CONSTRUCTION SPECIALTIES LLC | 6 | $7.9M |
| USVETSERV, LLC | 13 | $7.8M |
| AE WORKS LTD | 4 | $7.7M |
| GCH CONSTRUCTION COMPANY | 3 | $7.7M |
| DYNAMIC SYSTEMS INC | 1 | $7.6M |
| ALERT AMBULANCE SERVICE, INC. | 3 | $7.6M |
| BRYMAK FSI JV, LLC | 1 | $7.6M |
| AVCOR CONSTRUCTION, LLC | 1 | $7.6M |
| KTS SOLUTIONS, INC. | 5 | $7.6M |
| TITAN ALPHA LLC | 2 | $7.6M |
| SCOTTSDALE AZ OPCO LLC | 39 | $7.6M |
| HONEYWELL INTERNATIONAL INC. | 2 | $7.5M |
| NEW YORK UNIVERSITY | 2 | $7.5M |
| AATD LLC | 3 | $7.5M |
| CROSSTOWN COURIER SERVICE INC | 16 | $7.4M |
| WELCH ALLYN, INC. | 6 | $7.4M |
| ANCHOR-41 CONSTRUCTION LLC | 1 | $7.4M |
| INNER VISION RADIOLOGY LLC | 2 | $7.4M |
| JETT'S SPECIALTY CONTRACTING, LLC | 3 | $7.3M |
| MANUS MEDICAL, LLC | 7 | $7.3M |
| KEARNEY & COMPANY, P.C. | 1 | $7.3M |
| ASSISTED TRANSPORTATION CORP | 2 | $7.3M |
| MADISON AVENUE SUPPORT SERVICES, INC | 2 | $7.3M |
| VALIANT CONSTRUCTION LLC | 3 | $7.3M |
| M-PAK, INC. | 33 | $7.2M |
| TROOP CONTRACTING INC | 3 | $7.2M |
| PRIME PHYSICIANS TRI PROVIDERS LLC | 5 | $7.2M |
| AMERICAN PET INSURANCE COMPANY | 1 | $7.2M |
| GIFT OF HOPE ORGAN & TISSUE DONOR NETWORK | 1 | $7.1M |
| LAUBACKER ENTERPRISES, INC. | 1 | $7.1M |
| ALCAZAR TRADES, INC | 6 | $7.1M |
| AGILITI HEALTH INC | 15 | $7.1M |
| WHEELCHAIR TRANSPORT SERVICE, INC. | 1 | $7.1M |
| SUPERIOR OPTICAL LABS, INC | 53 | $7.1M |
| BGRS RELOCATION INC | 1 | $7.1M |
| BATTLE'S TRANSPORTATION, INC. | 1 | $7.0M |
| GOVERNMENT MARKETING AND PROCUREMENT, LLC | 14 | $7.0M |
| LOVELL GOVERNMENT SERVICES INC. | 28 | $7.0M |
| SENTINEL BUILDERS, LLC | 1 | $7.0M |
| L2EOCULUS JV LLC | 1 | $6.9M |
| SPECIALIZED ENGINEERING SOLUTIONS INC | 8 | $6.9M |
| ABRAMS GROUP CONSTRUCTION LLC | 1 | $6.9M |
| ROTECH HEALTHCARE INC. | 12 | $6.9M |
| CANYON PROPERTIES III LLC | 33 | $6.9M |
| SOFIE CO. | 7 | $6.9M |
| R. A. GLANCY & SONS, INC. | 1 | $6.8M |
| REGAN TECHNOLOGIES CORP | 9 | $6.8M |
| APEX TRANSIT SOLUTIONS LLC | 1 | $6.8M |
| VETERANS DEVELOPMENT CORPORATION, INC. | 4 | $6.7M |
| RDC JPA ARCHITECTURE, L.L.L.P. | 8 | $6.7M |
| THE CONSOLIDATED REHAB GROUP, INC. | 10 | $6.7M |
| ACIERTO LLC | 2 | $6.7M |
| HAWAII LIFE FLIGHT LLC | 1 | $6.7M |
| RWH CAPITAL LLC | 1 | $6.7M |
| JOHNSON CONTROLS, INC | 22 | $6.6M |
| BAYLOR COLLEGE OF MEDICINE | 5 | $6.6M |
| COMMUNITY PASTOR CARE LLC | 3 | $6.6M |
| MILLBROOK SUPPORT SERVICES INC | 11 | $6.6M |
| HUOT CONSTRUCTION AND SERVICES, INC. | 3 | $6.6M |
| SPEES LLC | 7 | $6.6M |
| FULGENT THERAPEUTICS LLC | 1 | $6.6M |
| PATRIOT FIRST PROFESSIONAL SERVICES INC. | 4 | $6.6M |
| PERATON INC. | 1 | $6.5M |
| CLAFLIN SERVICE COMPANY | 6 | $6.5M |
| J.B. PROCESSING, LLC | 1 | $6.5M |
| HEALTH AID OF OHIO, INC. | 2 | $6.5M |
| AWEN SOLUTIONS GROUP, LLC | 4 | $6.4M |
| NATIONAL ACADEMY OF SCIENCES | 2 | $6.4M |
| ABOVE GROUP INC. | 11 | $6.4M |
| INFINITY BIOLOGIX LLC | 1 | $6.3M |
| FIRST CARE OHIO LLC | 3 | $6.3M |
| US DIVERSIFIED CONTRACTING SERVICES INC. | 16 | $6.3M |
| ENVIRONMENTAL SYSTEMS RESEARCH INSTITUTE, INC. | 1 | $6.2M |
| B2 CONSTRUCTORS, LLC | 3 | $6.2M |
| INDUSTRY STANDARD USA, LLC | 7 | $6.2M |
| PROFESSIONAL HEALTHCARE ASSOCIATES, INC. | 4 | $6.2M |
| ACADIAN AMBULANCE SERVICE OF TEXAS, LLC | 1 | $6.2M |
| HOWMEDICA OSTEONICS CORP | 16 | $6.2M |
| SOLVET SERVICES, LLC | 2 | $6.1M |
| STRYKER SALES, LLC | 12 | $6.1M |
| JMG VETERAN CONTRACTING LLC | 1 | $6.0M |
| OBRIEN ENGINEERING INC | 1 | $6.0M |
| JOINT COMMISSION ON ACCREDITATION OF HEALTHCARE ORGANIZATIONS | 3 | $6.0M |
| GEO-MED, LLC | 14 | $6.0M |
| GOVERNMENT SCIENTIFIC SOURCE INC | 33 | $6.0M |
| GRAHAM ADVISORY NETWORK INC | 4 | $5.9M |
| JOHNSON CONTROLS FIRE PROTECTION LP | 8 | $5.9M |
| BP CONSTRUCTION JV LLC | 3 | $5.9M |
| SMITH HAFELI INC | 1 | $5.9M |
| NORTHWEST RESPIRATORY SERVICES LLC | 1 | $5.8M |
| BITSCOPIC INC | 2 | $5.8M |
| BENTON ROOFING, INC. | 1 | $5.8M |
| CAPITAL SOLUTION DESIGN LLC | 1 | $5.8M |
| ALPINE CONSTRUCTION MANAGEMENT LLC | 1 | $5.7M |
| ADVANCED BIONICS, LLC | 5 | $5.7M |
| TEMPUS AI, INC | 1 | $5.7M |
| OEC MEDICAL SYSTEMS, INC. | 26 | $5.7M |
| TEXAS VELOCITY ENTERPRISES, LLC | 2 | $5.7M |
| IAW CONSTRUCTION, INC. | 17 | $5.6M |
| TRUSTEES OF BOSTON UNIVERSITY | 6 | $5.6M |
| TALION CONSTRUCTION, LLC | 1 | $5.6M |
| A-TEAM SOLUTIONS LLC | 8 | $5.5M |
| OFFICE DESIGN GROUP, INC. | 4 | $5.5M |
| VALI COOPER INTERNATIONAL LLC | 6 | $5.5M |
| GOLDEN WOLF, LLC | 2 | $5.4M |
| MAUNALANI NURSING & REHABILITATION CENTER | 4 | $5.4M |
| DATA INNOVATIONS LLC | 6 | $5.4M |
| BLUE RIDGE SNF OPERATIONS LLC | 2 | $5.4M |
| HAMILTON ALLIANCE INC | 11 | $5.3M |
| BRIGHAM & WOMENS HOSPITAL INC | 7 | $5.3M |
| SKILLSOFT (US) LLC | 1 | $5.2M |
| MARATHON MEDICAL CORPORATION | 19 | $5.2M |
| THE CRADDOCK GROUP, LLC | 2 | $5.2M |
| HOME MAINTENANCE GROUP LLC | 2 | $5.1M |
| YERKES SOUTH INC. | 1 | $5.1M |
| WANDER STAFFING LLC | 3 | $5.1M |
| CLOCK READY, LLC | 1 | $5.1M |
| DEPLOYAHP LLC | 4 | $5.1M |
| SIEMENS INDUSTRY INC | 7 | $5.1M |
| VALHALLA ENGINEERING GROUP, LLC | 6 | $5.1M |
| OSSUR AMERICAS, INC. | 4 | $5.1M |
| UNIVERSITY OF UTAH | 6 | $5.1M |
