Structural flags
A flag marks a measurable structural pattern under a documented, versioned rule — it is not a finding of waste, fraud, or wrongdoing. Many flagged patterns have routine explanations; every row links to its authoritative source record on USAspending.gov.
End-of-fiscal-year obligation concentration
The government’s budget year ends September 30, and money not spent can be lost next year. These contracts had most of their money promised in September — the last month — which can mean rushed spending.
Rule end_of_fy_obligation_spike (methodology v1.3.0) — 140 awards. Complete sortable table →
| Award | Recipient | Agency | FY | Obligated |
|---|---|---|---|---|
| N0002424C2135 | BLUEFORGE ALLIANCE | Department of Defense | FY2024 | $951.5M |
| W911WN24C8011 | TRUMBULL CORPORATION AND BRAYMAN CONSTRUCTION CORPORATION, A JOINT VENTURE | Department of Defense | FY2024 | $893.5M |
| 70B01C25F00001121 | BCCG A JOINT VENTURE | Department of Homeland Security | FY2025 | $874.2M |
| N0002424C6104 | RAYTHEON COMPANY | Department of Defense | FY2024 | $848.0M |
| W15QKN24F0527 | GENERAL DYNAMICS OTS (WILKES BARRE), LLC | Department of Defense | FY2024 | $700.1M |
| 70B01C25F00001057 | BCCG A JOINT VENTURE | Department of Homeland Security | FY2025 | $659.0M |
| W519TC25F0388 | GLOBAL MILITARY PRODUCTS INC | Department of Defense | FY2025 | $638.3M |
| 70B01C25F00001008 | BARNARD SPENCER JOINT VENTURE | Department of Homeland Security | FY2025 | $634.4M |
| W56KGY25F0139 | TCOM, L.P. | Department of Defense | FY2025 | $624.9M |
| 70B01C25F00001152 | BCCG A JOINT VENTURE | Department of Homeland Security | FY2025 | $572.7M |
Preview: 10 largest of 140 by obligated amount — the full table is sortable over the complete set.
Competed award, single offer received
These contracts were officially open for any company to compete, but only one company showed up. Sometimes only one company really can do the job; sometimes the contest was set up so only one could win.
Rule single_bid_competed (methodology v1.3.0) — 178 awards. Complete sortable table →
| Award | Recipient | Agency | FY | Obligated |
|---|---|---|---|---|
| 70B01C26F00000292 | BARNARD CONSTRUCTION COMPANY, INCORPORATED | Department of Homeland Security | FY2026 | $1.6B |
| 47QFRA24F0005 | CACI, INC. - FEDERAL | General Services Administration | FY2024 | $835.0M |
| W912BV25CA002 | BARNARD CONSTRUCTION COMPANY, INCORPORATED | Department of Defense | FY2025 | $761.1M |
| FA821924C0001 | LOCKHEED MARTIN CORP | Department of Defense | FY2024 | $675.1M |
| 47QFRA24F0006 | BOOZ ALLEN HAMILTON INC | General Services Administration | FY2024 | $661.8M |
| 70B01C26F00000188 | COCHRANE USA INC | Department of Homeland Security | FY2026 | $641.3M |
| 47QFCA25F0009 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | General Services Administration | FY2025 | $607.2M |
| 47QFCA24F0037 | BOOZ ALLEN HAMILTON INC | General Services Administration | FY2024 | $590.2M |
| 70CDCR25FR0000022 | CSI AVIATION, INC | Department of Homeland Security | FY2025 | $562.0M |
| FA881125FB001 | SPACE EXPLORATION TECHNOLOGIES CORP. | Department of Defense | FY2025 | $540.7M |
Preview: 10 largest of 178 by obligated amount — the full table is sortable over the complete set.
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
Rule modification_growth (methodology v1.3.0) — 463 awards. Complete sortable table →
| Award | Recipient | Agency | FY | Obligated |
|---|---|---|---|---|
| W31P4Q24C0022 | LOCKHEED MARTIN CORPORATION | Department of Defense | FY2024 | $10.0B |
| N0001924C0039 | LOCKHEED MARTIN CORPORATION | Department of Defense | FY2024 | $7.7B |
| N0002424C2110 | ELECTRIC BOAT CORPORATION | Department of Defense | FY2024 | $5.0B |
| W31P4Q26C0013 | LOCKHEED MARTIN CORPORATION | Department of Defense | FY2026 | $4.8B |
| N0001925C0070 | LOCKHEED MARTIN CORPORATION | Department of Defense | FY2025 | $4.4B |
| N0001924C0009 | SIKORSKY AIRCRAFT CORPORATION | Department of Defense | FY2024 | $3.9B |
| 89233224CNA000004 | PANTEXAS DETERRENCE, LLC | Department of Energy | FY2024 | $3.5B |
| 70Z02326C93210003 | DAVIE DEFENSE INC. | Department of Homeland Security | FY2026 | $3.5B |
| FA283424CB002 | SIERRA NEVADA COMPANY, LLC | Department of Defense | FY2024 | $3.4B |
| FA865925CB003 | RAYTHEON COMPANY | Department of Defense | FY2025 | $3.3B |
Preview: 10 largest of 463 by obligated amount — the full table is sortable over the complete set.
Same recipient, same contracting office: sub-threshold awards summing past $250K within 7 days
Purchases of $250,000 or more require extra competition rules. These groups of smaller purchases — same buyer office, same company, same week — add up past $250,000, which is what deliberately splitting one big purchase into small ones would also look like.
Rule split_purchase_pattern (methodology v1.3.0) — 2,658 awards. Complete sortable table →
| Award | Recipient | Agency | FY | Obligated |
|---|---|---|---|---|
| 36C10B25F0299 | ALVAREZ LLC | Department of Veterans Affairs | FY2025 | $293K |
| 36C26126N0064 | SYSMEX AMERICA, INC | Department of Veterans Affairs | FY2026 | $282K |
| 36C24624P1763 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Department of Veterans Affairs | FY2024 | $250K |
| 36C24125P0930 | AMERITECH CONTRACTING LLC | Department of Veterans Affairs | FY2025 | $250K |
| 36C26025N0462 | AVALON CONTRACTING INC | Department of Veterans Affairs | FY2025 | $250K |
| 36C26125N0135 | SYSMEX AMERICA, INC | Department of Veterans Affairs | FY2025 | $250K |
| 36C24526P0475 | VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | Department of Veterans Affairs | FY2026 | $250K |
| 36C78624P50471 | AB CEMETERY MANAGEMENT INC. | Department of Veterans Affairs | FY2024 | $250K |
| 36C26224P2236 | D SQUARE CONSTRUCTION LLC | Department of Veterans Affairs | FY2024 | $250K |
| 36C25224P0554 | SCDATACOM, LLC | Department of Veterans Affairs | FY2024 | $250K |
Preview: 10 largest of 2,658 by obligated amount — the full table is sortable over the complete set.
Award amount within 5% below the $250K simplified acquisition threshold
These purchases came in just barely under the $250,000 line where stricter rules kick in. One alone means little; a buying office with many of these deserves a closer look.
Rule just_under_threshold (methodology v1.3.0) — 1,013 awards. Complete sortable table →
| Award | Recipient | Agency | FY | Obligated |
|---|---|---|---|---|
| 36C24626P0305 | B & H PW LLC | Department of Veterans Affairs | FY2026 | $290K |
| 36C26126N0064 | SYSMEX AMERICA, INC | Department of Veterans Affairs | FY2026 | $282K |
| 36C24126P0121 | AIRGAS USA, LLC | Department of Veterans Affairs | FY2026 | $254K |
| 36C10D24N0029 | PRESCIENT TECHNOLOGIES, LLC | Department of Veterans Affairs | FY2024 | $250K |
| 36C26226N0013 | BECKMAN COULTER, INC | Department of Veterans Affairs | FY2026 | $250K |
| 36C25026F0481 | SIEMENS INDUSTRY INC | Department of Veterans Affairs | FY2026 | $250K |
| 36C25026P0198 | LND TECHNICAL SERVICES LLC | Department of Veterans Affairs | FY2026 | $250K |
| 36C26124P0427 | BITSCOPIC INC | Department of Veterans Affairs | FY2024 | $250K |
| 36C25025C0186 | HGS ENGINEERING INC | Department of Veterans Affairs | FY2025 | $250K |
| 36C24624P1763 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Department of Veterans Affairs | FY2024 | $250K |
Preview: 10 largest of 1,013 by obligated amount — the full table is sortable over the complete set.
Under 5% of obligated dollars disbursed at least halfway through the period of performance
The government promised this money a while ago, but almost none of it has actually been paid out yet, even though the work period is at least half over. That is normal for things built slowly — ships, buildings, long research — and sometimes worth a closer look for things that are not.
Rule outlay_lag (methodology v1.3.0) — 121 awards. Complete sortable table →
Evaluable population as of FY2026 P9: 2,737 awards carry linked File C outlay data; 1,100 of those meet the rule’s $1,000,000 obligation floor; 655 have also reached its timing gates (at least one year and at least half the period of performance elapsed). Awards outside these gates are not evaluated — the flag count is a statement about this population, not about federal spending at large.
| Award | Recipient | Agency | FY | Obligated |
|---|---|---|---|---|
| 36C10X25N0099 | OPTUMSERVE HEALTH SERVICES, INC. | Department of Veterans Affairs | FY2025 | $88.0M |
| 36C10X25N0022 | VETERANS EVALUATION SERVICES, INC | Department of Veterans Affairs | FY2025 | $73.8M |
| 36C10B25C0009 | PLANNED SYSTEMS INTERNATIONAL INC | Department of Veterans Affairs | FY2025 | $64.9M |
| 36S79724F0001 | UNITED PARCEL SERVICE CO. | Department of Veterans Affairs | FY2024 | $51.2M |
| 36C10X25N0104 | QTC MEDICAL SERVICES INC | Department of Veterans Affairs | FY2025 | $44.5M |
| 36C10X25N0108 | VETERANS EVALUATION SERVICES, INC | Department of Veterans Affairs | FY2025 | $44.5M |
| 36C10X25N0106 | VETERANS EVALUATION SERVICES, INC | Department of Veterans Affairs | FY2025 | $36.8M |
| 36C79125N0001 | IRON BOW TECHNOLOGIES, LLC | Department of Veterans Affairs | FY2025 | $19.6M |
| 36C79124F0023 | FIRST NATION GROUP LLC | Department of Veterans Affairs | FY2024 | $14.0M |
| 36C79125N0002 | IRON BOW TECHNOLOGIES, LLC | Department of Veterans Affairs | FY2025 | $13.2M |
Preview: 10 largest of 121 by obligated amount — the full table is sortable over the complete set.