FIRST NATION GROUP LLC
Entity uei:Z3BPH2N9K1L9 · UEI Z3BPH2N9K1L9
Obligations by fiscal year
Awards (28)
| 36C26225F0666↗ OXYGEN CONCENTRATOR BATTERY PACKS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 30, 2025 – Sep 30, 2025 | $298K | — | 0 |
| 36C26226P1140↗ NORMAL OR TABLES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 25, 2026 – Jun 17, 2027 | $251K | — | 0 |
| 36C25725N0450↗ VA HOME OXYGEN PROGRAM STOCK. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 24, 2025 – Dec 23, 2025 | $249K | — | 1 |
| 36C25725N0188↗ POC, FREESTYLE COMFORT 1-5 PD SETTINGS (16 CELL BATTERY) E | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 29, 2025 – May 31, 2025 | $229K | — | 1 |
| 36C25724N0301↗ PORTABLE O2 CONCENTRATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 5, 2024 – Oct 8, 2024 | $229K | — | 0 |
| 36C25724N0189↗ EXPRESS REPORT: HOME OXYGEN/VENTILATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 30, 2024 – Jun 30, 2024 | $226K | — | 1 |
| 36C25726N0195↗ 27003 VENTILATOR ASTRAL,R100P86 SMARTSTACK,BC20113-RS BIWAZE COUGH SYSTEM,27206 MODEM ASTRAL,BC20113-RS BIWAZE COUGH,7325POPT980 OPTIFLOW+ MASK-D VACU-AIDE SUCTION,900PT560 AIRSPIRAL HEATED,AS200-1POC,FREESTYLE COMFORT,BT035-1S - BATTERY, LITHIUM ION | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 26, 2026 – Jun 15, 2026 | $221K | — | 0 |
| 36C25725N0186↗ AS200-201 POC, FREESTYLE COMFORT 1-5 PD (TWO 8 CELL BATTERIES) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 24, 2025 – May 31, 2025 | $221K | — | 1 |
| 36C24825N0598↗ ASTRAL VENTILATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 4, 2025 – Jun 4, 2025 | $218K | — | 0 |
| 36C24824N0628↗ STOCK/ASTRAL VENTILATOR | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 4, 2024 – May 6, 2024 | $199K | — | 0 |
| 36C25726N0283↗ OXILIFE PORTABLE CONCENTRATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 10, 2026 – Aug 10, 2026 | $195K | — | 0 |
| 36C24125F0100↗ RESMED ASTRAL VENTILATOR 523A58019, 405A58012 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 28, 2025 – May 27, 2025 | $189K | — | 0 |
| 36C25724N0199↗ STOCK ORDER O2 EQUIPMENT AS200-201 POC, FREESTYLE COMFORT 1-5 PD | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 26, 2024 – Aug 2, 2024 | $182K | — | 1 |
| 36C24826P0965↗ OLYMPUS SURGICAL IMAGING SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 30, 2026 – Jul 29, 2026 | $177K | — | 0 |
| 36C25726N0178↗ OXLIFE INDEPENDENCE BATTERY 800-0001-2V.POC,FREESTYLE COMFORT 1-5 PD SETTINGS 16 CELL BATTERY AS200-101,LITER COMPACT O2 CONCENT, QUIET 525DS-Q,CONSERVER,BONSAI VELOCITY PNEUMATIC OXYGEN REPLACES #OM-810 OM-812, OXLIFE INDEPENDENCER BATTERY 800-1002S | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 15, 2026 – Jul 9, 2026 | $176K | — | 0 |
| 36C26226F0317↗ PROSTHETICS VENTILATOR STOCK ORDER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 22, 2026 – Jul 31, 2026 | $167K | — | 0 |
| 36C25024F0724↗ AIRVO3 OPTI-FLOW RESPIRATORY THERAPY DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 8, 2024 – Jul 29, 2024 | $164K | — | 0 |
| 36C25026P0791↗ WASHER DISINFECTOR | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 8, 2026 – Aug 14, 2026 | $153K | — | 0 |
| 36C26225F0611↗ PORTABLE VENTILATORS FSS ORDER FOR THE VA NEW MEXICO. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 22, 2025 – Nov 22, 2025 | $151K | — | 0 |
| 36C24726P0530↗ INSTRUMENT BD VIPER LT SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 27, 2026 – Jul 31, 2026 | $147K | — | 0 |
| 36C25726P0584↗ ENT URO SCOPE CONSUMABLES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 26, 2026 – Dec 31, 2026 | $138K | — | 0 |
| 36C25725N0106↗ HOME OXYGEN STOCK | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 7, 2024 – May 8, 2025 | $132K | — | 0 |
| 36C26224F0694↗ VENTILATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 25, 2024 – Oct 2, 2024 | $130K | — | 0 |
| 36C25726N0440↗ HOME OXYGEN | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 14, 2026 – Nov 13, 2026 | $128K | — | 0 |
| 36C25725N0379↗ PORTABLE CONCENTRATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 9, 2025 – Oct 9, 2025 | $114K | — | 0 |
| 36C24824N0777↗ VENTILATOR | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 24, 2024 – Jun 24, 2024 | $106K | — | 0 |
| 36C25525P0463↗ HEATED RESPIRATORY HUMIDIFIERS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 5, 2025 – Nov 28, 2025 | $105K | — | 0 |
| 36C25725N0470↗ CPAP STOCK | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 14, 2025 – Dec 15, 2025 | $105K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- FIRST NATION GROUP LLC
Z3BPH2N9K1L9· seen 84×