| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | 36 | $20.1B |
| LOCKHEED MARTIN CORPORATION | 5 | $14.2B |
| LOCKHEED MARTIN CORPORATION | 11 | $11.1B |
| RAYTHEON COMPANY | 7 | $9.5B |
| MCKESSON CORPORATION | 13 | $8.6B |
| TRIWEST HEALTHCARE ALLIANCE CORP | 22 | $8.3B |
| LOCKHEED MARTIN CORPORATION | 1 | $7.2B |
| BECHTEL PLANT MACHINERY, INC. | 3 | $6.1B |
| ELECTRIC BOAT CORPORATION | 3 | $6.1B |
| SIKORSKY AIRCRAFT CORPORATION | 2 | $4.1B |
| RAYTHEON COMPANY | 4 | $4.0B |
| SIERRA NEVADA COMPANY, LLC | 2 | $3.6B |
| PANTEXAS DETERRENCE, LLC | 1 | $3.5B |
| CACI, INC. - FEDERAL | 9 | $3.2B |
| HUNTINGTON INGALLS INCORPORATED | 2 | $3.0B |
| LOCKHEED MARTIN CORPORATION | 1 | $3.0B |
| RTX CORPORATION | 4 | $2.8B |
| THE BOEING COMPANY | 1 | $2.7B |
| THALLE CONSTRUCTION CO INC | 1 | $2.5B |
| NATIONAL STEEL AND SHIPBUILDING COMPANY | 1 | $2.5B |
| FERMI FORWARD DISCOVERY GROUP, LLC | 1 | $2.5B |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 14 | $2.1B |
| BOOZ ALLEN HAMILTON INC | 14 | $2.0B |
| THE BOEING COMPANY | 3 | $2.0B |
| LOCKHEED MARTIN CORP | 3 | $1.8B |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | 4 | $1.8B |
| THE BOEING COMPANY | 6 | $1.7B |
| CLARK CONSTRUCTION GROUP LLC | 4 | $1.6B |
| AM GENERAL LLC | 4 | $1.4B |
| DELOITTE CONSULTING LLP | 7 | $1.4B |
| LOCKHEED MARTIN CORPORATION | 4 | $1.4B |
| PERATON INC. | 2 | $1.2B |
| HUNTINGTON INGALLS INC | 1 | $1.2B |
| GENERAL DYNAMICS LAND SYSTEMS INC. | 4 | $1.2B |
| RAYTHEON COMPANY | 3 | $1.2B |
| THE CHARLES STARK DRAPER LABORATORY, INC. | 1 | $1.2B |
| GENERAL ELECTRIC COMPANY | 4 | $1.2B |
| ADVANCED TECHNOLOGY INTERNATIONAL | 4 | $1.1B |
| SPACE EXPLORATION TECHNOLOGIES CORP. | 5 | $1.1B |
| OLIN WINCHESTER LLC | 2 | $1.0B |
| RAYTHEON/LOCKHEED MARTIN JAVELIN JV | 1 | $1.0B |
| ACCENTURE FEDERAL SERVICES LLC | 4 | $1.0B |
| UNITED LAUNCH SERVICES, LLC | 8 | $967.9M |
| BLUEFORGE ALLIANCE | 1 | $951.5M |
| CENTRAL PLATEAU CLEANUP COMPANY, LLC | 1 | $945.9M |
| CADDELL CONSTRUCTION CO. (DE), LLC | 3 | $943.0M |
| DELL MARKETING L.P. | 3 | $941.6M |
| BEYOND NEW HORIZONS, LLC | 1 | $905.2M |
| TRUMBULL CORPORATION AND BRAYMAN CONSTRUCTION CORPORATION, A JOINT VENTURE | 1 | $893.5M |
| SALIENT CRGT, INC. | 3 | $864.8M |
| THE MITRE CORPORATION | 12 | $838.9M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 2 | $794.7M |
| MINBURN TECHNOLOGY GROUP, LLC | 60 | $792.0M |
| BATH IRON WORKS CORPORATION | 3 | $778.2M |
| LOCKHEED MARTIN CORPORATION | 2 | $775.9M |
| GDC MIDDLE EAST COMPANY | 1 | $762.1M |
| V2X AEROSPACE LLC | 2 | $753.9M |
| MINISTRY OF DEFENSE | 1 | $724.6M |
| DOMESTIC AWARDEES (UNDISCLOSED) | 3 | $723.6M |
| TECHFLOW, INC. | 1 | $713.0M |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY | 3 | $710.3M |
| GENERAL DYNAMICS OTS (WILKES BARRE), LLC | 1 | $700.1M |
| BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | 4 | $692.6M |
| HII MISSION TECHNOLOGIES CORP | 1 | $676.2M |
| LOCKHEED MARTIN CORP | 1 | $675.1M |
| FOUR POINTS TECHNOLOGY, L.L.C. | 71 | $632.0M |
| LOCKHEED MARTIN CORPORATION | 3 | $614.9M |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | 2 | $604.0M |
| ECC CONSTRUCTORS LLC | 2 | $583.7M |
| ODYSSEY SYSTEMS CONSULTING GROUP, LTD. | 2 | $573.5M |
| AMENTUM PARSONS LOGISTICS SERVICES LLC | 1 | $538.5M |
| CGI FEDERAL INC. | 2 | $537.7M |
| L3HARRIS TECHNOLOGIES, INC. | 3 | $535.8M |
| METRO MACHINE CORP. | 2 | $527.0M |
| THE BOEING COMPANY | 4 | $526.9M |
| SOLDIERPOINT DIGITAL HEALTH, LLC | 12 | $522.8M |
| THE MITRE CORPORATION | 1 | $519.7M |
| BRASFIELD & GORRIE LLC | 1 | $519.7M |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 1 | $517.4M |
| L3HARRIS GLOBAL COMMUNICATIONS, INC. | 3 | $514.3M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 3 | $514.3M |
| BL HARBERT INTERNATIONAL LLC | 3 | $512.1M |
| HENSEL PHELPS CONSTRUCTION CO. | 2 | $510.4M |
| LOCKHEED MARTIN CORPORATION | 2 | $500.0M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 3 | $494.1M |
| THE BOEING COMPANY | 1 | $492.6M |
| SERCO INC | 2 | $463.1M |
| LOCKHEED MARTIN CORPORATION | 1 | $461.0M |
| BELL TEXTRON INC | 1 | $455.0M |
| APPLIED RESEARCH SOLUTIONS, INC. | 1 | $443.2M |
| INSTITUTE FOR DEFENSE ANALYSES | 2 | $439.1M |
| LOCKHEED MARTIN CORP | 1 | $438.4M |
| IT CONCEPTS, INC. | 4 | $437.7M |
| BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | 1 | $430.4M |
| RAYTHEON COMPANY | 3 | $427.8M |
| L3 TECHNOLOGIES, INC. | 2 | $416.7M |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | 2 | $414.1M |
| GLOBAL MILITARY PRODUCTS INC | 2 | $412.5M |
| AMENTUM SERVICES, INC. | 3 | $411.9M |
| GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS, INC. | 1 | $403.3M |
| TORCH TECHNOLOGIES INC | 2 | $400.1M |
| LEIDOS BIOMEDICAL RESEARCH INC | 1 | $398.9M |
| LEIDOS, INC. | 3 | $392.5M |
| NELNET SERVICING LLC | 1 | $392.4M |
| BELL BOEING JOINT PROJECT OFFICE | 1 | $389.2M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 2 | $387.4M |
| SPREZZATURA MANAGEMENT CONSULTING, LLC | 3 | $383.3M |
| CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | 2 | $382.6M |
| RAYTHEON COMPANY | 2 | $363.7M |
| ROLLS-ROYCE CORPORATION | 2 | $357.6M |
| GENERAL DYNAMICS-OTS, INC. | 2 | $355.5M |
| L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | 2 | $354.4M |
| FAMILY ENDEAVORS, INC. | 1 | $346.5M |
| FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC. | 7 | $340.8M |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | 2 | $337.1M |
| CSI AVIATION, INC | 1 | $324.2M |
| MEDLINE INDUSTRIES, LP | 12 | $319.8M |
| LEIDOS, INC. | 1 | $318.4M |
| SONOVA USA INC | 26 | $316.2M |
| OSHKOSH DEFENSE LLC | 2 | $315.9M |
| MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | 2 | $313.5M |
| MAXIMUS EDUCATION LLC | 1 | $303.1M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 2 | $296.8M |
| JPATS LOGISTICS SERVICES, LLC | 2 | $295.7M |
| PALANTIR USG INC | 1 | $292.7M |
| BCCG A JOINT VENTURE | 1 | $292.7M |
| INTREPID LLC | 1 | $292.5M |
| HARPER CONSTRUCTION COMPANY, INC. | 2 | $290.0M |
| HENSEL PHELPS CONSTRUCTION CO | 2 | $280.4M |
| GENERAL DYNAMICS ORDNANCE & TACTICAL SYSTEMS, INC. | 1 | $280.1M |
| AMERICAN ORDNANCE LLC | 2 | $278.3M |
| P E SYSTEMS, INC. | 1 | $277.8M |
| NAMMO PERRY INC. | 1 | $274.7M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 1 | $273.5M |
| KOENIG & BAUER BANKNOTE SOLUTIONS SA | 2 | $271.9M |
| B.I. INCORPORATED | 1 | $270.6M |
| JACOBS PROJECT MANAGEMENT CO. | 1 | $270.1M |
| CROWLEY GOVERNMENT SERVICES, INC. | 2 | $267.1M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 1 | $264.8M |
| MANTECH TSG-2 JOINT VENTURE | 1 | $263.2M |
| CONCORDANCE HEALTHCARE SOLUTIONS LLC | 12 | $262.4M |
| NORTHROP GRUMMAN SYSTEMS CORP | 2 | $261.0M |
| L3 TECHNOLOGIES, INC. | 1 | $256.2M |
| KBR WYLE SERVICES, LLC | 2 | $255.1M |
| ANDURIL INDUSTRIES, INC. | 1 | $250.0M |
| ALSALAM AEROSPACE INDUSTRIES COMPANY | 1 | $249.5M |
| ALLIANT TECHSYSTEMS OPERATIONS LLC | 1 | $237.9M |
| FAMILY HEALTH INTERNATIONAL | 1 | $237.8M |
| DRS NETWORK & IMAGING SYSTEMS LLC | 2 | $229.6M |
| CMS CORPORATION | 1 | $228.5M |
| FISHER SAND & GRAVEL CO | 1 | $224.7M |
| AAR GOVERNMENT SERVICES, INC. | 1 | $224.0M |
| MISSOURI HIGHER EDUCATION LOAN AUTHORITY | 1 | $223.6M |
| HUI HULIAU TECHNOLOGY SERVICES LLC | 1 | $223.3M |
| ARMTEC DEFENSE PRODUCTS CO. | 1 | $222.0M |
| TEPA EC, LLC | 1 | $219.6M |
| GREAT LAKES DREDGE & DOCK CO, LLC | 1 | $219.1M |
| VIGOR MARINE LLC | 1 | $217.0M |
| BAE SYSTEMS MARITIME SOLUTIONS SAN DIEGO INC. | 1 | $214.8M |
| BCG FEDERAL CORP. | 1 | $214.5M |
| EDFINANCIAL SERVICES LLC | 1 | $212.9M |
| KONGSBERG DEFENCE & AEROSPACE AS | 1 | $209.8M |
| THE LANE CONSTRUCTION CORPORATION | 1 | $207.8M |
| CGS ADMINISTRATORS, LLC | 1 | $206.8M |
| ECC INTERNATIONAL, LLC | 1 | $202.2M |
| FIRST NATION GROUP LLC | 28 | $201.0M |
| RAYTHEON SOUTHEAST ASIA SYSTEMS COMPANY | 1 | $200.1M |
| DDB CHICAGO INC. | 1 | $198.7M |
| KIEWIT INFRASTRUCTURE CO. | 1 | $195.9M |
| LOCKHEED MARTIN CORPORATION | 1 | $195.9M |
| RQ CONSTRUCTION, LLC | 1 | $195.6M |
| PERATON ENTERPRISE SOLUTIONS LLC | 4 | $193.9M |
| CARDINAL HEALTH 200, LLC | 13 | $191.3M |
| RAYTHEON COMPANY | 1 | $190.3M |
| MEDICAL PLACE INC | 23 | $185.6M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 1 | $181.5M |
| MARINE HYDRAULICS INTERNATIONAL, LLC | 1 | $181.3M |
| CLARK CONSTRUCTION GROUP - CALIFORNIA, LP | 1 | $181.2M |
| ECS FEDERAL, LLC | 1 | $181.0M |
| SEVENSON ENVIRONMENTAL SERVICES, INC. | 1 | $180.0M |
| PACIFIC RIM CONSTRUCTORS INC | 1 | $178.3M |
| RAYTHEON COMPANY | 1 | $177.9M |
| SIGNATURE CHOICE II, LLC | 1 | $176.4M |
| MCCARTHY BUILDING COMPANIES, INC. | 1 | $175.8M |
| OPTUMRX ADMINISTRATIVE SERVICES, LLC | 6 | $173.7M |
| GLOBAL ENTERPRISE SOLUTIONS, INC. | 1 | $172.3M |
| GENERAL ELECTRIC COMPANY | 1 | $171.9M |
| INTERNATIONAL SOS GOVERNMENT SERVICES LLC | 1 | $168.0M |
| TCOM, L.P. | 1 | $167.8M |
| GENERAL DYNAMICS-OTS, INC. | 1 | $165.3M |
| BAE SYSTEMS ORDNANCE SYSTEMS INC. | 1 | $164.7M |
| LEIDOS, INC. | 1 | $164.6M |
| PORTER NOVELLI PUBLIC SERVICES INC. | 1 | $163.9M |
| BAE SYSTEMS GCS INTERNATIONAL LIMITED | 1 | $162.2M |
| PECKHAM VOCATIONAL INDUSTRIES, INC. | 1 | $158.5M |
| DATA LINK SOLUTIONS LLC | 1 | $157.6M |
| MERCK SHARP & DOHME LLC | 2 | $156.0M |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 1 | $154.3M |
| AUSTAL USA, LLC | 1 | $152.0M |
| START2 GROUP, INC. | 1 | $151.9M |
| FERROVIAL CONSTRUCCION PR, LLC | 1 | $150.4M |
| ALZCHEM TROSTBERG GMBH | 1 | $150.0M |
| SKANSKA USA CIVIL NORTHEAST INC | 1 | $149.7M |
| UNITED CONCORDIA COMPANIES, INC. | 1 | $149.6M |
| LOCKHEED MARTIN CORPORATION | 1 | $149.3M |
| RICHARD GROUP LLC | 9 | $149.1M |
| AVMAC LLC | 1 | $147.1M |
| BAE SYSTEMS LAND & ARMAMENTS L.P. | 1 | $147.0M |
| SAAB, INC | 1 | $146.8M |
| KORTE CONSTRUCTION COMPANY | 1 | $146.7M |
| ABSHER CONSTRUCTION CO | 1 | $146.0M |
| FORS MARSH GROUP LLC | 1 | $143.8M |
| US FOODS INC | 12 | $143.5M |
| VALIANT GLOBAL DEFENSE SERVICES INC. | 1 | $143.1M |
| ROCKWELL COLLINS, INC. | 1 | $142.5M |
| PALMETTO GBA, LLC | 1 | $142.4M |
| DYNCORP INTERNATIONAL LLC | 1 | $142.2M |
| MVM, INC. | 1 | $142.0M |
| CONTI FEDERAL SERVICES, LLC | 1 | $140.8M |
| HII MISSION TECHNOLOGIES CORP | 1 | $140.8M |
| TOKYU CONSTRUCTION-KANEHIDE CONSTRUCTION JV | 1 | $140.0M |
| TRANSOCEANIC CABLE SHIP COMPANY LLC | 1 | $139.9M |
| VETERANS EZ INFO INC. | 4 | $139.0M |
| CARAHSOFT TECHNOLOGY CORP | 3 | $137.9M |
| TECHNATOMY CORPORATION | 1 | $137.2M |
| AMCOR JV ONE LLC | 4 | $137.1M |
| OCEAN SHIPS, INC. | 1 | $135.9M |
| FLUOR FEDERAL SERVICES INC | 1 | $134.5M |
| DECISION TECHNOLOGIES, INC. | 1 | $134.4M |
| NORTHROP GRUMMAN SYSTEMS CORPORATION | 1 | $134.1M |
| FEDERAL EXPRESS CORPORATION | 6 | $133.8M |
| VALOR HEALTHCARE INC | 38 | $133.8M |
| THE BOEING COMPANY | 1 | $133.5M |
| APTIM FEDERAL SERVICES, LLC | 1 | $133.0M |
| TRIUMPH CONSTRUCTION CORP | 1 | $132.9M |
| RAPISCAN SYSTEMS INC | 1 | $132.5M |
| OSCAR RENDA CONTRACTING INC | 1 | $132.0M |
| STRATACOMM, LLC | 1 | $131.7M |
| KGJJ ENGINEERING SOLUTIONS, LLC | 1 | $131.6M |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 110 | $130.0M |
| NOVA NACAP A JOINT VENTURE | 1 | $129.6M |
| MODERN TECHNOLOGY SOLUTIONS, INC. | 1 | $128.6M |
| AEROVIRONMENT, INC | 1 | $128.0M |
| EMPOWER AI, INC. | 1 | $128.0M |
| ELBIT SYSTEMS OF AMERICA - NIGHT VISION LLC | 1 | $126.9M |
| SOS INTERNATIONAL LLC | 1 | $125.9M |
| SLSCO, LTD. | 1 | $125.2M |
| BOEING SIKORSKY AIRCRAFT SUPPORT, LLC | 1 | $125.2M |
| MINDPOINT GROUP LLC | 1 | $124.8M |
| ELUSYS THERAPEUTICS INC | 1 | $124.5M |
| SO-PAK-CO, INC | 1 | $123.8M |
| R. C. CONSTRUCTION CO., INC. | 1 | $123.1M |
| BASILEA PHARMACEUTICA INTERNATIONAL LTD, ALLSCHWIL | 1 | $122.5M |
| LEIDOS, INC. | 1 | $122.2M |
| DELOITTE & TOUCHE LLP | 2 | $121.8M |
| CIANBRO CORPORATION | 1 | $120.3M |
| QED SYSTEMS, INC. | 1 | $119.7M |
| MICROSOFT CORPORATION | 1 | $119.5M |
| FLUOR INTERCONTINENTAL, INC | 1 | $119.1M |
| PATRIOT TEAM | 1 | $118.0M |
| ICM S.P.A. | 1 | $117.9M |
| LEIDOS, INC. | 1 | $117.9M |
| LOCKHEED MARTIN CORPORATION | 1 | $117.8M |
| PPD DEVELOPMENT LP | 1 | $117.4M |
| POTOMAC ELECTRIC POWER CO | 1 | $117.3M |
| GRANITE-OBAYASHI 2, A JOINT VENTURE | 1 | $116.9M |
| HENSEL PHELPS CONSTRUCTION CO | 1 | $116.8M |
| H2 TECHNOLOGY GROUP, LLC | 1 | $116.8M |
| AMTEC CORPORATION | 1 | $116.7M |
| CORE TECH-HDCC-KAJIMA LLC | 1 | $116.6M |
| KEARNEY & COMPANY, P.C. | 1 | $116.5M |
| THE BOEING COMPANY | 1 | $115.7M |
| RAYTHEON COMPANY | 1 | $114.1M |
| THE BOEING COMPANY | 1 | $113.8M |
| BLACK CONSTRUCTION-TUTOR PERINI JV | 1 | $113.3M |
| L3HARRIS FUZING AND ORDNANCE SYSTEMS, INC. | 1 | $113.3M |
| J.F. TAYLOR, INC. | 1 | $112.7M |
| AMERIQUAL GROUP LLC | 1 | $112.3M |
| STRATEGIC ALLIANCE SOLUTIONS LLC | 1 | $112.1M |
| MANSON CONSTRUCTION CO | 1 | $111.4M |
| RBVETCO, LLC | 8 | $110.2M |
| OTICON, INC | 20 | $110.1M |
| DCS CORPORATION | 1 | $109.7M |
| CALLAN MARINE LIMITED | 1 | $109.2M |
| AIRBORNE TACTICAL ADVANTAGE CO LLC | 1 | $109.2M |
| FEDERAL EXPRESS CORPORATION | 1 | $109.1M |
| PACIFIC TECH CONSTRUCTION INC | 1 | $108.8M |
| TRIPLE CANOPY INC | 1 | $108.6M |
| DELL FEDERAL SYSTEMS L.P | 1 | $108.4M |
| AVIATION TRAINING CONSULTING, LLC | 1 | $107.7M |
| OLYMPUS AMERICA INC | 71 | $106.4M |
| MEDTRONIC CARE MANAGEMENT SERVICES, LLC | 11 | $106.1M |
| PHILIPS NORTH AMERICA LLC | 139 | $105.3M |
| UNITED PARCEL SERVICE CO. | 64 | $102.4M |
| DLH SOLUTIONS INC | 15 | $100.9M |
| IRON BOW TECHNOLOGIES, LLC | 52 | $96.6M |
| TITAN ALPHA LLC | 8 | $92.0M |
| AC JV ONE LLC | 3 | $91.7M |
| V3GATE, LLC | 26 | $90.8M |
| TRILLAMED LLC | 82 | $90.6M |
| GE PRECISION HEALTHCARE LLC | 136 | $87.4M |
| COGNOSANTE MVH LLC | 12 | $86.1M |
| BY LIGHT PROFESSIONAL IT SERVICES LLC | 1 | $81.5M |
| SEABEE CONSTRUCTION, INC. | 1 | $79.1M |
| FEDSTORE CORPORATION | 8 | $76.4M |
| STARKEY LABORATORIES INC | 14 | $70.1M |
| ODDBALL, INC. | 9 | $69.0M |
| QUEST DIAGNOSTICS INCORPORATED | 46 | $66.0M |
| INTUITIVE SURGICAL INC | 19 | $65.1M |
| STG INTERNATIONAL, INC. | 17 | $64.0M |
| AGILE SIX APPLICATIONS, INC | 9 | $60.7M |
| IRONCLAD SERVICES INC | 4 | $60.5M |
| PACIFIC GAS AND ELECTRIC COMPANY | 1 | $58.7M |
| WORLD WIDE TECHNOLOGY LLC | 1 | $56.5M |
| GN HEARING CARE CORPORATION | 14 | $54.5M |
| ABBOTT LABORATORIES INC. | 30 | $53.2M |
| METGREEN SOLUTIONS INC | 14 | $51.4M |
| VETERANS CONTRACTING, INC. | 2 | $50.9M |
| BLACK HILLS SERVICE COMPANY, LLC | 1 | $50.6M |
| TST TACTICAL DEFENSE SOLUTIONS, INC. | 4 | $49.3M |
| INSIGNIA TECHNOLOGY SERVICES, LLC | 5 | $49.1M |
| BLUEWAY ONE JV LLC | 1 | $48.9M |
| ADVANCED TECHNOLOGY CONSTRUCTION CORPORATION | 5 | $48.5M |
| ADVON CORPORATION | 3 | $48.2M |
| ESA SOUTH, INC. | 1 | $47.1M |
| INNOVATION ASSOCIATES, INC. | 1 | $46.6M |
| ENERGY SERVICES GROUP INC | 1 | $46.2M |
| ROCHE DIAGNOSTICS CORPORATION | 59 | $43.7M |
| PDS CONSULTANTS, INC | 31 | $42.6M |
| SERVIAM CONSTRUCTION LLC | 5 | $41.3M |
| CANON MEDICAL SYSTEMS USA, INC | 48 | $40.8M |
| CDEEM CO | 3 | $40.8M |
| HAMILTON PACIFIC CHAMBERLAIN LLC | 15 | $38.7M |
| SENTINEL GROUP LLC | 1 | $38.2M |
| THUNDERCAT TECHNOLOGY, LLC | 25 | $38.1M |
| SENATE BUILDERS & CONSTRUCTION MANAGERS, INC. | 6 | $37.3M |
| VARIAN MEDICAL SYSTEMS, INC | 16 | $36.3M |
| COFORMA LLC | 5 | $36.3M |
| WS AUDIOLOGY USA, INC | 14 | $36.1M |
| GREENSTONE CONSTRUCTION, INC. | 3 | $35.5M |
| AMIDA TECHNOLOGY SOLUTIONS, INC. | 1 | $35.3M |
| ALVAREZ LLC | 39 | $34.8M |
| HAMHED LLC | 12 | $34.7M |
| ELEVATED TECHNOLOGIES SERVICES, LLC | 13 | $34.4M |
| BECKMAN COULTER, INC | 47 | $34.2M |
| KPMG LLP | 1 | $33.9M |
| VETERAN TECHNOLOGY PARTNERS LLC | 4 | $33.5M |
| ANSIBLE GOVERNMENT SOLUTIONS LLC | 19 | $33.3M |
| COCHLEAR AMERICAS CORPORATION | 21 | $33.0M |
| VALIANT CONSTRUCTION LLC | 2 | $32.6M |
| MAVERIS LLC | 1 | $31.9M |
| NAVARRE CORPORATION | 8 | $31.9M |
| KING STREET TECHNOLOGY PARTNERS, LLC | 2 | $30.8M |
| TRANSOX INC | 37 | $30.5M |
| GREENBRIER GOVERNMENT SOLUTIONS INC | 15 | $30.3M |
| SIGO VALIANT JV LLC | 3 | $29.2M |
| SIERRA7, INC. | 17 | $28.9M |
| SIGIL CONSULTING GROUP LLC | 2 | $28.8M |
| BLUE WATER THINKING,LLC | 4 | $28.8M |
| WELCH ALLYN, INC. | 2 | $28.7M |
| COACTINT LLC | 2 | $28.4M |
| GRITTER - FRANCONA, INC | 1 | $28.1M |
| CALVARY CONTRACTING INC | 4 | $26.8M |
| BOOZ ALLEN HAMILTON INC | 2 | $26.5M |
| RHI LLC | 6 | $26.4M |
| MILLBROOK SUPPORT SERVICES INC | 22 | $26.4M |
| POINTER CONSTRUCTION GROUP LLC | 3 | $26.0M |
| I3 FEDERAL LLC | 5 | $25.9M |
| TROOP CONTRACTING INC | 10 | $25.8M |
| VETERANS MEDICAL SUPPLY INC | 16 | $25.6M |
| VENERGY GROUP LLC | 25 | $25.2M |
| SDV OFFICE SYSTEMS LLC | 80 | $25.0M |
| CEPHEID | 44 | $24.8M |
| PEREGRINE DIGITAL SERVICES, LLC | 1 | $24.6M |
| HURLEY JV, LLP | 5 | $24.3M |
| JJR SOLUTIONS LLC | 2 | $23.7M |
| 28 TRANS, LLC | 4 | $23.6M |
| UPTODATE, INC | 1 | $23.6M |
| SAG CORPORATION | 2 | $23.3M |
| CAPEX & D SQUARE, A JOINT VENTURE LLC | 1 | $23.3M |
| AMERITECH CONTRACTING LLC | 28 | $23.2M |
| SURVEILLANCE SECURITY, INC | 6 | $22.9M |
| BLUE CORD DESIGN AND CONSTRUCTION, LLC | 6 | $22.9M |
| PROVATION SOFTWARE, INC. | 1 | $22.9M |
| R.T CONTRACTOR CORP. | 3 | $22.8M |
| STERLING MEDICAL ASSOCIATES, INC | 8 | $22.6M |
| VETERANS CONTRACTING GROUP, INC. | 9 | $22.6M |
| FOUNDATION MEDICINE, INC. | 1 | $22.4M |
| SIEMENS HEALTHCARE DIAGNOSTICS INC. | 24 | $22.2M |
| LABORATORY CORPORATION OF AMERICA | 23 | $22.2M |
| MDM CONSTRUCTION LLC | 7 | $22.1M |
| PANACEA CONSTRUCTION GROUP LLC | 6 | $21.6M |
| PATRIOT CONSTRUCTION INC | 2 | $21.6M |
| CATHEXIS, LLC | 3 | $21.5M |
| PRIMARY CARE SOLUTIONS INC | 8 | $21.1M |
| DOCUMENT STORAGE SYSTEMS, INC. | 28 | $21.1M |
| CHANGE HEALTHCARE HOLDINGS, INC. | 1 | $21.0M |
| FLOYD CONSTRUCTION CORP | 2 | $20.4M |
| ENGIE RESOURCES LLC | 8 | $20.3M |
| WINSPEAR CONSTRUCTION LLC. | 1 | $20.2M |
| BIRMINGHAM INDUSTRIAL CONSTRUCTION, LLC | 4 | $20.2M |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | 76 | $20.0M |
| GUARANTEE INTERIORS, INC. | 8 | $19.9M |
| R.E.D. CONSTRUCTION SERVICES, LLC | 1 | $19.9M |
| AWEN SOLUTIONS GROUP, LLC | 11 | $19.8M |
| NORA CONTRACTING & HAGERMAN LLC | 1 | $19.8M |
| IRON SWORD ENTERPRISES, LLC | 3 | $19.8M |
| NRG BUSINESS MARKETING LLC | 14 | $19.7M |
| CAPEX CONSTRUCTION LLC | 4 | $19.5M |
| POTOMAC VALOR HEALTHCARE 2, LLC | 2 | $19.4M |
| BKM CONSTRUCTION LLC | 5 | $19.3M |
| EXCELSIOR AMBULANCE SERVICE INC | 5 | $19.3M |
| L1 ENTERPRISES INCORPORATED | 29 | $19.0M |
| JPL & ASSOCIATES, LLC | 55 | $18.9M |
| DANIELS BUILDING CO INC | 2 | $18.9M |
| REDHAWK IT SOLUTIONS, LLC | 13 | $18.7M |
| OWL INC | 6 | $18.5M |
| TALION CONSTRUCTION, LLC | 1 | $18.5M |
| MILLER-REMICK, LLC | 15 | $18.5M |
| DYNAMIC INTEGRATED SERVICES, LLC | 6 | $18.4M |
| AMERICAN VETERAN CONTRACTING SOLUTIONS LLC | 7 | $18.2M |
| TRIBILITY LLC | 4 | $18.1M |
| COVENANT CONSTRUCTION SERVICES LLC | 4 | $18.1M |
| DIRECT ENERGY BUSINESS LLC | 8 | $18.0M |
| AE WORKS LTD | 9 | $17.9M |
| NORDSTROM CONTRACTING & CONSULTING CORP | 2 | $17.7M |
| HOLITNA CONSTRUCTION, LLC | 1 | $17.6M |
| PERFORMANCEEPC-GREENLAND JV LLC | 1 | $17.5M |
| D SQUARE CONSTRUCTION LLC | 11 | $17.3M |
| VETERANS ENGINEERING INCORPORATED | 1 | $17.2M |
| COGNOSANTE, LLC | 1 | $17.2M |
| DELCO LLC | 2 | $17.2M |
| ANDERSON ENGINEERING OF MINNESOTA, LLC | 16 | $16.7M |
| FFF ENTERPRISES, INC. | 1 | $16.4M |
| FDCD II JOINT VENTURE, LLC | 2 | $16.3M |
| DUCAS CONSTRUCTION INC | 1 | $16.1M |
| BLUE TECH INC. | 7 | $16.0M |
| PROGENICS PHARMACEUTICALS INC | 13 | $15.6M |
| WICHITA FALLS TRI-TECH, LLC | 6 | $15.5M |
| FEDHEALTH SYSTEMS ALLIANCE, LLC | 1 | $15.5M |
