AEONRG LLC
Entity uei:KJ4JT1ZWMGK1 · UEI KJ4JT1ZWMGK1
Obligations by fiscal year
Awards (9)
| 36C24426N0695↗ INSTALL PHYSICAL SECURITY MEASURES AT CLC EXTERIOR | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 20, 2026 – Dec 2, 2027 | $295K | — | 0 |
| 36C24926C0007↗ INSTALL EMERGENCY POWER FOR CT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 22, 2025 – Jan 19, 2026 | $294K | — | 0 |
| 36C24425N0745↗ PHILADELPHIA MATOC--ABATE AND RESTORE ROOMS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 14, 2025 – May 9, 2026 | $260K | — | 0 |
| 36C24425N0495↗ PHILADELPHIA VA MEDICAL CENTER | CONSTRUCTION | REPLACE BUILDING 2 BOOSTER CONTROL SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 7, 2025 – Aug 21, 2025 | $191K | — | 0 |
| 36C24426N0405↗ REPAIR AND REPLACE UG SANITARY | PHL CMCVAMC | | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 27, 2026 – Nov 24, 2026 | $191K | — | 0 |
| 36C24425N1166↗ PATCH AND REPAIR ROOFING ON MULTIPLE BUILDINGS ON CAMPUS. DAMAGED ROOF IS CAUSING LEAKS IN MULTIPLE AREAS. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 10, 2025 – Mar 7, 2026 | $189K | — | 0 |
| 36C24426N0555↗ PHILADELPHIA CONSTRUCTION IDIQ MATOC REPAIR FLOOR DRAINAGE ISSUES 5TH AND 7TH FLOORS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 24, 2026 – Dec 21, 2026 | $164K | — | 0 |
| 36C24425N0048↗ PHILADELPHIA CONSTRUCTION IDIQ (MATOC) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 7, 2024 – Feb 24, 2025 | $146K | — | 0 |
| 36C24424N0294↗ PHILADELPHIA CONSTRUCTION IDIQ (MATOC) | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 23, 2024 – Sep 30, 2024 | $134K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- AEONRG LLC
KJ4JT1ZWMGK1· seen 27×