| OPTUM PUBLIC SECTOR SOLUTIONS, INC. | 96 | $62.5B |
| MCKESSON CORPORATION | 35 | $30.9B |
| TRIWEST HEALTHCARE ALLIANCE CORP | 33 | $26.2B |
| QTC MEDICAL SERVICES INC | 17 | $4.4B |
| OPTUMSERVE HEALTH SERVICES, INC. | 15 | $3.5B |
| VETERANS EVALUATION SERVICES, INC | 14 | $3.1B |
| LOYAL SOURCE GOVERNMENT SERVICES LLC | 7 | $2.1B |
| DELL FEDERAL SYSTEMS L.P | 1 | $1.0B |
| MEDLINE INDUSTRIES, LP | 21 | $762.5M |
| FRESENIUS MEDICAL CARE HOLDINGS INC | 4 | $564.9M |
| DELOITTE CONSULTING LLP | 3 | $555.7M |
| ORACLE HEALTH GOVERNMENT SERVICES, INC. | 3 | $472.1M |
| DAVITA INC. | 8 | $459.8M |
| ACCENTURE FEDERAL SERVICES LLC | 2 | $438.3M |
| SPREZZATURA MANAGEMENT CONSULTING, LLC | 1 | $380.0M |
| SOLDIERPOINT DIGITAL HEALTH, LLC | 14 | $366.7M |
| BOOZ ALLEN HAMILTON INC | 2 | $329.9M |
| SIGNATURE CHOICE II, LLC | 2 | $298.2M |
| FEDEX SUPPLY CHAIN DISTRIBUTION SYSTEM, INC. | 4 | $296.1M |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 1 | $265.3M |
| IT CONCEPTS, INC. | 1 | $237.1M |
| THUNDERCAT TECHNOLOGY, LLC | 40 | $229.8M |
| V3GATE, LLC | 30 | $225.5M |
| SALIENT CRGT, INC. | 1 | $146.0M |
| TECHNATOMY CORPORATION | 1 | $137.2M |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | 1 | $118.4M |
| VETERANS EZ INFO INC. | 1 | $117.3M |
| H2 TECHNOLOGY GROUP, LLC | 1 | $116.2M |
| IRON BOW TECHNOLOGIES, LLC | 29 | $110.8M |
| CGI FEDERAL INC. | 1 | $98.5M |
| SUFFOLK CONSTRUCTION COMPANY, INC. | 1 | $88.2M |
| EMERGENT, LLC | 2 | $70.8M |
| FEDERAL EXPRESS CORPORATION | 11 | $62.7M |
| GC & V CONSTRUCTION LLC | 5 | $60.7M |
| VETERANS CONTRACTING GROUP, INC. | 4 | $54.9M |
| PHILIPS NORTH AMERICA LLC | 241 | $46.3M |
| GE PRECISION HEALTHCARE LLC | 248 | $44.0M |
| SDV OFFICE SYSTEMS LLC | 208 | $37.5M |
| TRILLAMED LLC | 213 | $37.2M |
| VETERANS HEALTHCARE SUPPLY SOLUTIONS, INC | 170 | $27.6M |
| SYSMEX AMERICA, INC | 154 | $27.1M |
| ROCHE DIAGNOSTICS CORPORATION | 131 | $25.3M |
| UNITED PARCEL SERVICE CO. | 138 | $24.7M |
| OLYMPUS AMERICA INC | 133 | $24.4M |
| RED ONE MEDICAL DEVICES LLC | 169 | $24.4M |
| JPL & ASSOCIATES, LLC | 135 | $24.3M |
| SIEMENS MEDICAL SOLUTIONS USA, INC. | 132 | $24.0M |
| OMNICELL, INC. | 134 | $23.7M |
| CEPHEID | 116 | $21.8M |
| BECKMAN COULTER, INC | 127 | $21.4M |
| BIOMERIEUX INC | 117 | $21.2M |
| SUPERIOR OPTICAL LABS, INC | 149 | $20.4M |
| TRANSOX INC | 99 | $19.8M |
| SCRIPTPRO USA INC | 100 | $18.7M |
| ALVAREZ LLC | 98 | $17.8M |
| OEC MEDICAL SYSTEMS, INC. | 77 | $16.7M |
| GOVERNMENT SCIENTIFIC SOURCE INC | 93 | $16.2M |
| M-PAK, INC. | 71 | $15.3M |
| STERIS CORPORATION | 87 | $15.2M |
| CANYON PROPERTIES III LLC | 71 | $14.9M |
| FOUR POINTS TECHNOLOGY, L.L.C. | 92 | $14.7M |
| EDWARDS LIFESCIENCES LLC | 111 | $14.7M |
| ROTECH HEALTHCARE INC. | 77 | $14.5M |
| MINBURN TECHNOLOGY GROUP, LLC | 78 | $14.1M |
| RAS ENTERPRISES LLC | 80 | $14.0M |
| ALLIANT ENTERPRISES, LLC | 75 | $12.7M |
| BRAVO, INC. | 78 | $12.6M |
| WERFEN USA LLC | 67 | $12.0M |
| CANON MEDICAL SYSTEMS USA, INC | 66 | $11.9M |
| VETERAN OFFICE DESIGN, LLC | 63 | $11.7M |
| MELLING LLC | 60 | $10.8M |
| LOVELL GOVERNMENT SERVICES INC. | 62 | $10.5M |
| CARDINAL HEALTH 414, LLC | 55 | $10.2M |
| NEIE MEDICAL WASTE SERVICES, LLC | 61 | $10.0M |
| L1 ENTERPRISES INCORPORATED | 58 | $9.9M |
| JOHNSON CONTROLS, INC | 53 | $9.9M |
| BEACON POINT ASSOCIATES LLC | 52 | $9.9M |
| JEMNI INC | 53 | $9.7M |
| CUNA SUPPLY LLC | 56 | $9.6M |
| HOLOGIC SALES AND SERVICE, LLC | 55 | $9.6M |
| CORPS MEDICAL SUPPLY, LLC | 54 | $9.4M |
| GOVSOLUTIONS, INC. | 53 | $9.4M |
| QUEST DIAGNOSTICS INCORPORATED | 46 | $9.3M |
| FUJIFILM SONOSITE INC | 59 | $9.3M |
| HILL-ROM, INC. | 54 | $9.2M |
| CAREFUSION SOLUTIONS, LLC | 46 | $9.1M |
| MID-CITIES HOME MEDICAL DELIVERY SERVICE, L.L.C. | 55 | $8.8M |
| DOCUMENT STORAGE SYSTEMS, INC. | 58 | $8.8M |
| RIDGECREST COMMUNITY HEALTHCARE, LLC | 41 | $8.6M |
| SCOTTSDALE AZ OPCO LLC | 44 | $8.6M |
| AMERITECH CONTRACTING LLC | 45 | $8.5M |
| VENERGY GROUP LLC | 45 | $8.4M |
| PDS CONSULTANTS, INC | 42 | $8.3M |
| MARATHON MEDICAL CORPORATION | 46 | $8.3M |
| SIEMENS HEALTHCARE DIAGNOSTICS INC. | 46 | $8.3M |
| DERRAH MORRISON ENTERPRISES LLC | 45 | $8.2M |
| THE RUSSELL GROUP UNITED, LLC | 40 | $8.2M |
| ABBOTT LABORATORIES INC. | 48 | $8.1M |
| IAW CONSTRUCTION, INC. | 41 | $7.8M |
| PERMOBIL INC | 53 | $7.8M |
| AGILITI HEALTH INC | 39 | $7.5M |
| HOWMEDICA OSTEONICS CORP | 45 | $7.4M |
| PROAIM AMERICAS, LLC. | 45 | $7.4M |
| GOVERNMENT MARKETING AND PROCUREMENT, LLC | 37 | $7.3M |
| ABBOTT LABORATORIES INC. | 40 | $7.3M |
| EARTH SMART ENVIRONMENTAL SOLUTIONS LLC | 43 | $7.1M |
| US DIVERSIFIED CONTRACTING SERVICES INC. | 38 | $7.0M |
| CLEAR VIEW SANITARIUM, INC | 33 | $7.0M |
| BK MEDICAL HOLDING COMPANY, INC. | 35 | $6.7M |
| GOLDEN STATE MEDICAL SUPPLY, INC. | 31 | $6.6M |
| CENSIS TECHNOLOGIES, INC. | 36 | $6.6M |
| SIERRA7, INC. | 32 | $6.6M |
| INVACARE CORP | 40 | $6.5M |
| DAV ENERGY SOLUTIONS, INC. | 33 | $6.5M |
| NEUROLOGICA CORP. | 35 | $6.5M |
| PITNEY BOWES INC. | 30 | $6.2M |
| LMH HAWTHORNE HEALTHCARE INC. | 33 | $6.1M |
| CROSSTOWN COURIER SERVICE INC | 31 | $6.1M |
| YELLOWSTONE ENTERPRISES LLC | 34 | $6.0M |
| MABBETT & ASSOCIATES, INC. | 35 | $6.0M |
| SS MEDICAL, INC. | 30 | $6.0M |
| NEW VISTA PAC OPERATOR, LLC | 27 | $5.9M |
| CYNERGY PROFESSIONAL SYSTEMS LLC | 34 | $5.8M |
| CARE MERIDIAN | 28 | $5.8M |
| JOHNSONDANFORTH, INC | 31 | $5.7M |
| RIVERSIDE SANITARIUM LLC | 32 | $5.6M |
| KF COMMUNITY CARE, LLC | 27 | $5.5M |
| AMERICAN NATIONAL RED CROSS, THE | 29 | $5.5M |
| SANTA FE CONVALESCENT HOSPITAL, INC. | 28 | $5.5M |
| LABORATORY CORPORATION OF AMERICA | 27 | $5.4M |
| THE JANZ CORP | 32 | $5.3M |
| PINNACLE HEALTH FACILITIES XXI, LP | 27 | $5.3M |
| ADVANCED STERILIZATION PRODUCTS SERVICES INC. | 32 | $5.2M |
| REDHAWK IT SOLUTIONS, LLC | 28 | $5.1M |
| ALLSERV INC | 27 | $5.1M |
| WINDSOR RIDGECREST, LLC | 24 | $5.0M |
| BROOMFIELD SKILLED NURSING AND REHABILITATION CENTER, LLC | 22 | $5.0M |
| FIRST NATION GROUP LLC | 28 | $5.0M |
| WORRELL CONTRACTING CO INC | 30 | $5.0M |
| MEDTRONIC INC | 29 | $5.0M |
| HOMETOWN VETERANS MEDICAL, LLC | 26 | $4.9M |
| WINDSOR MARYLAND GARDENS, LLC | 25 | $4.7M |
| SUSTAINMENT TECHNOLOGIES, LLC | 27 | $4.6M |
| APOGEE CONSULTING GROUP, P.A. | 22 | $4.6M |
| GEO-MED, LLC | 28 | $4.6M |
| JOHNSON CONTROLS FIRE PROTECTION LP | 24 | $4.6M |
| MODERNO INC | 25 | $4.6M |
| AB CEMETERY MANAGEMENT INC. | 23 | $4.6M |
| ALDEVRA LLC | 27 | $4.6M |
| FEDERAL CONTRACTS LLC | 25 | $4.5M |
| KCI USA, INC. | 30 | $4.5M |
| PACIFIC COAST CONTRACTING GROUP | 22 | $4.5M |
| PALISADE-HERITAGE JV LLC | 26 | $4.5M |
| KARL STORZ ENDOSCOPY-AMERICA INC | 27 | $4.4M |
| AVALON CONTRACTING INC | 23 | $4.4M |
| HAMILTON ALLIANCE INC | 27 | $4.4M |
| SUNLAND HEALTH ASSOCIATES LLC | 26 | $4.3M |
| WINERGY LLC | 28 | $4.3M |
| STRYKER SALES, LLC | 26 | $4.3M |
| LAKE PLEASANT HEALTHCARE, INC | 25 | $4.2M |
| MARTIN AIJS LLC | 23 | $4.2M |
| COMMONWEALTH HOME HEALTH CARE, INC. | 29 | $4.2M |
| ENVIROS LLC | 22 | $4.1M |
| SANOFI VACCINES US INC. | 21 | $4.1M |
| BIOSENSE WEBSTER, INC. | 22 | $4.1M |
| EVOQUA WATER TECHNOLOGIES LLC | 23 | $4.1M |
| NIHON KOHDEN AMERICA, LLC | 23 | $4.1M |
| APRIA HEALTHCARE LLC | 25 | $4.1M |
| BOSTON SCIENTIFIC CORP | 22 | $4.1M |
| GUARANTEE INTERIORS, INC. | 21 | $4.1M |
| ATLANTIC FIRST INDUSTRIES CORPORATION | 21 | $4.0M |
| ABBOTT LABORATORIES INC. | 26 | $4.0M |
| DRAEGER INC | 23 | $4.0M |
| VARIAN MEDICAL SYSTEMS, INC | 18 | $4.0M |
| AFTER ACTION MEDICAL AND DENTAL SUPPLY, LLC | 24 | $4.0M |
| 1ST AMERICAN MEDICAL DISTRIBUTORS, INC. | 23 | $3.9M |
| FIDELIS SUSTAINABILITY DISTRIBUTION LLC | 18 | $3.9M |
| TRANE U.S. INC. | 24 | $3.9M |
| MIDTOWN MANOR | 15 | $3.9M |
| FRANKLIN YOUNG INTERNATIONAL, INCORPORATED | 22 | $3.9M |
| DIAGNOSTICA STAGO INC | 28 | $3.8M |
| ABOVE GROUP INC. | 20 | $3.8M |
| O R ELDER INC | 22 | $3.8M |
| OREGON HEALTH & SCIENCE UNIVERSITY | 20 | $3.8M |
| CALDAIA CONTROLS LLC | 21 | $3.8M |
| PANAKEIA, LLC | 22 | $3.8M |
| INTEGRATED SOLUTIONS AND SERVICES UNLIMITED, INC | 20 | $3.7M |
| ARJO INC | 22 | $3.7M |
| VANTIVE US HEALTHCARE LLC | 19 | $3.7M |
| BYRD ENTERPRISES UNLIMITED INC | 20 | $3.7M |
| BEAVER VALLEY HOSPITAL | 16 | $3.7M |
| MEDI-PHYSICS, INC. | 23 | $3.7M |
| POLYMEDCO LLC | 23 | $3.7M |
| BEAVER VALLEY HOSPITAL | 23 | $3.7M |
| WINDSOR PALM VALLEY, LLC | 18 | $3.7M |
| HAMHED LLC | 21 | $3.7M |
| ONSITE CONSTRUCTION GROUP LLC | 18 | $3.7M |
| STERILECO LLC | 21 | $3.7M |
| ACUSTAF DEVELOPMENT CORP | 20 | $3.6M |
| A-TEAM SOLUTIONS LLC | 19 | $3.6M |
| CLARKSVILLE OPERATING GROUP LLC | 18 | $3.6M |
| PEORIA HEALTHCARE LLC | 18 | $3.6M |
| ELEVEN BRAVO GROUP, LLC | 20 | $3.6M |
| MILLBROOK SUPPORT SERVICES INC | 19 | $3.6M |
| LEICA MICROSYSTEMS INC. | 21 | $3.6M |
| MEDTRONIC USA INC | 21 | $3.5M |
| JUBILANT DRAXIMAGE RADIOPHARMACIES, INC. | 23 | $3.5M |
| SIEMENS INDUSTRY INC | 19 | $3.5M |
| BIOFIRE DIAGNOSTICS LLC | 18 | $3.5M |
| GLENDALE HEALTHCARE ASSOCIATES LLC | 19 | $3.5M |
| PHIGENICS LLC | 20 | $3.5M |
| FISHER SCIENTIFIC COMPANY L.L.C. | 20 | $3.5M |
| WARRIOR SERVICE COMPANY LLC | 19 | $3.5M |
| SEBIA, INC. | 19 | $3.4M |
| VLOGIC SYSTEMS, INC | 18 | $3.4M |
| BECTON, DICKINSON AND COMPANY | 19 | $3.4M |
| PAULA F PRICE ENTERPRISES LLC | 19 | $3.4M |
| PACIFICA SL SCOTTSDALE LLC | 17 | $3.4M |
| E3 DIAGNOSTICS, INC. | 20 | $3.4M |
| MEDICOM TECHNOLOGIES INC | 15 | $3.4M |
| CDS SERVICES INC | 22 | $3.4M |
| TOLAND MIZELL MOLNAR LLC | 19 | $3.3M |
| BINDING SITE, INC., THE | 19 | $3.3M |
| USVETSERV, LLC | 18 | $3.3M |
| STRYKER SALES, LLC | 18 | $3.3M |
| SENTINEL PEAK HEALTHCARE LLC | 19 | $3.3M |
| PHARMACY BUYING ASSOCIATION, INC. | 19 | $3.3M |
| SCDATACOM, LLC | 17 | $3.2M |
| RGH ENTERPRISES, LLC | 15 | $3.2M |
| ANSIBLE GOVERNMENT SOLUTIONS LLC | 17 | $3.2M |
| BLISS PHARMACY SERVICES LLC | 20 | $3.2M |
| COCHLEAR AMERICAS CORPORATION | 15 | $3.2M |
| YALE UNIV | 20 | $3.2M |
| GHOST RX INC. | 18 | $3.2M |
| ACCORD FEDERAL SERVICES, LLC | 17 | $3.2M |
| ALPHAVETS, INC | 19 | $3.2M |
| CARESTREAM HEALTH, INC | 19 | $3.2M |
| ALL AMERICAN EXPRESS SOLUTIONS LLC | 18 | $3.1M |
| HANGAR 4 SERVICES, LLC. | 17 | $3.1M |
| AB MARTIN SERVICES INC | 19 | $3.1M |
| APEX INTEGRATED DISTRIBUTION INC. | 20 | $3.1M |
| GREENBRIER GOVERNMENT SOLUTIONS INC | 17 | $3.0M |
| LP E TOWN LLC | 17 | $3.0M |
| JUNIPER PARK LP | 20 | $3.0M |
| I-2-I SOLUTIONS, INC. | 19 | $3.0M |
| ABIOMED INC | 19 | $3.0M |
| NEW VISTA NURSING OPERATOR, LLC | 21 | $3.0M |
| PHILIPS NORTH AMERICA LLC | 18 | $3.0M |
| RED MOUNTAIN HEALTHCARE LLC | 19 | $3.0M |
| SJS EXECUTIVES, LLC | 16 | $3.0M |
| FUJIFILM HEALTHCARE AMERICAS CORP | 17 | $3.0M |
| POMERANTZ ACQUISITION CORP | 18 | $3.0M |
| GULF COAST WILBERT INC | 14 | $3.0M |
| DATA INNOVATIONS LLC | 15 | $2.9M |
| SPECIALIZED ENGINEERING SOLUTIONS INC | 17 | $2.9M |
| APNEA CARE INC | 15 | $2.9M |
| FRESENIUS USA, INC | 15 | $2.9M |
| VOLUNTEERS OF AMERICA CARE FACILITIES | 16 | $2.9M |
| QUIDELORTHO SALES COMPANY, LLC | 17 | $2.9M |
| CULPEPPER & ASSOCIATES SECURITY SERVICES INC | 16 | $2.9M |
| MIDWESTERN CONSTRUCTION SERVICES, INC. | 17 | $2.8M |
| RCG OF NORTH CAROLINA, LLC | 19 | $2.8M |
| RAVEN OPERATIONS LLC | 15 | $2.8M |
| PETNET SOLUTIONS, INC. | 14 | $2.8M |
| ANDERSON ENGINEERING OF MINNESOTA, LLC | 14 | $2.8M |
| WONDER STATE SOLUTIONS LLC | 15 | $2.8M |
| HGS ENGINEERING INC | 17 | $2.7M |
| AML-AMERICAN MADE LOGISTICS | 15 | $2.7M |
| ITAMAR MEDICAL, INC. | 13 | $2.7M |
| ELECTROMEDICAL PRODUCTS INTERNATIONAL, INC. | 13 | $2.7M |
| UNIVERSITY OF WASHINGTON | 16 | $2.7M |
| DEPENDABLE ON-SITE SCAN & SHRED, INC. | 13 | $2.7M |
| ELEVATED TECHNOLOGIES SERVICES, LLC | 16 | $2.7M |
| AVIATE ENTERPRISES, INC. | 15 | $2.6M |
| LANDER GROUP LLC | 16 | $2.6M |
| D SQUARE CONSTRUCTION LLC | 14 | $2.6M |
| SPUR DESIGN, LLC | 13 | $2.6M |
| REGAN TECHNOLOGIES CORP | 15 | $2.6M |
| DIVERSIFIED SITE SERVICES LLC | 12 | $2.6M |
| THINKFORM DESIGN ARCHITECT LLC | 14 | $2.6M |
| MED-EL CORPORATION | 13 | $2.5M |
| LAKEBRIDGE, A WATERS COMMUNITY, LLC | 12 | $2.5M |
| VITALANT | 14 | $2.5M |
| SEQIRUS USA INC | 15 | $2.5M |
| GETINGE USA SALES, LLC | 16 | $2.5M |
| F.C.H., INC. | 17 | $2.5M |
| UNIQUE CLEANING SERVICE, INC. | 13 | $2.5M |
| VETERANS CHOICE SERVICES LLC | 15 | $2.5M |
| MEDICAL EQUIPMENT & SUPPLIES OF AMERICA LLC | 14 | $2.5M |
| DUNLAP GOVERNMENT SOLUTIONS, LLC | 14 | $2.5M |
| A-DEC INC | 13 | $2.5M |
| INDUSTRY STANDARD USA, LLC | 12 | $2.5M |
| UNIVERSITY OF UTAH | 14 | $2.5M |
| INTUITIVE SURGICAL INC | 14 | $2.4M |
| NRG BUSINESS MARKETING LLC | 11 | $2.4M |
| BRANCH MEDICAL LLC | 15 | $2.4M |
| MEDICAL GRAPHICS CORPORATION | 15 | $2.4M |
| ALAL LLC | 16 | $2.4M |
| THE MACLEAN GROUP LLC | 14 | $2.4M |
| 365 FACILITATORS INC | 10 | $2.4M |
| TOSOH BIOSCIENCE, INC. | 17 | $2.4M |
| NATIVE CONTRACTORS, INC. | 13 | $2.4M |
| ISLANDS SKILLED NURSING AND REHABILITATION LLC | 11 | $2.4M |
| RAMONA REHABILITATION AND POST ACUTE CARE, INC. | 14 | $2.4M |
| NATUS MEDICAL INCORPORATED | 14 | $2.4M |
| THE UNIVERSITY OF TEXAS SOUTHWESTERN MEDICAL CENTER | 10 | $2.3M |
| GREENLEAF SERVICES INC | 13 | $2.3M |
| THE CONSOLIDATED REHAB GROUP, INC. | 11 | $2.3M |
| ALARES LLC | 12 | $2.3M |
| BURBANK DENTAL LABORATORY, INC. | 11 | $2.3M |
| MILLER-REMICK, LLC | 12 | $2.3M |
| DISORB SYSTEMS INC | 15 | $2.3M |
| VETERANS MEDICAL SUPPLY INC | 13 | $2.3M |
| HAMILTON PACIFIC CHAMBERLAIN LLC | 12 | $2.3M |
| ARTHREX INC | 13 | $2.3M |
| AGFA HEALTHCARE CORPORATION | 13 | $2.3M |
| SOFIE CO. | 10 | $2.3M |
| SYLMAR HEALTH & REHABILITATION CENTER, INC | 19 | $2.3M |
| SPEES LLC | 12 | $2.3M |
| EXELAN PHARMACEUTICALS INC | 14 | $2.3M |
| SUN NUCLEAR CORP. | 16 | $2.3M |
| TRAUNER CONSULTING SERVICES, INC. | 13 | $2.3M |
| B2H CONSULTING GROUP LLC | 12 | $2.2M |
| YOUNGTOWN HEALTH, INC | 17 | $2.2M |
| ROYAL VIEW HEALTHCARE LLC | 13 | $2.2M |
| JEFFERSON OPERATOR LLC | 9 | $2.2M |
| VILLA RANCHO BERNARDO HEALTH CARE, LLC | 12 | $2.2M |
| HURTVET SUBCONTRACTING, INC. | 14 | $2.2M |
| EOI INC | 15 | $2.2M |
| HOME CARE EQUIPMENT, INC. | 12 | $2.2M |
| VALHALLA ENGINEERING GROUP, LLC | 11 | $2.2M |
| RISEN VIDEO PRODUCTION, LLC | 14 | $2.2M |
| MEAK SOLUTIONS LLC. | 13 | $2.2M |
| PREMIER MEDICAL DISTRIBUTORS, LLC | 12 | $2.2M |
| NPD ASSOCIATES, INC | 12 | $2.2M |
| CYTOPATH BIOPSY LAB INC | 13 | $2.2M |
| VANDERBILT UNIVERSITY MEDICAL CENTER | 13 | $2.2M |
| ENERGIZER, LLC | 13 | $2.2M |
| MIDMARK CORPORATION | 13 | $2.2M |
| TITAN-AUXO, LLC | 10 | $2.2M |
| 9940 WEST UNION HILLS DRIVE OPERATIONS L.L.C. | 12 | $2.2M |
| ARCHITECHTURE SOLUTIONS LLC | 12 | $2.2M |
| VALI COOPER INTERNATIONAL LLC | 12 | $2.2M |
| ASE DIRECT, INC. | 11 | $2.2M |
| UNIVERSITY OF MISSOURI SYSTEM | 11 | $2.2M |
| COMPUTRITION, INC. | 13 | $2.1M |
| GE MEDICAL SYSTEMS INFORMATION TECHNOLOGIES, INC. | 13 | $2.1M |
| ANN PEARL CARE HOME, INC | 11 | $2.1M |
| EMERITUS CLINICAL SOLUTIONS INC | 12 | $2.1M |
| PALISADE STRATEGIES, LLC | 11 | $2.1M |
| THE DAVINCI COMPANY, LLC | 11 | $2.1M |
| WINDSOR GARDENS CONVALESCENT HOSPITAL, INC. | 14 | $2.1M |
| CORONADO DISTRIBUTION COMPANY, INC. | 11 | $2.1M |
| TRANSLOGIC CORP. | 13 | $2.1M |
| ORTHO-CLINICAL DIAGNOSTICS, INC | 12 | $2.1M |
| PROGENICS PHARMACEUTICALS INC | 10 | $2.1M |
| I3 FEDERAL LLC | 14 | $2.1M |
| ERA HEALTH LLC | 16 | $2.1M |
| RHI LLC | 12 | $2.1M |
| THE MEDICAL UNIVERSITY OF SOUTH CAROLINA | 13 | $2.1M |
| METGREEN SOLUTIONS INC | 12 | $2.1M |
| AFFIRMATIVE SOLUTIONS LLC | 14 | $2.1M |
| TRI-STATE HOME MEDICAL, LLC | 9 | $2.1M |
| VETERANS FIRE AND LIFE SAFETY CORPORATION | 12 | $2.1M |
| COLOSSAL CONTRACTING LLC | 11 | $2.1M |
| THE UNIVERSITY OF IOWA | 9 | $2.1M |
| NOMAD GLOBAL COMMUNICATION SOLUTIONS, INCORPORATED | 13 | $2.1M |
| LAUREL HOUSING INC | 9 | $2.1M |
| DGA MEDICAL LLC | 14 | $2.0M |
| STANDARD COMMUNICATIONS INC | 12 | $2.0M |
| BRAND CONSTRUCTION LLC | 11 | $2.0M |
| DALYWORKS, LLC | 10 | $2.0M |
| ARROW ARC LLC | 10 | $2.0M |
| MGI, INC. | 11 | $2.0M |
| GRAHAM ADVISORY NETWORK INC | 11 | $2.0M |
| HUGHES GROUP LLC | 9 | $2.0M |
| VALLEY VILLAGE CARE CENTER, LLC | 9 | $2.0M |
| TECH62 INC | 10 | $2.0M |
| W III, INC. | 14 | $2.0M |
| RDC JPA ARCHITECTURE, L.L.L.P. | 11 | $1.9M |
| DIASORIN INC | 12 | $1.9M |
| DENTSPLY NORTH AMERICA LLC | 12 | $1.9M |
| CONCOURSE FEDERAL GROUP LLC | 11 | $1.9M |
| DIAL GENERAL ENGINEERING | 12 | $1.9M |
| DISABLED VETERANS CONSTRUCTION INC | 11 | $1.9M |
| C.R.W. MECHANICAL, INC. | 11 | $1.9M |
| APHENA PHARMA SOLUTIONS-TENNESSEE, LLC | 7 | $1.9M |
| EWA DIRECTION INC. | 10 | $1.9M |
| COLUMBUS MARBLE WORKS, INC. | 11 | $1.9M |
| BECKMAN COULTER, INC. | 9 | $1.9M |
| TRANSMEDICS, INC. | 10 | $1.9M |
| J & J MECHANICAL AND CONSTRUCTION GROUP LLC | 10 | $1.9M |
| RJY GROUP LLC | 11 | $1.9M |
| HOLOGIC, INC. | 10 | $1.9M |
| THE SEVERSON GROUP LLC | 13 | $1.9M |
| GOVERNMENT SALES, LLC | 12 | $1.9M |
| INTERIOR SYSTEMS, INC. | 10 | $1.9M |
| CENTRAL ADMIXTURE PHARMACY SERVICES, INC | 11 | $1.9M |
| AEONRG LLC | 9 | $1.9M |
| ABBOTT MOLECULAR INC. | 10 | $1.9M |
| HIGLEY HEALTHCARE, INC. | 14 | $1.9M |
| RLS (USA) INC. | 10 | $1.8M |
| BLUE NOSE IT SOLUTIONS, INC | 10 | $1.8M |
| CONTEMPORARY PRODUCT SOLUTIONS, INC | 9 | $1.8M |
| WATERS OF MEMPHIS, A REHABILITATION & NURSING CENTER, LLC | 9 | $1.8M |
| CHAMPION MEDICAL TECHNOLOGIES, INC | 11 | $1.8M |
| MARYLAND GARDENS SNF, LLC | 9 | $1.8M |
| KSA INTEGRATION LLC | 16 | $1.8M |
| PVH CONSTRUCTION LLC | 9 | $1.8M |
| BAPTIST HOME ASSOCIATION OF THE ROCKY MOUNTAIN INC | 13 | $1.8M |
| GEO BANCROFT ENGINEERING LLC | 9 | $1.8M |
| CLAFLIN SERVICE COMPANY | 11 | $1.8M |
| GARDEN ISLE HEALTHCARE | 8 | $1.8M |
| GO TIME TRAVEL AND TOURS LLC | 10 | $1.8M |
| STERICYCLE INC | 9 | $1.8M |
| PINTER MEMORIALS INC | 9 | $1.8M |
| CRESTWOOD BEHAVIORAL HEALTH, INC | 8 | $1.8M |
| REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN FRANCISCO, THE | 11 | $1.8M |
| WEST MEADE PLACE LLP | 9 | $1.8M |
| SERVIAM CONSTRUCTION LLC | 8 | $1.7M |
| ELECTRA-MED CORPORATION | 10 | $1.7M |
| VETMED GROUP LLC | 9 | $1.7M |
| AVMEDICAL LLC | 11 | $1.7M |
| ADVANCED ACCELERATOR APPLICATIONS USA INC | 9 | $1.7M |
| UNIVERSITY OF CALIFORNIA, LOS ANGELES | 12 | $1.7M |
| NALCO COMPANY LLC | 9 | $1.7M |
| J.E. FEDERAL ENTERPRISES, LLC. | 9 | $1.7M |
| PAR EXCELLENCE SYSTEMS, INC | 12 | $1.7M |
| FISHER SCIENTIFIC COMPANY L.L.C. | 10 | $1.7M |
| PAIN MANAGEMENT TECHNOLOGIES, INC. | 7 | $1.7M |
| COVIDIEN SALES LLC | 12 | $1.7M |
| FORTEC MEDICAL INC | 10 | $1.7M |
| PROMETHEUS FEDERAL SERVICES LLC | 8 | $1.7M |
| ADAPTIVE DRIVING ALLIANCE, LLC | 11 | $1.7M |
| COOPER THOMAS LLC | 9 | $1.7M |
| MERCY MEDICAL EQUIPMENT COMPANY | 9 | $1.7M |
| NEW YORK BLOOD CENTER, INC | 8 | $1.7M |
| ELECTRONIC WAVEFORM LAB, INC. | 9 | $1.7M |
| COASTAL HEALTH CARE, INC. | 13 | $1.7M |
| RESULTS SALES & SERVICE, L.L.C. | 9 | $1.7M |
| GDM-AE, INC. | 8 | $1.7M |
| RNJJ MED, LLC | 13 | $1.6M |
| COLDWATER CARE CENTER LLC | 13 | $1.6M |
| ST. PAUL HEALTH CENTER, LLLP | 11 | $1.6M |
| AMERICAN SMALL BUSINESS ALLIANCE INC | 9 | $1.6M |
| SANFORD FEDERAL, INC. | 9 | $1.6M |
| CEDAR HOLDINGS LLC | 10 | $1.6M |
| EAGLE HOME MEDICAL CORP | 11 | $1.6M |
