SIEMENS INDUSTRY INC
Entity uei:JZXZSN3BBL98 · UEI JZXZSN3BBL98
Obligations by fiscal year
Awards (19)
| 36C25026F0481↗ OPERATING ROOMS CONTROL REPAIRS. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 13, 2026 – Nov 12, 2026 | $250K | — | 1 |
| 36C25525N0003↗ EXERCISE OPTION YEAR 4, POP: 11/17/2024 THROUGH 11/16/2025, FOR FIRE DETECTION SYSTEM SERVICES. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 17, 2024 – Nov 16, 2025 | $250K | — | 1 |
| 36C25524N0023↗ EXERCISE OPTION YEAR 3, POP: 11/17/2023 THROUGH 11/16/2024, FOR FIRE DETECTION SYSTEM SERVICES. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 17, 2023 – Nov 16, 2024 | $249K | — | 1 |
| 36C24926P0287↗ EMERGENCY SIEMENS MAINTENANCE & SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 1, 2026 – Sep 30, 2026 | $231K | — | 0 |
| 36C25524C0027↗ SIEMENS CLOUD APP FOR FIRE SUPPRESSION SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 13, 2024 – Mar 31, 2026 | $221K | — | 0 |
| 36C25524C0018↗ SIEMENS MEDICAL FIRE DETECTION DEVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 13, 2024 – Sep 30, 2024 | $219K | — | 0 |
| 36C25926P0441↗ MONITORING OF FIRE SUPPRESSION SYSTEMS AND REPAIRS - 5/1/2026 - 10/31/2026 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 1, 2026 – Oct 31, 2026 | $207K | — | 0 |
| 36C24526F0097↗ BAS AHU REPAIR AND REPLACEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 26, 2025 – Nov 25, 2026 | $182K | — | 0 |
| 36C24824P1547↗ BAS PANEL UPGRADE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 4, 2024 – Jan 31, 2025 | $180K | — | 0 |
| 36C25525P0273↗ SECURITY SYSTEM UPGRADE FOR MARION VAMC (ONE-TIME SUPPLY) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 11, 2025 – Sep 28, 2025 | $179K | — | 0 |
| 36C24424P0004↗ EASTERN READINESS WAREHOUSE SECURITY | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 2, 2023 – Dec 31, 2023 | $175K | — | 0 |
| 36C24826F0085↗ BUILDING AUTOMATION SYSTEM SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 24, 2026 – Mar 23, 2027 | $165K | — | 0 |
| 36C24924F0098↗ SIEMENS BUILDING AUTOMATION SYSTEM (BAS) | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 1, 2024 – May 31, 2025 | $164K | — | 0 |
| 36C25524P0567↗ SECURITY SYSTEM CAMERA UPGRADE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 29, 2024 – Oct 9, 2024 | $162K | — | 0 |
| 36C24126P0082↗ SIEMENS BAS SERVICE WRJ VAMC | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 7, 2026 – Nov 30, 2027 | $149K | — | 0 |
| 36C25024P1792↗ URGENT AND COMPELLING SERVICES CONTRACT TO REPAIR THE HVAC CONTROLS AND REPLACE THE SIEMENS PARTS AND PROGRAMMING IN THE ISOLATION ROOMS IN THE MEDICAL STEPDOWN SUITE AND ISOLATION ROOMS IN THE ICU, FOR THE VA DETROIT HEALTHCARE SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 29, 2024 – Dec 9, 2024 | $145K | — | 0 |
| 36C24125P0200↗ DELTA CONTROL PANEL REPLACEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 6, 2025 – Mar 11, 2025 | $140K | — | 0 |
| 36C25626P0094↗ SUPPORT AND MAINTENANCE FOR SIEMENS DESIGO CC HEATING, VENTILATION, AND AIR CONDITIONING (HVAC) CONTROLS PLATFORM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 20, 2025 – Nov 19, 2026 | $132K | — | 0 |
| 36C24925P0068↗ SIEMENS CHILLER COMPUTER CONTROL ACCESS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 1, 2024 – Jun 30, 2025 | $124K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- SIEMENS INDUSTRY INC
JZXZSN3BBL98· seen 57×