L1 ENTERPRISES INCORPORATED
Entity uei:RK5ZXQ77CN73 · UEI RK5ZXQ77CN73
Obligations by fiscal year
Awards (58)
| 36C25724P0113↗ KARL STORZ RUBINA TOWERS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 22, 2023 – Mar 21, 2024 | $286K | — | 0 |
| 36C25625F0210↗ SCRUBEX DISPENSERS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 6, 2025 – Dec 4, 2025 | $273K | — | 0 |
| 36C26126P0965↗ FUJIFILM VIDEO SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 27, 2026 – Jul 26, 2027 | $269K | — | 0 |
| 36C25025P0562↗ IPA SCRUBEX ALEX MACHINES SERVICE AND MAINTENANCE AGREEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 1, 2025 – Feb 28, 2026 | $267K | — | 0 |
| 36C24824P1334↗ SPECTRALIS TRACKING OCT SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 31, 2024 – Jul 31, 2024 | $266K | — | 0 |
| 36C25724P0277↗ SCRUB EX DISPENSING SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 14, 2024 – May 13, 2025 | $265K | — | 0 |
| 36C24624N0939↗ SCRUBS DISPENSER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 31, 2024 – Jan 15, 2025 | $263K | — | 0 |
| 36C24825P1499↗ RIGID STERILIZED CONTAINERS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 24, 2025 – Aug 5, 2025 | $262K | — | 0 |
| 36C25024N1018↗ IPA SCRUB AND LINEN DISPENSERS WITH SERVICE PROTECTION PLANS (BASE + 4 YEARS) | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 27, 2024 – Mar 10, 2027 | $244K | — | 1 |
| 36C26225P1823↗ SCRUB EX FOR VA ALBUQUERQUE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 6, 2025 – Dec 12, 2025 | $239K | — | 2 |
| 36C24125N1114↗ SCOPE EQUIPMENT LEASE. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 30, 2025 – Sep 29, 2026 | $238K | — | 1 |
| 36C24526P0189↗ THIS IS A ONE YEAR CONTRACT FOR ALL INCLUSIVE INSTALL AND DESINTALL RENTAL SCRUB/LINEN EQUIPMENT. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 1, 2026 – Feb 28, 2027 | $235K | — | 0 |
| 36C26224P0319↗ IMAGE 1S SAPHIRA SCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 30, 2023 – Nov 28, 2024 | $231K | — | 0 |
| 36C24125N1378↗ SCRUBEX EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 9, 2025 – Jan 15, 2026 | $225K | — | 0 |
| 36C24526N0022↗ ENDOSCOPY INVENTORY SERVICE IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 16, 2025 – Oct 15, 2026 | $210K | — | 0 |
| 36C26225P1822↗ IPA SCRUBEX SCRUB DISPENSER SET FOR VA LONG BEACH | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 6, 2025 – Dec 12, 2025 | $207K | — | 1 |
| 36C24424F0228↗ (3) SCRUBEX 2.0 MV DISPENSER/RECEIVER SYSTEMS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 1, 2024 – May 31, 2024 | $205K | — | 0 |
| 36C24226F0086↗ CYSTOSCOPY INSTRUMENTS AND ACCESSORIES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 16, 2026 – Dec 31, 2026 | $203K | — | 0 |
| 36C26225P2173↗ ENDOSCOPIC IMAGING TOUR | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 16, 2025 – Sep 15, 2026 | $200K | — | 1 |
| 36C24W26P0032↗ OPTICAL COHERENCE TOMOGRAPHY SYSTEM W/ TABLE AND SOFTWARE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 14, 2026 – Sep 14, 2026 | $196K | — | 0 |
| 36C24624P1921↗ SPECTRALIS SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 15, 2024 – Nov 30, 2024 | $181K | — | 1 |
| 36C24525N0025↗ ENDOSCOPY INVENTORY SERVICE IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 16, 2024 – Oct 15, 2025 | $180K | — | 0 |
| 36C24524N0101↗ ENDOSCOPY INVENTORY SERVICE IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 19, 2023 – Oct 22, 2024 | $180K | — | 0 |
| 36C25925P0858↗ 6 MONTHS PROTECTION1 CSA KARL STORZ | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 26, 2025 – Jun 26, 2026 | $177K | — | 0 |
| 36C24825P1966↗ SCRUBEX EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 28, 2025 – Dec 31, 2025 | $172K | — | 0 |
| 36C24924P0216↗ TRU-D SMARTUVC PM SERVICE AGREEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 22, 2023 – Sep 30, 2026 | $169K | — | 0 |
| 36C24926P0001↗ ANNUAL LEASE FOR SCRUBEX | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $168K | — | 0 |
| 36C24624N0954↗ TRU-D SMARTUVC IQ TOWER DISINFECTION DEVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 31, 2024 – Sep 30, 2024 | $165K | — | 0 |
| 36C26325N0729↗ AIDA BELLA WITH SMARTSCREEN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 26, 2025 – Oct 26, 2025 | $160K | — | 0 |
| 36C25725F0060↗ STORZ C-MAC VIDEO INTUBATION PLATFORM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 23, 2025 – May 22, 2026 | $151K | — | 0 |
| 36C24626F0068↗ SCRUBEX | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 9, 2026 – Feb 8, 2027 | $150K | — | 0 |
| 36C24725F0214↗ SCRUB-EX DISPENSING MACHINES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 1, 2025 – Sep 30, 2026 | $149K | — | 0 |
| 36C24624N0823↗ SCRUBS DISPENSER - SCRUBEX | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 7, 2024 – Mar 31, 2025 | $146K | — | 0 |
| 36C24624N1134↗ SCRUBEX EQUIPMENT AND INSTALLATION | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 16, 2024 – Dec 15, 2024 | $146K | — | 1 |
| 36C24626F0089↗ SCRUBEX DISPENSERS CABINETS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 25, 2026 – Sep 30, 2026 | $145K | — | 0 |
| 36C25924P1053↗ KARL STORZ 4K ENDOSCOPIC HEADS (P/N:TH120) | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 12, 2024 – Sep 12, 2024 | $143K | — | 0 |
| 36C25224F0187↗ SCRUBEX MACHINES FOR GREEN BAY LOCATION | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 24, 2024 – Sep 23, 2024 | $135K | — | 0 |
| 36C26125C0012↗ MASIMO MAINTENANCE SERVICE CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 29, 2024 – Oct 28, 2026 | $134K | — | 0 |
| 36C26225P2169↗ BLADDER SCANNERS WITH PRINTERS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 12, 2025 – Dec 15, 2025 | $132K | — | 1 |
| 36C26225P0680↗ OPTICAL TOMOGRAPHY | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 18, 2025 – May 30, 2025 | $129K | — | 0 |
| 36C24624P1894↗ TRU-D DISINFECTION DEVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 12, 2024 – Oct 12, 2024 | $129K | — | 1 |
| 36C26325N0288↗ EMERGENCY DO/TO FOR SURGICAL LIGHTS, BOOM INTEGRATION | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 17, 2024 – Sep 30, 2025 | $124K | — | 0 |
| 36C26126P0690↗ LINEN DISPENSER LEASE BRIDGE CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 1, 2026 – Sep 30, 2026 | $123K | — | 0 |
| 36C24226N0615↗ SCRUBEX MACHINE FOR NORTHPORT VA MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 30, 2026 – Oct 28, 2026 | $122K | — | 0 |
| 36C24824P1803↗ EYE LANE EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 25, 2024 – Jul 31, 2024 | $120K | — | 0 |
| 36C26324P1180↗ EMERGENCY CATH LAB B BOOM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 5, 2024 – Dec 1, 2024 | $120K | — | 0 |
| 36C24825P2234↗ ENT SURGICAL INSTRUMENTS - MEDTRONIC | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 29, 2025 – Sep 15, 2026 | $116K | — | 0 |
| 36C24424P0898↗ MAINTENANCE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 20, 2024 – Sep 19, 2026 | $113K | — | 0 |
| 36C24125P0455↗ IRIDEX PASCAL GENM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 1, 2025 – Dec 31, 2025 | $108K | — | 0 |
| 36C24426P0227↗ EMERGENCY IRIDEX PASCAL RETINAL LASER EYE SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 20, 2026 – Apr 17, 2026 | $106K | — | 0 |
| 36C24625P0478↗ VIDEO LARYNGOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 14, 2025 – Mar 10, 2025 | $106K | — | 0 |
| 36C24625P0219↗ AMICO CEILING MOUNTED EQUIPMENT ARMS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 18, 2024 – Feb 10, 2025 | $106K | — | 0 |
| 36C24625P1355↗ ANTERION | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 23, 2025 – Dec 31, 2025 | $105K | — | 0 |
| 36C24524P0457↗ COMPACT ENDOSCOPY SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 15, 2024 – May 3, 2024 | $103K | — | 0 |
| 36C24424N0586↗ SCRUBEX LINEN DISPENSING SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 10, 2024 – Aug 10, 2024 | $103K | — | 0 |
| 36C26225P0604↗ ROOT MONITORING SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 3, 2025 – May 31, 2025 | $103K | — | 0 |
| 36C25226P0217↗ IRIDEX PASCAL LASER SYSTEM - 578 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 13, 2026 – Mar 30, 2026 | $101K | — | 0 |
| 36C24824P1199↗ PASCAL SYNETHESIS 532 PHOTOCOGULATOR LASER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 4, 2024 – May 17, 2024 | $101K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- L1 ENTERPRISES INCORPORATED
RK5ZXQ77CN73· seen 174×