PHIGENICS LLC
Entity uei:Z1VZG6JVDRQ5 · UEI Z1VZG6JVDRQ5
Obligations by fiscal year
Awards (20)
| 36C24525N0813↗ SPS CRITICAL WATER TESTING | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 2, 2025 – Sep 1, 2026 | $284K | — | 0 |
| 36C24525F0331↗ WATER MONITORING | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 7, 2025 – Apr 6, 2026 | $268K | — | 0 |
| 36C25224N0516↗ CONTINUOUS WATER MONITORING SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 26, 2024 – Jul 31, 2027 | $207K | — | 0 |
| 36C24526N0742↗ SPS CRITICAL WATER TESTING | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Sep 2, 2026 – Sep 1, 2027 | $207K | — | 0 |
| 36C24224P1601↗ DENTAL WATER TESTING SERIVCE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 1, 2024 – Aug 31, 2027 | $205K | — | 0 |
| 36C24524C0097↗ WATER MONITORING | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 1, 2024 – Jun 30, 2027 | $202K | — | 0 |
| 36C25624F0108↗ WATER MANAGEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Mar 31, 2027 | $199K | — | 0 |
| 36C25725F0042↗ WATER QUALITY MONITORING AND TESTING. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 1, 2025 – Mar 31, 2025 | $193K | — | 0 |
| 36C25624F0054↗ WATER SYSTEMS MONITORING SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 9, 2023 – Oct 8, 2024 | $174K | — | 0 |
| 36C24624F0104↗ WATER MONITORING SERVICE FOR THE HAMPTON VAMC | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 29, 2024 – Feb 28, 2027 | $168K | — | 0 |
| 36C26124F0070↗ WATER MONITOR AND TREATMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 1, 2023 – Nov 30, 2026 | $168K | — | 0 |
| 36C25026F0278↗ WATER TESTING & VALIDATION SERVICES - DETROIT VA | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 1, 2026 – Mar 31, 2027 | $163K | — | 0 |
| 36C25626C0016↗ POTABLE WATER ANALYTIC SYSTEM MAINTENANCE SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 7, 2025 – Sep 30, 2027 | $162K | — | 0 |
| 36C24526N0268↗ SPS CRITICAL WATER TESTING | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 26, 2026 – Sep 1, 2026 | $159K | — | 0 |
| 36C25025F0393↗ WATER MANAGEMENT, TESTING & VALIDATION BASE YEAR | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 1, 2025 – Feb 28, 2027 | $141K | — | 0 |
| 36C25626N0146↗ WATER QUALITY AND MONITORING SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $128K | — | 0 |
| 36C26026P0104↗ LEGIONELLA TESTING | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Dec 1, 2025 – Nov 30, 2026 | $118K | — | 0 |
| 36C24525P0293↗ WATER TESTING SERVICE CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 4, 2025 – Aug 3, 2025 | $116K | — | 0 |
| 36C24725F0069↗ SPS AND BIOMED WATER TESTING | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 1, 2025 – Dec 31, 2026 | $115K | — | 0 |
| 36C25225P0375↗ EMERGENCY WATER TESTING SERVICE 695- CLEMENT J. ZABLOCKI VETERANS' ADMINISTRATION MEDICAL CENTER MILWAUKEE, WI | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 14, 2025 – Sep 13, 2025 | $108K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- PHIGENICS LLC
Z1VZG6JVDRQ5· seen 60×