AES GROUP INC
Entity uei:KXGTQ3BY1XB8 · UEI KXGTQ3BY1XB8
Obligations by fiscal year
Awards (10)
| 36C10F24F0004↗ X.O.X..OO.X | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 8, 2024 – Dec 31, 2026 | $3.3M | — | 0 |
| 36C10F26N0040↗ FACILITY CONDITION ASSESSMENT OF NATIONAL CEMETERY ADMINISTRATION PACIFIC DISTRICT. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 26, 2026 – Sep 30, 2027 | $1.4M | — | 0 |
| 36C10F26N0034↗ FACILITY CONDITION ASSESSMENT OF NATIONAL CEMETERY ADMINISTRATION CONTINENTAL DISTRICT. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 20, 2027 – Sep 24, 2027 | $1.4M | — | 0 |
| 36C10F24N0041↗ MOROVIS NATIONAL CEMETERY, PHASE 1B DESIGN | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 30, 2024 – Sep 17, 2029 | $1.1M | — | 0 |
| 36C26224N0174↗ AE IDIQ UPDATES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Dec 31, 2026 | $281K | — | 0 |
| 36C25924N0255↗ EO14042 AND AE IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 28, 2024 – Aug 27, 2029 | $221K | — | 0 |
| 36C26225N0297↗ AE IDIQ UPDATES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 27, 2025 – Nov 1, 2026 | $212K | — | 0 |
| 36C26226N0297↗ PROFESSIONAL ARCHITECT/ENGINEERING (A/E) FIRMS TO PROVIDE PROFESSIONAL MULTI-DISCIPLINE EXPERT CONSULTING SERVICES TO ALL VISN 22 FACILITIES IN ARIZONA, NEW MEXICO & SOUTHERN CALIFORNIA. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 27, 2026 – Nov 23, 2026 | $188K | — | 0 |
| 36C25925N0245↗ EO14042 AND AE IDIQ TASK ORDER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 21, 2025 – Sep 30, 2030 | $156K | — | 0 |
| 36C25924N0433↗ CONSTRUCT NEW SCI APARTMENTS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 16, 2024 – Aug 15, 2029 | $154K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- AES GROUP INC
KXGTQ3BY1XB8· seen 52×