BRISTON CONSTRUCTION, LLC
Entity uei:CT93GMZBKE24 · UEI CT93GMZBKE24
Obligations by fiscal year
Awards (20)
| 36C25626C0013↗ 580-23-110 MICU/CCU/SICU UPGRADES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 24, 2025 – Sep 30, 2028 | $11.2M | — | 0 |
| 36C26325C0037↗ PN: 636A6-23-101 CONSTRUCT STEAM TUNNEL AT VA CENTRAL IOWA HEALTH CARE SYSTEM (VACIHCS) DES MOINES, IA | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 26, 2025 – Jan 9, 2027 | $11.0M | — | 0 |
| 36C26225N1129↗ RENOVATE 2ND FLOOR BUILDING 8 PHOENIX VA | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Dec 11, 2025 – Dec 11, 2026 | $10.8M | — | 0 |
| 36C26224C0105↗ VA PHOENIX HEALTHCARE SYSTEM HALLS AND WALLS BLDG 16 | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 25, 2024 – Jul 31, 2025 | $10.2M | — | 0 |
| 36C25626C0044↗ 580-23-108 SEWER LINES UPGRADE B100 2ND FLOOR - 6TH FLOOR | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 26, 2026 – Dec 18, 2028 | $10.0M | — | 0 |
| 36C77625C0077↗ THIS PROJECT INCLUDES THE DEMOLITION OF THE EXISTING BUILDING 121, AND THE CONSTRUCTION OF A NEW REPLACEMENT BUILDING IN THE SAME LOCATION. THE PROPOSED FACILITY IS A PRRC (PSYCHOSOCIAL REHABILITATION AND RECOVERY CENTER). | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 29, 2025 – Nov 27, 2026 | $9.9M | — | 0 |
| 36C25625C0056↗ 580-22-100 | REPAIR REPLACE MAIN CHILLED WATER DISTRO SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 16, 2025 – Jul 1, 2027 | $8.3M | — | 0 |
| 36C26225N1082↗ NCO 22 CONSTRUCTION MATOC - REPLACE EQUIPMENT BOOMS IN OPERATING ROOMS PROJECT NO. 501-23-100 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 22, 2025 – Sep 21, 2026 | $7.7M | — | 0 |
| 36C26226N0269↗ NCO 22 CONSTRUCTION MATOC | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 8, 2026 – Jun 8, 2027 | $5.5M | — | 0 |
| 36C25626C0001↗ 580-22-201 REPLACE AND UPGRADE BUILDING AUTOMATION SYSTEM (BAS) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 16, 2025 – Oct 16, 2027 | $5.3M | — | 0 |
| 36C26225C0287↗ VA ALBUQUERQUE HEALTHCARE SYSTEM, PROVIDE SURFACE PARKING PROJECT 501-25-110 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 9, 2025 – Dec 31, 2026 | $4.9M | — | 0 |
| 36C26226N0238↗ NCO 22 CONSTRUCTION MATOC | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 20, 2026 – Sep 17, 2026 | $4.0M | — | 0 |
| 36C26226N0395↗ NCO 22 CONSTRUCTION MATOC TASK ORDER AWARD AT VA PHOENIX MEDICAL CENTER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 26, 2026 – Aug 13, 2026 | $2.2M | — | 0 |
| 36C26225N0939↗ NCO 22 CONSTRUCTION MATOC | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 14, 2025 – Mar 12, 2027 | $1.9M | — | 0 |
| 36C25625F0377↗ 580-23-101 SITE PREP FOR PULMONARY | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 26, 2025 – Nov 22, 2026 | $1.7M | — | 0 |
| 36C25626F0060↗ 580-26-110 HEAT EXCHANGER UPGRADE B109, B110, B108 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 21, 2026 – Feb 22, 2026 | $212K | — | 0 |
| 36C25626F0032↗ 564-25-108 REPLACE FLOORING IN 3B ICU | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 23, 2025 – Aug 4, 2026 | $209K | — | 0 |
| 36C25625F0370↗ 580-23-110 NU4C UPGRADES (MED GAS & SECURITY DOORS) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 11, 2025 – Dec 26, 2025 | $136K | — | 0 |
| 36C25626P0585↗ HYDRONIC COOLING COIL REPAIR | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 27, 2026 – Jul 24, 2026 | $135K | — | 0 |
| 36C25625F0201↗ 580-23-110 NU4C ELECTRICAL UPGRADES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 29, 2025 – Jul 25, 2025 | $103K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- BRISTON CONSTRUCTION, LLC
CT93GMZBKE24· seen 95×