THE JANZ CORP
Entity uei:DQJNVDKTMHU7 · UEI DQJNVDKTMHU7
Obligations by fiscal year
Awards (32)
| 36C25625P0930↗ 96281 ARIATELE TELEMETRY FOR NURSING STATIONS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 21, 2025 – Dec 31, 2025 | $300K | — | 0 |
| 36C25924P0546↗ BARIATRIC BEDS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 8, 2024 – May 3, 2024 | $269K | — | 0 |
| 36C24W25P0092↗ OPHTHOMOLGY EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 23, 2025 – Dec 12, 2025 | $253K | — | 0 |
| 36C77024P0273↗ PHARMACEUTICALS 770-24-3-801-0486 -NATIONAL CMOP DORZOLAMIDE/TIMOLOL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 11, 2024 – Oct 17, 2024 | $252K | — | 0 |
| 36C25624P0996↗ CENTRELLA MATTRESSES W/OUT THE X-RAY AS REPLACEMENT TO CENTRELLA BED FRAME AS REPLACEMENTS. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 30, 2024 – Jun 30, 2024 | $237K | — | 0 |
| 36C25924P1503↗ ANESTHESIA MACHINES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 26, 2024 – Nov 29, 2024 | $233K | — | 0 |
| 36C26024P0660↗ BLOOD GAS ANALYZER RENTAL (2 UNITS AND ASSOCIATED REAGENTS/SUPPLIES) | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 1, 2024 – May 30, 2026 | $187K | — | 0 |
| 36C77024P0312↗ PHARMACEUTICALS 770-24-3-801-0544 -NATIONAL CMOP S0174 SUMATRIPTAN) | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 5, 2024 – Aug 19, 2024 | $182K | — | 0 |
| 36C25624P0651↗ HILL-ROM MATTRESS TOPPERS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 18, 2024 – May 3, 2024 | $175K | — | 0 |
| 36C24824P2367↗ EKSONR ROBOTIC EXOSKELETON | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 10, 2024 – Oct 10, 2024 | $169K | — | 0 |
| 36C77024P0135↗ PHARMACEUTICALS 770-24-2-801-0247 - NATIONAL CMOP S0174 SUMATRIPTAN | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 26, 2024 – Feb 9, 2024 | $163K | — | 0 |
| 36C26325P1138↗ PROSTHEICS. INDEGO EXOSKELETON PERSONAL DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 16, 2025 – Oct 15, 2025 | $160K | — | 0 |
| 36C24826P0199↗ EXOSKELTON | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 19, 2025 – Dec 19, 2025 | $156K | — | 0 |
| 36C25525F0057↗ ADULT VENTILATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 13, 2025 – Jul 14, 2025 | $153K | — | 0 |
| 36C24826P0369↗ EXOSKELATON | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 20, 2026 – Feb 20, 2026 | $149K | — | 0 |
| 36C24126P0481↗ PERSONAL EXO-SKELETON DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 8, 2026 – Sep 7, 2026 | $149K | — | 0 |
| 36C24125P0621↗ INDEGO PERSONAL DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 20, 2025 – Sep 19, 2025 | $147K | — | 0 |
| 36C25626P0531↗ MOBILITY IMPAIRMENT DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 1, 2026 – Jul 1, 2026 | $146K | — | 0 |
| 36C26324P0447↗ INDEGO EXOSKELETON | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 21, 2024 – Feb 27, 2024 | $145K | — | 0 |
| 36C24W24P0029↗ LOMBART CVS IMAC ACUITY SYSTEMS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 4, 2024 – Sep 30, 2024 | $144K | — | 0 |
| 36C24824P0628↗ DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 10, 2024 – Feb 29, 2024 | $143K | — | 0 |
| 36C25624P0900↗ PROSTHETIC | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 3, 2024 – Dec 3, 2024 | $141K | — | 0 |
| 36C25724K0157↗ EXPRESS REPORT: PERSONAL INDEGO DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 19, 2023 – Apr 30, 2024 | $140K | — | 1 |
| 36C25724K0024↗ EXPRESS REPORT: PERSONAL INDEGO DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 16, 2023 – Apr 30, 2024 | $138K | — | 1 |
| 36C77024P0256↗ SUMATRIPTAN 6MG/0.5ML INJ SYRINGE 0.5ML, 2CT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 2, 2024 – May 13, 2024 | $136K | — | 0 |
| 36C24824P1584↗ EXOSKELATON | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 22, 2024 – Jun 21, 2024 | $130K | — | 0 |
| 36C24726P0445↗ INDEGO PERSONAL DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 20, 2026 – May 31, 2026 | $128K | — | 0 |
| 36C24725P0812↗ INDEGO PERSONAL DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 9, 2025 – Oct 8, 2025 | $126K | — | 0 |
| 36C25725P0525↗ INDEGO PERSONAL EXOSKELETON | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 6, 2025 – Nov 30, 2025 | $112K | — | 0 |
| 36C24724P0178↗ EXOSKELETON INDEGO DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 1, 2023 – Dec 1, 2023 | $109K | — | 0 |
| 36C24724P0084↗ EXOSKELETON INDEGO DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 13, 2023 – Dec 11, 2023 | $109K | — | 0 |
| 36C24724P0083↗ EXOSKELETON | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 13, 2023 – Dec 12, 2023 | $109K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- THE JANZ CORP
DQJNVDKTMHU7· seen 96×