AXON ENTERPRISE, INC.
Entity uei:TBW7MGPYURM7 · UEI TBW7MGPYURM7
Obligations by fiscal year
Awards (19)
| 36C24724N0067↗ VISN 7 POLICE BODY CAMERAS AND VEHICLE DASH CAMERAS WITH DIGITAL MANAGEMENT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 17, 2023 – Nov 16, 2026 | $4.9M | — | 0 |
| 36C26224N0266↗ AXON SUBSCRIPTION SERVICES VISN 22 | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 1, 2024 – Dec 31, 2026 | $3.4M | — | 0 |
| 36C25725F0169↗ BODY CAMERA EQUIPMENT AND SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Dec 2, 2024 – Dec 1, 2026 | $2.0M | — | 0 |
| 36C24826N0070↗ BODY CAM CLOUD STORAGE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $1.3M | — | 0 |
| 36C24825N0048↗ BODY CAM CLOUD STORAGE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $1.3M | — | 0 |
| 36C24W26F0002↗ AXON POLICE BODY CAMERAS AND SOFTWARE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 26, 2026 – Jul 24, 2026 | $184K | — | 0 |
| 36C24625F0193↗ POLICE BODY WORN CAMERA SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 1, 2025 – Aug 31, 2026 | $163K | — | 1 |
| 36C24625N1104↗ POLICE BODY/VEHICLE CAMERAS AND CLOUD BASED EVIDENCE MANAGEMENT SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 1, 2025 – Aug 31, 2026 | $162K | — | 1 |
| 36C24624F0243↗ BODY ARMOR MONITORING | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 1, 2024 – Aug 31, 2025 | $147K | — | 1 |
| 36C24626F0164↗ POLICE BODY WORN CAMERA SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Sep 1, 2026 – Aug 31, 2027 | $147K | — | 0 |
| 36C24626N0940↗ AXON POLIC BODY-WORN CAMERA SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Sep 1, 2026 – Aug 31, 2027 | $145K | — | 0 |
| 36C24626F0056↗ POLICE BODY CAMERAS AND ICLOUD SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 26, 2026 – Jan 25, 2027 | $143K | — | 0 |
| 36C24624F0246↗ BODY ARMOR MONITORING | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 1, 2024 – Aug 31, 2025 | $143K | — | 1 |
| 36C24624F0239↗ BODY ARMOR MONITORING | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 1, 2024 – Aug 31, 2025 | $140K | — | 1 |
| 36C24624F0244↗ BODY ARMOR MONITORING | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 1, 2024 – Aug 31, 2025 | $135K | — | 1 |
| 36C24824N0541↗ VEHICLE CAMERA & DIGITAL EVIDENCE MANAGEMENT SYSTEM (DEMS) | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 5, 2024 – Mar 31, 2025 | $126K | — | 0 |
| 36C24626N0975↗ AXON BODY-WORM CAMERA SUBSCRIPTION | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Sep 1, 2026 – Aug 31, 2027 | $121K | — | 0 |
| 36C24626N0297↗ POLICE BODY CAMERA AND EVIDENCE CLOUD STORAGE SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 30, 2025 – Oct 29, 2026 | $108K | — | 0 |
| 36C24624F0238↗ BODY ARMOR MONITORING | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 1, 2024 – Aug 31, 2025 | $108K | — | 1 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- AXON ENTERPRISE, INC.
TBW7MGPYURM7· seen 99×