UPMC PRESBYTERIAN SHADYSIDE
Entity uei:NE6NBM68AWM5 · UEI NE6NBM68AWM5
Obligations by fiscal year
Awards (10)
| 36C24425N0602↗ SMALL BOWEL TRANSPLANT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 11, 2025 – Mar 10, 2026 | $1.5M | — | 0 |
| 36C24426N0510↗ SMALL BOWEL TRANSPLANT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 11, 2026 – Mar 10, 2027 | $1.5M | — | 0 |
| 36C24426N0079↗ SMALL BOWEL TRANSPLANT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 10, 2025 – Oct 9, 2026 | $1.5M | — | 0 |
| 36C24426N0181↗ EO14042 - LIVE DONOR LIVER TRANSPLANT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 26, 2025 – Nov 25, 2026 | $1.5M | — | 0 |
| 36C24426N0180↗ EO14042 - LIVE DONOR LIVER TRANSPLANT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 26, 2025 – Nov 25, 2026 | $1.5M | — | 0 |
| 36C24425N0986↗ EO14042 REFERENCE LAB TESTING STAT ORGAN TRANSPLANT RELATED | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 21, 2025 – Jun 30, 2026 | $1.4M | — | 0 |
| 36C24424N0864↗ EO14042 REFERENCE LAB TESTING STAT ORGAN TRANSPLANT RELATED | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 1, 2024 – Jun 30, 2025 | $1.4M | — | 0 |
| 36C24426N0773↗ SMALL BOWEL TRANSPLANT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – May 31, 2027 | $1.3M | — | 0 |
| 36C24424N1182↗ SMALL BOWEL TRANSPLANT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 24, 2024 – Sep 23, 2025 | $1.3M | — | 0 |
| 36C24424N0146↗ EO14042 - LIVE DONOR LIVER TRANSPLANT SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 1, 2023 – Oct 31, 2024 | $155K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- UPMC PRESBYTERIAN SHADYSIDE
NE6NBM68AWM5· seen 38×