NOMAD GLOBAL COMMUNICATION SOLUTIONS, INCORPORATED
Entity uei:ESY3CTEH56A7 · UEI ESY3CTEH56A7
Obligations by fiscal year
Awards (13)
| 36C26326N0542↗ MOBILE PROSTHETIC ORTHOTIC CARE (MOPOC) VEHICLE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – Feb 26, 2027 | $165K | — | 0 |
| 36C24526N0561↗ ORTHOTIC & PROSTHETIC MOBILE LAB | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 27, 2026 – May 26, 2027 | $165K | — | 0 |
| 36C24626N0738↗ MOPOC VEHICLE FOR ASHEVILLE VAMC | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 27, 2026 – Feb 21, 2027 | $165K | — | 0 |
| 36C25526N0263↗ (MOPOC) MOBILE PROSTHETIC AND ORTHOTIC CARE LAB (VEHICLE) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 27, 2026 – Jan 22, 2027 | $165K | — | 0 |
| 36C25526N0287↗ (MOPOC) MOBILE PROSTHETIC AND ORTHOTIC CARE LAB (VEHICLE) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 11, 2026 – Feb 5, 2027 | $165K | — | 1 |
| 36C25526N0290↗ (MOPOC) MOBILE PROSTHETIC AND ORTHOTIC CARE LAB (VEHICLE) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 12, 2026 – Feb 5, 2027 | $165K | — | 1 |
| 36C25625N0528↗ MOPOC VEHICLE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 31, 2025 – Mar 30, 2026 | $161K | — | 0 |
| 36C25225N0275↗ MOPOC VAN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 11, 2025 – Dec 30, 2025 | $161K | — | 0 |
| 36C24224N0331↗ MOPOC VN FOR WNY PROSTHETICS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 12, 2024 – Dec 12, 2024 | $150K | — | 1 |
| 36C24224N0329↗ MOPOC VAN FOR SYRACUSE VAMC PROSTHETICS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 12, 2024 – Aug 23, 2024 | $150K | — | 1 |
| 36C25624N0620↗ MOPOC VEHICLE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 26, 2024 – Apr 30, 2024 | $150K | — | 0 |
| 36C24424N0595↗ MOBILE PROSTHETIC ORTHOTIC CARE (MOPOC) VEHICLE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Dec 27, 2024 | $150K | — | 0 |
| 36C25724N0233↗ MOPAC VAN | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 29, 2024 – Nov 23, 2024 | $150K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- NOMAD GLOBAL COMMUNICATION SOLUTIONS, INCORPORATED
ESY3CTEH56A7· seen 39×