NEW YORK BLOOD CENTER, INC
Entity uei:LXCNYLGGX6N7 · UEI LXCNYLGGX6N7
Obligations by fiscal year
Awards (8)
| 36C24225N0431↗ BLOOD BANK-BLOOD PRODUCTS AND SUPPLIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 15, 2025 – Sep 30, 2025 | $277K | — | 0 |
| 36C24225N0143↗ BLOOD PRODUCTS, BLOOD COMPONENTS AND TRANSFUSION SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Mar 31, 2025 | $252K | — | 0 |
| 36C24224N0094↗ BLOOD PRODUCTS, BLOOD COMPONENTS AND TRANSFUSION SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $218K | — | 1 |
| 36C24224N0096↗ BLOOD PRODUCTS, BLOOD COMPONENTS AND TRANSFUSION SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $208K | — | 1 |
| 36C24226N0098↗ BLOOD BANK-BLOOD PRODUCTS AND SUPPLIES EXCERCISE OPTION YEAR 1 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $197K | — | 0 |
| 36C24225N0144↗ BLOOD PRODUCTS, BLOOD COMPONENTS AND TRANSFUSION SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Mar 31, 2025 | $193K | — | 0 |
| 36C24225N0424↗ BRONX-BLOOD BANK-BLOOD PRODUCTS AND SUPPLIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 15, 2025 – Sep 30, 2025 | $183K | — | 1 |
| 36C24225N0422↗ NORTHPORT VA BLOOD BANK-BLOOD PRODUCTS AND SUPPLIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 15, 2025 – Sep 30, 2025 | $153K | — | 1 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- NEW YORK BLOOD CENTER, INC
LXCNYLGGX6N7· seen 24×