MELLING LLC
Entity uei:CA7CDKQND7U9 · UEI CA7CDKQND7U9
Obligations by fiscal year
Awards (60)
| 36C24226P0557↗ OPHTHALMOLOGY SURGICAL MICROSCOPE, INSTALLATION, CALIBRATION, AND ON-SITE TRAINING. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 24, 2026 – Jun 23, 2026 | $279K | — | 0 |
| 36C25725N0311↗ PROSTHETICS: PAIN MANAGEMENT DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 1, 2025 – Aug 5, 2025 | $279K | — | 0 |
| 36C26126P0935↗ SKIN LASER EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 21, 2026 – Dec 31, 2026 | $278K | — | 0 |
| 36C26226P0856↗ DEEPLIVE EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Dec 31, 2026 | $261K | — | 0 |
| 36C24825P0175↗ LUMENIS ULTRAPULSE ALPHA LASER SYSTEM C02 (10,600NM) LASER SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 30, 2024 – Dec 31, 2024 | $260K | — | 0 |
| 36C25024P1738↗ LEICA MICROSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 20, 2024 – Dec 31, 2024 | $256K | — | 0 |
| 36C26324N0575↗ GA-000682 - LUMENIS PULSE 120H MOSES 2.O | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 16, 2024 – Jul 18, 2024 | $250K | — | 1 |
| 36C24724F0519↗ LUMENIS MOSES PULSE 120 HOLMIUM LASER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 1, 2024 – Aug 31, 2025 | $250K | — | 1 |
| 36C24825P0577↗ LUMENIS BE DIGITAL OPTILIGHT BUNDLE & LUMENIS OPTILIGHT TREATMENT KIT - MASTER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 22, 2025 – Feb 21, 2025 | $250K | — | 1 |
| 36C10X26K0318↗ EXPRESS REPORT: MAY 2026 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 1, 2026 – May 31, 2026 | $241K | — | 1 |
| 36C10X26K0392↗ EXPRESS REPORT: JUNE 2026 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – Jun 30, 2026 | $241K | — | 1 |
| 36C10G25K0589↗ EXPRESS REPORT: NX ORDERS PLACED JULY 2025 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 21, 2025 – Jul 31, 2025 | $241K | — | 1 |
| 36C10X26K0236↗ EXPRESS REPORT: NX ORDERS PLACED APRIL 2026 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 1, 2026 – Apr 30, 2026 | $241K | — | 1 |
| 36C24225N0664↗ UROLOGY HOLMIUM LASER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 17, 2025 – Sep 30, 2025 | $240K | — | 1 |
| 36C24825P0804↗ LUMENIS TRILIFT STIMULATOR | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 5, 2025 – Apr 9, 2025 | $239K | — | 1 |
| 36C24724P1191↗ LUMENIS LASER PM SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 22, 2024 – Aug 21, 2027 | $239K | — | 1 |
| 36C24225F0074↗ LUMENIS LASER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 11, 2025 – Sep 30, 2025 | $235K | — | 0 |
| 36C77025P0016↗ PHARMACEUTICALS 770-25-1-801-0022 -NATIONAL CMOP K0016 KETOCONAZOLE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 4, 2024 – Nov 19, 2024 | $220K | — | 1 |
| 36C24524P0936↗ BIOVENTUS MISONIX NEXUS SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 30, 2024 – Nov 28, 2024 | $220K | — | 0 |
| 36C24426F0266↗ BIOVENTUS BONE SCALPEL SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 29, 2026 – May 28, 2027 | $214K | — | 0 |
| 36C24824P1521↗ BIOVENTUS NEXUS BONE SCALPEL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 22, 2024 – May 22, 2024 | $211K | — | 0 |
| 36C24125N0895↗ BOSTON SCIENTIFIC LUMENIS ULTRAPULSE DUO BUNDLE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 14, 2025 – Jul 14, 2025 | $206K | — | 0 |
| 36C24W26P0031↗ FUNDUS CAMERA | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 10, 2026 – Sep 30, 2026 | $202K | — | 0 |
| 36C77025P0022↗ PHARMACEUTICAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 18, 2024 – Nov 29, 2024 | $200K | — | 0 |
| 36C26224P1116↗ ULTRA-WIDEFIELD RETINAL CAMERA WITH SWEPT-SOURCE OCT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 8, 2024 – Jul 8, 2024 | $197K | — | 0 |
| 36C24424F0165↗ TOPCON MAESTRO 2 OCT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 9, 2024 – Apr 9, 2024 | $191K | — | 0 |
| 36C24724P0708↗ OPTOS SILVERSTONE OCT MACHINE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 22, 2024 – Jul 31, 2024 | $186K | — | 0 |
| 36C24824P2272↗ SURGICAL MICROSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 30, 2024 – Sep 29, 2024 | $180K | — | 0 |
| 36C24224P1873↗ LEICA PROVIDO M530 IVA MULTIDISCIPLINARY MICROSCOPE, ACCESSORIES, INSTALLATION, CALIBRATION & ON-SITE TRAINING. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 20, 2024 – Mar 31, 2025 | $179K | — | 0 |
| 36C24626P0682↗ LUMENIS BE DIGITAL EYE LASER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 22, 2026 – Jun 30, 2026 | $175K | — | 0 |
| 36C77025P0126↗ PHARMACEUTICAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 10, 2025 – Mar 31, 2025 | $167K | — | 0 |
| 36C25224F0207↗ ULTRAPULSE DUO SYSTEM - 550 | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 2, 2024 – Sep 30, 2024 | $159K | — | 0 |
| 36C24624P1902↗ OPTILIGT FOR DRY EYES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 13, 2024 – Dec 31, 2024 | $159K | — | 0 |
| 36C24624P1181↗ LUMENIS OPTILIGHT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 13, 2024 – Sep 30, 2024 | $158K | — | 0 |
| 36C24724P0662↗ VISION LASER SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Dec 31, 2024 | $155K | — | 0 |
| 36C24825P1906↗ LUMENIS BE SPLENDOR X 2.0 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 28, 2025 – Sep 27, 2025 | $152K | — | 0 |
| 36C24724P0865↗ HAIR REMOVAL LASER SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 21, 2024 – Jul 2, 2024 | $151K | — | 0 |
| 36C25025P1602↗ LUMENIS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 26, 2025 – Sep 25, 2025 | $150K | — | 0 |
| 36C25226P0215↗ A-DEC DELIVERY SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 23, 2026 – Mar 24, 2026 | $150K | — | 0 |
| 36C26124P1512↗ LUMENIS DIGITAL TRIO LASER SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 3, 2024 – Dec 8, 2024 | $142K | — | 0 |
| 36C77025P0017↗ PHARMACEUTICALS 762-25-1-040-0082 -TUCSON CMOP KETOCANOZOLE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 4, 2024 – Nov 19, 2024 | $141K | — | 1 |
| 36C26225P1415↗ DERMATOLOGY LASER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 18, 2025 – Jun 3, 2026 | $135K | — | 0 |
| 36C26125P0153↗ SURGICAL LASERS PM, CM, AND PARTS. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 15, 2024 – Nov 14, 2026 | $133K | — | 0 |
| 36C24824P1355↗ RETINAL CAMERA | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Jun 17, 2024 | $131K | — | 0 |
| 36C25625P1664↗ TRIO LASER SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 15, 2025 – Dec 15, 2025 | $129K | — | 0 |
| 36C24626P0570↗ LUMENIS DIGITAL LASER FOR DURHAM VAMC. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 14, 2026 – Sep 13, 2026 | $126K | — | 0 |
| 36C24426P0381↗ EMERGENCY LUMENIS DIGITAL DUET LASER EYE SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 26, 2026 – Jul 3, 2026 | $126K | — | 0 |
| 36C25624P0963↗ PM HIFU SYSTEM - HIFU | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 10, 2024 – May 9, 2029 | $125K | — | 0 |
| 36C25024F0610↗ TOPCON REFRACTORS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Jun 19, 2024 | $124K | — | 0 |
| 36C24224P0209↗ LUMENIS VISION ONE LASER SYSTEM WITH LIO | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 30, 2023 – Dec 31, 2023 | $119K | — | 0 |
| 36C77026P0102↗ PHARMACEUTICALS 766-26-3-400-0840 CHARLESTON CMOP EYELID CLEANSER, EYE SCRUB | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 8, 2026 – Sep 22, 2026 | $114K | — | 0 |
| 36C24925N0678↗ DELIVERY ORDER TO PURCHASE HAAG-STREIT BM900 LED TABLE LAMP FOR CHATTANOOGA CBOC EYE CLINIC. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 15, 2025 – Aug 14, 2026 | $112K | — | 0 |
| 36C24824P2032↗ SKIN TIGHTENING DEVICE (LUMENIS NUERA TIGHT) | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 1, 2024 – Sep 2, 2024 | $112K | — | 0 |
| 36C24625P0812↗ EYE EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 8, 2025 – Aug 14, 2025 | $109K | — | 0 |
| 36C77025P0242↗ FENOFIBRATE 145MG 90CT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 16, 2025 – Nov 24, 2025 | $107K | — | 0 |
| 36C26126N0585↗ LEICA M822 F10 SURGICAL MICROSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 22, 2026 – Sep 22, 2026 | $106K | — | 0 |
| 36C24224P0933↗ LUMENIS DIGITAL DUET SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Apr 30, 2024 | $105K | — | 0 |
| 36C25024P1659↗ LUMENIS DIGITAL DUET LASER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 7, 2024 – Oct 5, 2024 | $105K | — | 0 |
| 36C25024P1544↗ LUMENIS OPHTHALMOLOGIC LASER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 18, 2024 – Sep 30, 2024 | $105K | — | 0 |
| 36C26225P0947↗ ENT MICROSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 24, 2025 – Jun 23, 2025 | $105K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- MELLING LLC
CA7CDKQND7U9· seen 180×