BOSTON SCIENTIFIC CORP
Entity uei:YWDHHW3DLNQ1 · UEI YWDHHW3DLNQ1
Obligations by fiscal year
Awards (22)
| 36C25026N0386↗ THERASPHERE YTTRIUM-90 (Y-90) GLASS MICROSPHERES QTY: 14 EACH | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 5, 2026 – Dec 31, 2026 | $290K | — | 0 |
| 36C26226N0167↗ THERASPHERE Y-90 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Dec 18, 2025 – Dec 17, 2026 | $261K | — | 0 |
| 36C25224N0098↗ Y90 THERASPHERE RADIOPHARMACEUTICAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Jul 14, 2024 | $255K | — | 0 |
| 36C24726N0211↗ THERASPHERE Y-90 GLASS MICROSPHERES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 1, 2026 – Dec 31, 2026 | $249K | — | 1 |
| 36C26225N0018↗ THERASPHERE Y-90 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $239K | — | 2 |
| 36C26024P1084↗ PROSTHETICS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 23, 2024 – Aug 22, 2025 | $230K | — | 1 |
| 36C26226N0115↗ THERASPHERE Y-90 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $220K | — | 0 |
| 36C26225N0045↗ THERASPHERE Y-90 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $215K | — | 1 |
| 36C26124P1754↗ AVVIGO+ MOBILE IMAGING SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 12, 2024 – Sep 30, 2024 | $206K | — | 0 |
| 36C25025N0134↗ Y-90 THERASPHERE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 1, 2024 – Oct 31, 2025 | $192K | — | 0 |
| 36C24724P0956↗ LASER PM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 1, 2024 – Jul 31, 2027 | $185K | — | 0 |
| 36C25225N0427↗ Y90 THERASPHERE RADIOPHARMACEUTICAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 15, 2025 – Sep 30, 2025 | $179K | — | 0 |
| 36C24725P0603↗ SPY GLASS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 2, 2025 – Jul 2, 2025 | $166K | — | 0 |
| 36C26224N0114↗ THERASPHERE Y-90 | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $165K | — | 1 |
| 36C26326N0255↗ WATCHMAN FLX | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 5, 2025 – Nov 7, 2025 | $149K | — | 0 |
| 36C25025N0295↗ THERASPHERE Y-90 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 1, 2025 – Dec 31, 2025 | $139K | — | 0 |
| 36C26225P2109↗ AVVIGO MULTI-MODALITY GUIDANCE SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 15, 2025 – Jan 14, 2026 | $138K | — | 0 |
| 36C26224N0093↗ THERASPHERE Y-90 | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Dec 31, 2024 | $127K | — | 1 |
| 36C26024P1085↗ PROSTHETICS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 23, 2024 – Aug 22, 2025 | $127K | — | 1 |
| 36C24726N0284↗ WATCHMAN FLX PRO | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 25, 2026 – Oct 31, 2026 | $125K | — | 0 |
| 36C26125N0080↗ THERASPHERE YTTIRUM-90 (Y-90) GLASS MICROSPHERES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $115K | — | 0 |
| 36C24226P0685↗ PREVENTATIVE MAINTENANCE OF CARDIOLOGY, CATH, AND EP SYSTEM LOCATED AT MANHATTAN AND BROOKLYN CAMPUSES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 27, 2026 – Jul 26, 2027 | $100K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- BOSTON SCIENTIFIC CORP
YWDHHW3DLNQ1· seen 66×