SCHINDLER ELEVATOR CORPORATION
Entity uei:Z7NAG9YYP423 · UEI Z7NAG9YYP423
Obligations by fiscal year
Awards (8)
| 36C26326P0489↗ ELEVATOR PREVENTATIVE MAINTENANCE SERVICE CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – Nov 30, 2026 | $195K | — | 0 |
| 36C24226P0028↗ ELEVATOR FULL MAINTENANCE AND REPAIR SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2027 | $151K | — | 0 |
| 36C24225N0109↗ EO14042, THE PURPOSE OF THIS MODIFICATION IS TO ADD FAR CLAUSE 52.223-99 AND UPDATE THE STATEMENT OF WORK TO INCLUDE THE VHA SUPPLEMENTAL CONTRACT REQUIREMENTS FOR ENSURING ADEQUATE COVID-19 SAFETY PROTOCOLS FOR FEDERAL CONTRACTORS. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $144K | — | 0 |
| 36C24224N0049↗ EO14042, THE PURPOSE OF THIS MODIFICATION IS TO ADD FAR CLAUSE 52.223-99 AND UPDATE THE STATEMENT OF WORK TO INCLUDE THE VHA SUPPLEMENTAL CONTRACT REQUIREMENTS FOR ENSURING ADEQUATE COVID-19 SAFETY PROTOCOLS FOR FEDERAL CONTRACTORS. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $143K | — | 0 |
| 36C24526N0335↗ ELEVATOR MAITENANCE AND INSPECTION SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 20, 2026 – Apr 19, 2026 | $126K | — | 0 |
| 36C24526N0533↗ ELEVATOR MAINTENANCE AND INSPECTION SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 1, 2026 – Jul 31, 2027 | $117K | — | 0 |
| 36C24525F0541↗ ELEVATOR MAITENANCE AND INSPECTION SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 1, 2025 – Jul 31, 2026 | $112K | — | 0 |
| 36C24524F0583↗ ELEVATOR MAITENANCE AND INSPECTION SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 1, 2024 – Jul 31, 2025 | $107K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- SCHINDLER ELEVATOR CORPORATION
Z7NAG9YYP423· seen 24×