SENTINEL BUILDERS, LLC
Entity uei:CJNYTL3J38Q5 · UEI CJNYTL3J38Q5
Obligations by fiscal year
Awards (6)
| 36C26124N0501↗ BURNETT TRANSITIONAL HOUSE EXTERIOR REPAIR AND PAINTING | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 8, 2024 – Jul 22, 2024 | $192K | — | 0 |
| 36C26124N0689↗ INSTALL FENCE AT ALAMEDA POINT, CA | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 5, 2024 – Jul 19, 2024 | $155K | — | 0 |
| 36C26124N0890↗ EMERGENCY INSPECT, TEARDOWN, AND REPAIR BUILDING 1D HEAT EXCHANGER. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2024 – Sep 29, 2025 | $150K | — | 0 |
| 36C26126P0632↗ REPAIR AND REINSTALL ANTI-LIGATURE DOOR ALARMS AND DOORS, EO 14398 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 5, 2026 – Feb 1, 2027 | $115K | — | 0 |
| 36C26124N0324↗ WATER IONIZATION TREATMENT SYSTEM INSTALLATION | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 2, 2023 – Apr 2, 2024 | $108K | — | 0 |
| 36C26126C0057↗ REPLACE DIETETICS AND CATH LAB FLOORING IN BUILDING 1 AND 1D - PROJECT #654-22-003, VASNHCS RENO, NV | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 3, 2026 – Nov 2, 2026 | $104K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- SENTINEL BUILDERS, LLC
CJNYTL3J38Q5· seen 18×