JUBILANT DRAXIMAGE RADIOPHARMACIES, INC.
Entity uei:ZL79MXYVNDM1 · UEI ZL79MXYVNDM1
Obligations by fiscal year
Awards (23)
| 36C26225N0048↗ VA LOMA LINDA RADIOPHARMACEUTICALS BASE DO | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $296K | — | 0 |
| 36C24425P0153↗ RADIOPHARMACEUTICALS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 1, 2025 – Dec 31, 2026 | $236K | — | 0 |
| 36C26324N0555↗ MINNEAPOLIS VAMC RADIOPHARMACEUTICALS DO | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 8, 2024 – Sep 30, 2024 | $227K | — | 0 |
| 36C24424N0711↗ RADIOPHARMACEUTICALS-LEBANON VA MEDICAL CENTER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 1, 2024 – Jul 31, 2025 | $224K | — | 0 |
| 36C25226N0364↗ RADIOPHARM OY 1: 04/01/2026 - 03/31/207 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 1, 2026 – Mar 31, 2027 | $200K | — | 0 |
| 36C25225N0361↗ RADIOPHARM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 4, 2025 – Mar 31, 2026 | $200K | — | 0 |
| 36C25926N0360↗ NUCLEAR MEDICINE CHEYENNE VA | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – May 31, 2027 | $151K | — | 0 |
| 36C25025N0570↗ NUCLEAR MEDICINE RADIOPHARMACEUTICALS - YEAR 3 DELIVERY ORDER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 27, 2025 – Apr 26, 2026 | $150K | — | 0 |
| 36C24525N0102↗ RADIOPHARMACUETICALS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Apr 21, 2026 | $149K | — | 0 |
| 36C25024N0538↗ NUCLEAR MEDICINE RADIOPHARMACEUTICALS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 27, 2024 – Apr 26, 2025 | $148K | — | 0 |
| 36C24425P0005↗ RADIOPHARM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $141K | — | 0 |
| 36C25624P0059↗ EMERGENCY ISOTOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Feb 29, 2024 | $136K | — | 0 |
| 36C24426N0280↗ IOFLUPANE - BRAND NAME OR EQUAL | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 17, 2026 – Jan 16, 2027 | $132K | — | 0 |
| 36C24425N0377↗ IOFLUPANE - BRAND NAME OR EQUAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 17, 2025 – Jan 16, 2026 | $125K | — | 0 |
| 36C26224P0024↗ RADIOPHARMACEUTICALS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $124K | — | 0 |
| 36C26025N0380↗ RADIOPHARMACEUTICALS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 1, 2025 – Jun 30, 2026 | $122K | — | 0 |
| 36C26026N0258↗ ADDING RADIOPHARMACEUTICALS FOR ORDERING. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $122K | — | 0 |
| 36C24726P0672↗ RADIOPHARMACEUTICALS ISOTOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $113K | — | 0 |
| 36C26226N0011↗ VA GLA RADIOPHARMACEUTICALS OY1 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $112K | — | 0 |
| 36C26024P0768↗ RADIOPHARMACEUTICALS PORTLAND VAMC | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 1, 2024 – Jun 30, 2025 | $111K | — | 0 |
| 36C24625N0478↗ RADIOPHARMACEUTICALS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 5, 2025 – Mar 4, 2026 | $109K | — | 0 |
| 36C24624N0541↗ RADIOPHARMACEUTICALS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 5, 2024 – Mar 4, 2026 | $105K | — | 0 |
| 36C26225N0063↗ VA GLA RADIOPHARMACEUTICALS BASE DO | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $102K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- JUBILANT DRAXIMAGE RADIOPHARMACIES, INC.
ZL79MXYVNDM1· seen 69×