KARL STORZ ENDOSCOPY-AMERICA INC
Entity uei:YF3JPZJUAJ14 · UEI YF3JPZJUAJ14
Obligations by fiscal year
Awards (27)
| 36C24426N0624↗ EAR NOSE & THROAT SURGICAL TOOLS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 17, 2026 – Jul 30, 2026 | $278K | — | 0 |
| 36C25626N0296↗ KARL STORZ LEASED VIDEOSCOPE PM SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 1, 2026 – Jun 30, 2026 | $242K | — | 1 |
| 36C25024F0357↗ STREAMCONNECT HARDWARE/SOFTWARE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 22, 2024 – May 15, 2025 | $239K | — | 1 |
| 36C24624P1249↗ AIR INTEGRATION SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 29, 2024 – Sep 30, 2024 | $237K | — | 0 |
| 36C24524P0005↗ PREVENTATIVE MAINTENANCE ON BIOMEDICAL ENGINEERING EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2026 | $233K | — | 0 |
| 36C25924F0106↗ VARIOUS PATENTED EAR, NOSE, AND THROAT (ENT)SURGICAL INSTRUMENTS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 4, 2024 – Jun 3, 2025 | $222K | — | 0 |
| 36C26025P0989↗ KARL STORZ ENDOSCOPY SERVICE/MAINTENANCE PLAN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 15, 2025 – Jul 14, 2027 | $219K | — | 0 |
| 36C24626N0704↗ SURGICAL TOWER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 14, 2026 – Aug 12, 2026 | $208K | — | 0 |
| 36C25725N0496↗ BRONCHOSCOPES AND LIGHT SOURCE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 15, 2025 – Sep 14, 2026 | $207K | — | 0 |
| 36C25025N0639↗ HOLEP SET | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 6, 2025 – Jul 29, 2025 | $167K | — | 0 |
| 36C24725N0778↗ BLUE LIGHT CYSTOSCOPY | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 22, 2025 – Sep 30, 2025 | $164K | — | 0 |
| 36C26026F0259↗ ENT ENDOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 27, 2026 – May 26, 2026 | $155K | — | 0 |
| 36C24826N0334↗ KARL STORZ ENT SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – Jun 1, 2026 | $149K | — | 0 |
| 36C24824N0606↗ KARL STORZ ENT SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 1, 2024 – May 31, 2025 | $149K | — | 0 |
| 36C24825N0479↗ KARL STORZ ENT SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 1, 2025 – May 31, 2026 | $149K | — | 0 |
| 36C25024F0810↗ ENT CART & CAMERAS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 16, 2024 – Nov 30, 2024 | $145K | — | 0 |
| 36C26226F0184↗ ENDOSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Dec 31, 2026 | $137K | — | 0 |
| 36C26225N0406↗ MEDICAL INSTRUMENTS 644 | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 17, 2025 – Apr 30, 2025 | $136K | — | 0 |
| 36C25724P0062↗ STREAM CONNECT & CYSTOSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 9, 2023 – Feb 8, 2024 | $132K | — | 0 |
| 36C24225N0707↗ BLUE LIGHT TOWER KIT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 22, 2025 – Oct 31, 2025 | $128K | — | 0 |
| 36C24825P0867↗ PM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 1, 2025 – Mar 31, 2027 | $117K | — | 0 |
| 36C25025N0674↗ CYSTOSCOPE, TOWER AND ACCESSORIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 15, 2025 – Sep 14, 2025 | $108K | — | 0 |
| 36C25625N1028↗ KARL STORZ SINUS SET | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 15, 2025 – Oct 31, 2025 | $107K | — | 0 |
| 36C25226F0107↗ LARYNGOSCOPE - 11101HDK - 578 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 16, 2026 – Feb 27, 2026 | $106K | — | 0 |
| 36C24525F0269↗ C-MAC IMAGERS AND MONITORS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 28, 2025 – Mar 28, 2025 | $105K | — | 0 |
| 36C25224F0051↗ PURCHASE OF AN AIDA BELLA W-SMART SCREEN AND SOFTWARE LICENSE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 19, 2023 – Feb 16, 2024 | $104K | — | 0 |
| 36C25724P0126↗ STORZ C-MAC VIDEO LARYNGOSCOPE BLADES - REPLACEMENTS AND ADDITIONS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 8, 2024 – Apr 8, 2024 | $101K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- KARL STORZ ENDOSCOPY-AMERICA INC
YF3JPZJUAJ14· seen 81×