LOVELL GOVERNMENT SERVICES INC.
Entity uei:MNH3STM1FTS6 · UEI MNH3STM1FTS6
Obligations by fiscal year
Awards (62)
| 36C24725N0614↗ SURGICAL DRILL AND SAW SET | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 19, 2025 – Dec 18, 2025 | $297K | — | 0 |
| 36C26225F0435↗ BRAINLAB NEUROSURGERY EQUIPMENT AND SOFTWARE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 1, 2025 – Apr 30, 2026 | $294K | — | 0 |
| 36C25625F0177↗ CARDIOLOGY INARI CATHETERS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 7, 2025 – May 6, 2025 | $287K | — | 0 |
| 36C25925F0197↗ DEFENDER COMPRESSION DEVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 26, 2025 – Mar 26, 2025 | $285K | — | 0 |
| 36C25025N0108↗ INARI FLOW TRIEVER/CLOT TREIVER SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 1, 2025 – Dec 31, 2025 | $276K | — | 0 |
| 36C26225F0459↗ INSUFFLATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 29, 2025 – May 28, 2026 | $272K | — | 0 |
| 36C26326F0098↗ FT300 FES CYCLE AND XCITE MOBILE FES THERAPY SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 1, 2026 – Dec 31, 2026 | $264K | — | 0 |
| 36C25024F0249↗ INARI FLOWTRIEVER RETRIEVAL SYSTEM/CLOTTRIEVER CATHETERS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 13, 2024 – Jan 12, 2025 | $249K | — | 1 |
| 36C24725F0047↗ INPATIENT BED & MATTRESSES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 17, 2024 – Dec 1, 2024 | $249K | — | 1 |
| 36C24926N0141↗ REQUIREMENT FOR FLOWTRIEVER CATHETERS AT VAMC MEMPHIS, TN | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $248K | — | 1 |
| 36C24625F0229↗ CONMED AIRSEAL IFS INSUFFLATORS TO REPLACE EXISTING EQUIPMENT AT THE DURHAM VA MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 21, 2025 – Sep 20, 2025 | $238K | — | 1 |
| 36C25925N0576↗ COMPRESSION SLEEVES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 1, 2025 – Oct 1, 2025 | $238K | — | 1 |
| 36C24526F0081↗ SPECIALIZED HOSPITAL BED RENTALS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 8, 2025 – Nov 7, 2026 | $237K | — | 0 |
| 36C26326F0068↗ PROCUREMENT OF 2 PERIFLUX 6000 MONITOR FOR THE VA NEBRASKA-WESTERN IOWA HEALTH CARE SYSTEM. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – Aug 31, 2026 | $234K | — | 0 |
| 36C24725P0661↗ BED RENTAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 15, 2025 – May 14, 2027 | $233K | — | 0 |
| 36C25526P0002↗ SLEEP IMPLANTS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 5, 2026 – Dec 4, 2026 | $231K | — | 0 |
| 36C25525F0065↗ HALL MICROFREE DRILLS AND SAWS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 10, 2025 – Aug 15, 2025 | $225K | — | 0 |
| 36C26126N0025↗ INARI FLOWTRIEVER SYSTEMS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $216K | — | 0 |
| 36C24424F0163↗ INARI FLOWTRIEVER RETRIEVAL/ASPIRATION SYSTEM, FT-PPP. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 19, 2024 – Jan 18, 2027 | $205K | — | 0 |
| 36C24626N0464↗ BARIATRIC HOSPITAL BED RENTAL | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 1, 2026 – Mar 31, 2027 | $195K | — | 0 |
| 36C24826P0810↗ BEDS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 10, 2026 – Sep 8, 2026 | $180K | — | 0 |
| 36C24824P2156↗ SERVICE AGREEMENT FOR BRAINLAB (EXACTTRAC) ELEMENTS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 15, 2024 – Sep 14, 2025 | $179K | — | 0 |
| 36C25725N0457↗ ENVISIO SURGICAL NAVIGATION SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 5, 2025 – Aug 3, 2026 | $179K | — | 1 |
| 36C24624P1601↗ BRAINLAB KICK SURGICAL NAVIGATION SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 10, 2024 – Nov 9, 2024 | $174K | — | 0 |
| 36C24425N0328↗ INSPIRE IMPLANTABLE PULSE GENERATOR IV | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Dec 27, 2024 – Mar 26, 2025 | $173K | — | 0 |
| 36C24426F0133↗ SLEEP APNEA DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 6, 2026 – Mar 6, 2026 | $165K | — | 0 |
| 36C26325N0468↗ INSUFFLATORS - NWI | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 4, 2025 – Apr 3, 2025 | $161K | — | 0 |
| 36C25624N1009↗ INARI PRODUCTS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 1, 2024 – Jul 31, 2025 | $158K | — | 0 |
| 36C24425P0578↗ ALLEGRO PLUS IMAGING SCANNER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 13, 2025 – Sep 30, 2025 | $149K | — | 0 |
| 36C24925N0235↗ FLOWTRIEVER CATHETERS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 30, 2024 – Nov 29, 2025 | $147K | — | 0 |
| 36C25624F0254↗ THERAPEUTIC VIRTUAL REALITY HEADSETS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 9, 2024 – Dec 31, 2024 | $144K | — | 0 |
| 36C26326N0262↗ AGILITI MATTRESSES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 12, 2025 – Jan 31, 2026 | $144K | — | 0 |
| 36C25225N0386↗ ENVISIO DUAL SURGICAL NAVIGATION SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 1, 2025 – Jun 5, 2025 | $144K | — | 0 |
| 36C24224P0888↗ ASTERES SCRIPTCENTER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 21, 2024 – Jun 30, 2024 | $137K | — | 0 |
| 36C24424F0452↗ BRAINLAB SOFTWARE SUBSCRIPTION | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 30, 2024 – Aug 29, 2025 | $136K | — | 0 |
| 36C24225P0787↗ BRAINLAB SERVICE CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 2, 2025 – Apr 30, 2027 | $134K | — | 0 |
| 36C24525F0084↗ RENTAL OF SPECIALIZED HOSPITAL BEDS & EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 8, 2024 – Nov 7, 2025 | $134K | — | 0 |
| 36C25725F0113↗ SHUTTLE CHAIRS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 1, 2025 – Aug 1, 2025 | $132K | — | 1 |
| 36C26226F0206↗ BRAINLAB NEUROSURGERY EQUIPMENT AND SOFTWARE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 1, 2026 – Apr 30, 2027 | $132K | — | 0 |
| 36C25724F0107↗ AIRSEAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 17, 2024 – Aug 20, 2024 | $129K | — | 0 |
| 36C25624P0369↗ INARI FLOWTRIEVER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 2, 2024 – Sep 30, 2024 | $128K | — | 0 |
| 36C25626P0609↗ OPHTHALMIC ENDOSCOPY SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 21, 2026 – Aug 30, 2026 | $127K | — | 0 |
| 36C24625P1174↗ FES THREPTIC CYCLES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 13, 2025 – Jul 31, 2025 | $125K | — | 0 |
| 36C26324F0137↗ AIRSEAL IFS1 120V INSUFFLATOR | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 30, 2024 – Dec 31, 2024 | $124K | — | 0 |
| 36C24925N0699↗ AIRSEAL IFS INTELLIGENT FLOW SYSTEMS AND CART | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 7, 2025 – Sep 3, 2025 | $123K | — | 0 |
| 36C25926F0108↗ ENDOSCOPY SYSTEM AND ENDOSCOPE FOR RMR | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 20, 2026 – Apr 3, 2026 | $122K | — | 0 |
| 36C25226F0329↗ CONMED AIRSEAL INSUFFLATORS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Aug 3, 2026 | $122K | — | 0 |
| 36C26126F0043↗ PROSTHETICS: INSPIRE HYPOGLASSAL NERVE ELECTRICAL STIMULATION SYSTEM SURGICAL IMPLANTS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 30, 2025 – Jan 29, 2026 | $118K | — | 0 |
| 36C24425N1279↗ INSPIRE SLEEP APNEA IMPLANTS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 15, 2025 – Oct 17, 2025 | $115K | — | 0 |
| 36C26125N0595↗ PROSTHETICS - HYPOGLASSAL NERVE ELECTRICAL STIMULATION SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 26, 2025 – Oct 25, 2025 | $115K | — | 0 |
| 36C24824P0143↗ IMPLANTABLE PULSE GENERATOR SET | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 6, 2023 – Oct 31, 2023 | $115K | — | 0 |
| 36C26126N0425↗ PROSTHETICS - INSPIRE SLEEP UNITS - | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 23, 2026 – Jul 22, 2026 | $115K | — | 0 |
| 36C24W24F0014↗ RESTORATIVE THERAPIES - RT300-SLSA FES ERGOMETER | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 9, 2024 – Nov 11, 2024 | $113K | — | 0 |
| 36C24626P0161↗ BRAINLAB EXACTRAC SERVICE AGREEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Dec 1, 2025 – Nov 30, 2026 | $112K | — | 0 |
| 36C26025F0257↗ 11 INARI FLOWTRIEVER RETRIEVER/ASPIRATION SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 14, 2025 – Jun 30, 2025 | $112K | — | 0 |
| 36C24124F0197↗ PERIMED PERIFLUX 6000 | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 22, 2024 – Oct 3, 2024 | $111K | — | 0 |
| 36C24726F0223↗ AIRSEAL IFS1 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 29, 2026 – Sep 29, 2026 | $102K | — | 0 |
| 36C25525P0363↗ MC CONMED AIRSEAL INSUFFLATION MANAGEMENT SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 22, 2025 – Sep 30, 2025 | $102K | — | 0 |
| 36C24826P0732↗ BRAINLAB SERVICE CONTRACT (675C60172) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 27, 2026 – Jun 11, 2026 | $101K | — | 0 |
| 36C26325P0802↗ FUNCTIONAL ELECTRICAL STIMULATION SYSTEM (FES) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 27, 2025 – Jun 26, 2025 | $101K | — | 0 |
| 36C26226N0229↗ IMIQUIMOD 5% CREAM AND MATCHING PLACEBO | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 15, 2026 – Jan 14, 2027 | $100K | — | 0 |
| 36C24724F0185↗ AIRSEAL INSUFFLATION MANAGEMENT SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 1, 2024 – Mar 31, 2024 | $100K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- LOVELL GOVERNMENT SERVICES INC.
MNH3STM1FTS6· seen 186×