SUN NUCLEAR CORP.
Entity uei:NPL7NZRDALB3 · UEI NPL7NZRDALB3
Obligations by fiscal year
Awards (16)
| 36C24626P0756↗ SUN NUCLEAR SUNCHECK MACHINE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 30, 2026 – Jun 29, 2027 | $220K | — | 0 |
| 36C24425P0628↗ SUNCHECK SOFTWARE UPGRADE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 27, 2025 – Jun 26, 2026 | $216K | — | 0 |
| 36C24525P0474↗ HTM IC PROFILER (SUN NUCLEAR) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 1, 2025 – Mar 31, 2026 | $193K | — | 0 |
| 36C25524P0672↗ DOSIMETRY PACKAGE - 1D SCANNER W/SOFTWARE MODULE, PC ELECTROMETER MACHINE QUALITY MANAGEMENT PACKAGE - IC PROFILER, ENERGY VERIFICATION KIT, GANTRY MOUNTING FIXTURE & SOLID WATER HE KIT. ARCCHECK 4D ISOTROPIC ARC DELIVERY QA, ARCCHECK CAVITY PLUG | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 19, 2024 – Dec 1, 2024 | $166K | — | 0 |
| 36C24724P0756↗ ARK CHECK DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 30, 2024 – Sep 29, 2024 | $154K | — | 0 |
| 36C25024C0081↗ SUN NUCLEAR HARDWARE MAINTENANCE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 15, 2024 – Mar 14, 2027 | $152K | — | 0 |
| 36C25626P0842↗ SUNSCAN 3D (BNC) WATER SCANNING SYS EO14398 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jul 1, 2026 | $133K | — | 0 |
| 36C25024P1248↗ SUN NUCLEAR PM DETROIT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 1, 2024 – May 31, 2025 | $126K | — | 0 |
| 36C24425P0816↗ WATER PHANTOM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 17, 2025 – Dec 31, 2025 | $119K | — | 0 |
| 36C24425P0495↗ SUN NUCLEAR SRS MAPCHECK | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 8, 2025 – Jun 11, 2025 | $116K | — | 0 |
| 36C24224P1448↗ SUNCHECK ION CHAMBER MACHINE AND PLATFORM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 27, 2024 – Jul 27, 2024 | $116K | — | 0 |
| 36C24825P1813↗ SUNSCAN 3D SCANNER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 4, 2025 – Oct 29, 2025 | $115K | — | 0 |
| 36C24224P1715↗ RADIATION ONCOLOGY LINAC MODULE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 23, 2024 – Oct 31, 2024 | $114K | — | 0 |
| 36C24926P0485↗ SUN NUCLEAR QA SYSTEM PREMIUM SUPPORT - BASE PLUS 2 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 3, 2026 – Aug 2, 2027 | $111K | — | 0 |
| 36C24424P0003↗ VA PHCS SUN NUCLEAR SUNCHECK MACHINE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 17, 2023 – Jul 1, 2024 | $107K | — | 0 |
| 36C25025P1065↗ SUNSERVICES PREMIER SUPPORT CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 1, 2025 – Jun 30, 2027 | $104K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- SUN NUCLEAR CORP.
NPL7NZRDALB3· seen 48×