EARTH SMART ENVIRONMENTAL SOLUTIONS LLC
Entity uei:UCALSKTJEBJ9 · UEI UCALSKTJEBJ9
Obligations by fiscal year
Awards (43)
| 36C24724F0480↗ HAZARDOUS WASTE DISPOSAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 15, 2024 – Aug 14, 2027 | $278K | — | 0 |
| 36C25025N0917↗ CINCINNATI SHARPS PROGRAM SUPPORT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 25, 2025 – Sep 24, 2026 | $261K | — | 0 |
| 36C25024N0905↗ CINCINNATI SHARPS PROGRAM SUPPORT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 25, 2024 – Sep 24, 2025 | $246K | — | 1 |
| 36C24725F0003↗ HAZARDOUS WASTE PICKUP | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 1, 2024 – Oct 31, 2025 | $238K | — | 1 |
| 36C25724F0123↗ HAZARDOUS WASTE CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 16, 2024 – Sep 15, 2026 | $236K | — | 0 |
| 36C26224P0994↗ HAZARDOUS WASTE SERVICES FOR MULTI SITES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Jun 30, 2024 | $234K | — | 1 |
| 36C24826N0441↗ BIOHAZARDOUS WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 1, 2026 – Apr 30, 2027 | $231K | — | 0 |
| 36C24824N0626↗ BIOHAZARDOUS WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 1, 2024 – Apr 30, 2025 | $229K | — | 0 |
| 36C24825N0676↗ BIOHAZARDOUS WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 1, 2025 – Apr 30, 2026 | $222K | — | 0 |
| 36C25624P0066↗ MEDICAL WASTE AND DISPOSAL SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 2, 2023 – Oct 1, 2024 | $218K | — | 1 |
| 36C24924N0001↗ SHARPS CONTAINER SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 15, 2023 – Sep 30, 2024 | $205K | — | 0 |
| 36C25226N0207↗ EDWARD HINES JR VA HOSPITAL - HAZARDOUS WASTE REMOVAL - PRICED PERIOD 3. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 1, 2026 – Mar 31, 2027 | $203K | — | 0 |
| 36C25225N0192↗ HAZARDOUS WASTE COLLECTION AND REMOVAL SERVICES AT THE EDWARD HINES JR VA HOSPITAL IN HINES, ILLINOIS AND ITS AFFILIATED CBOCS. PRICED PERIOD 2 - 04/01/2025 - 03/31/2026. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 1, 2025 – Mar 31, 2026 | $195K | — | 0 |
| 36C24624N0533↗ DISPOSAL OF HAZARDOUS WASTE SERVICES FOR SALEM VAMC | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 1, 2024 – Feb 28, 2027 | $189K | — | 0 |
| 36C24925N0058↗ SHARPS CONTAINER SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $181K | — | 0 |
| 36C25226N0098↗ PRICED PERIOD 2 (01/01/2026 - 12/31/2026) FOR HAZARDOUS WASTE COLLECTION/REMOVAL AT THE WILLIAM S MIDDLETON VA HOSPITAL IN MADISON, WI AND ITS AFFILIATED CBOCS. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 1, 2026 – Dec 31, 2026 | $177K | — | 0 |
| 36C25624F0031↗ HAZ WASTE DISPOSTAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 2, 2023 – Jun 30, 2024 | $176K | — | 1 |
| 36C25026N0211↗ SHARPS WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 1, 2026 – Jan 31, 2027 | $174K | — | 0 |
| 36C25025C0046↗ HAZARDOUS WASTE CONTRACT FOR BATTLE CREEK VAMC | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 16, 2025 – Nov 30, 2029 | $172K | — | 0 |
| 36C25225N0202↗ PRICED PERIOD 1 (01/01/2025 - 12/31/2025) 607C50073 EARTH SMART - HAZARDOUS WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 1, 2025 – Dec 31, 2025 | $171K | — | 0 |
| 36C25024P0578↗ IGF:CT:IGF:WASTE DISPOSAL COLLECTION | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 1, 2024 – Sep 30, 2024 | $165K | — | 0 |
| 36C24926N0580↗ ORDERING PERIOD RENEWAL | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 2, 2026 – Mar 2, 2027 | $153K | — | 0 |
| 36C24926N0090↗ SHARPS CONTAINER SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $153K | — | 0 |
| 36C26224P1002↗ SOLID WASTE PICKUP | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Sep 30, 2024 | $150K | — | 1 |
| 36C25025N0354↗ SHARPS DISPOSAL SERVICES FOR ANN ARBOR HEALTHCARE SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 1, 2025 – Jan 31, 2026 | $150K | — | 0 |
| 36C24925N0529↗ HAZARDOUS WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 20, 2025 – May 19, 2026 | $148K | — | 0 |
| 36C25526N0134↗ HAZARDOUS AND NONHAZARDOUS PHARMACEUTICAL WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 1, 2026 – Mar 31, 2027 | $142K | — | 0 |
| 36C24625F0055↗ UNIVERSAL AND HAZARDOUS WASTE PICKUP AND DISPOSAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 18, 2025 – Nov 30, 2025 | $142K | — | 0 |
| 36C25224N0190↗ OY4 (01/01/24-12/31/24) MADISON VAMC -- (607C40064) HAZARDOUS WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 1, 2024 – Dec 31, 2024 | $139K | — | 0 |
| 36C25226N0089↗ PRICED PERIOD 2 - NORTH CHICAGO - HAZARDOUS WASTE COLLECTION/DISPOSAL SERVICES. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 1, 2025 – Oct 31, 2026 | $127K | — | 0 |
| 36C24826P0228↗ HAZARDOUS WASTE DISPOSAL. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 10, 2026 – Mar 9, 2027 | $126K | — | 0 |
| 36C24924N0008↗ HAZARADOUS WASTE DISPOSAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $115K | — | 0 |
| 36C25624N0699↗ HAZARDOUS AND NON HAZARDOUS WASTE REMOVAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 15, 2024 – Jun 15, 2025 | $115K | — | 0 |
| 36C24926N0593↗ HAZ WASTE REMOVAL AND RESPONSE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $110K | — | 0 |
| 36C25226N0121↗ JESSE BROWN VAMC - HAZARDOUS WASTE REMOVAL. 5 YEAR ORDERING PERIOD WITH FIVE 1-YEAR PRICED PERIODS. PRICED PERIOD 3. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 1, 2026 – Jan 31, 2027 | $108K | — | 0 |
| 36C24925N0493↗ HAZARDOUS WASTE RESPONSE AND DISPOSAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 1, 2025 – Jun 30, 2027 | $106K | — | 0 |
| 36C25225N0215↗ PRICED PERIOD 2: (02/01/2025 - 01/31/2026) 537C50084 EARTH SMART - HAZARDOUS WASTE COLLECTION/DISPOSAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 1, 2025 – Jan 31, 2026 | $105K | — | 0 |
| 36C25224N0297↗ PRICE PERIOD 1 - (2/29/24-1/31/25) JESSE BROWN VAMC - HAZARDOUS WASTE REMOVAL. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 29, 2024 – Jan 31, 2025 | $105K | — | 0 |
| 36C26324P0092↗ HAZMAT DISPOSAL ON-SITE SUPPORT SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 10, 2023 – Jul 31, 2024 | $104K | — | 0 |
| 36C26326N0409↗ OY2 BPA HAZARDOUS & SPECIALTY WASTE REMOVAL/DISPOSAL - IC | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 5, 2026 – Apr 4, 2027 | $103K | — | 0 |
| 36C26324N0590↗ BPA CALL OY1 BPA HAZARDOUS & SPECIALTY WASTE REMOVAL/DISPOSAL - IC | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 5, 2024 – Apr 4, 2025 | $100K | — | 0 |
| 36C24426N0092↗ VISN 4 WIDE HAZARDOUS WASTE SVCS OPTION YEAR 4 - WILKES BARRE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 1, 2025 – Oct 31, 2026 | $100K | — | 0 |
| 36C24426N0088↗ VISN 4 WIDE HAZARDOUS WASTE SVCS OPTION YEAR 4 - COATESVILLE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 1, 2025 – Oct 31, 2026 | $100K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- EARTH SMART ENVIRONMENTAL SOLUTIONS LLC
UCALSKTJEBJ9· seen 129×