SEQIRUS USA INC
Entity uei:N6U7P2B9VHS5 · UEI N6U7P2B9VHS5
Obligations by fiscal year
Awards (15)
| 36C24625F0112↗ FLU SHOTS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 26, 2025 – Sep 30, 2025 | $254K | — | 0 |
| 36C24525N0483↗ MB INFLUENZA VACCINES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 15, 2025 – Oct 15, 2025 | $217K | — | 1 |
| 36C24525N0505↗ INFLUENZA VACCINES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 15, 2025 – Oct 15, 2025 | $206K | — | 1 |
| 36C26025N0260↗ FLU VACCINE PURCHASE FOR 2025-2026 FLU SEASON FOR THE BOISE VAMC. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 31, 2025 – Mar 14, 2026 | $205K | — | 1 |
| 36C24525N0465↗ 2025-2026 FLU VACCINE ORDER FOR THE HUNTINGTON VA MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 20, 2025 – Oct 15, 2025 | $193K | — | 0 |
| 36C24526N0427↗ 2026 FLU VACCINE ORDER FOR THE WASHINGTON DC VA MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 20, 2026 – Oct 15, 2026 | $187K | — | 1 |
| 36C24626N0645↗ FLU SHOTS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 15, 2026 – Oct 30, 2026 | $168K | — | 0 |
| 36C24625N0713↗ SEQIRUS INFLUENZA VACCINE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 15, 2025 – Jun 14, 2025 | $159K | — | 0 |
| 36C24526N0395↗ 2026-2027 FLU VACCINE ORDER FOR THE MARTINSBURG VAMC. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 15, 2026 – Oct 15, 2026 | $152K | — | 1 |
| 36C24525N0481↗ FLU VACCINES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 15, 2025 – Oct 15, 2025 | $133K | — | 1 |
| 36C26025F0183↗ FY25 FLU VACCINES. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 31, 2025 – Mar 14, 2026 | $133K | — | 1 |
| 36C24526N0422↗ 2026-2027 VACCINE ORDER FOR THE BALTIMORE VA MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 27, 2026 – Apr 15, 2026 | $131K | — | 1 |
| 36C26026F0183↗ FLUAD TRI 26/27 SEASON | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 15, 2026 – Mar 14, 2027 | $127K | — | 0 |
| 36C24526N0409↗ 2026-2027 VACCINE ORDER FOR THE HUNTINGTON VA MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 15, 2026 – Oct 15, 2026 | $126K | — | 1 |
| 36C26025F0204↗ INFLUENZA VACCINE,TRIVALENT(PF),SYRINGE,0.5ML | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 15, 2025 – Dec 31, 2025 | $119K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- SEQIRUS USA INC
N6U7P2B9VHS5· seen 45×