GOLDEN STATE MEDICAL SUPPLY, INC.
Entity uei:GQLDJJ8AQNN5 · UEI GQLDJJ8AQNN5
Obligations by fiscal year
Awards (31)
| 36E79724N0019↗ METFORMIN ORDER UNDER CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 26, 2024 – Apr 15, 2024 | $283K | — | 0 |
| 36E79724N0009↗ PLACE ORDER FOR METFORMIN CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 12, 2023 – Jan 31, 2024 | $282K | — | 0 |
| 36E79724N0014↗ PLACE ORDER FOR METFORMIN CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 23, 2024 – Feb 29, 2024 | $271K | — | 0 |
| 36E79724N0033↗ DELIVER ORDER FOR METFORMIN WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 17, 2024 – Jul 31, 2024 | $268K | — | 0 |
| 36E79724N0038↗ DELIVERY ORDER FOR METFORMIN WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 16, 2024 – Aug 31, 2024 | $264K | — | 0 |
| 36E79725N0026↗ DELIVERY ORDER FOR METFORMIN WITH GSMS FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 17, 2025 – May 31, 2025 | $251K | — | 0 |
| 36E79724N0029↗ PLACE METFORMIN CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 13, 2024 – Jun 30, 2025 | $245K | — | 1 |
| 36E79724N0024↗ PLACE METFORMIN ORDER UNDER CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 2, 2024 – Jun 30, 2024 | $243K | — | 2 |
| 36E79725N0020↗ DELIVERY ORDER FOR OMEPRAZOLE 20MG WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 12, 2025 – Apr 30, 2025 | $216K | — | 0 |
| 36E79725N0016↗ DELIVERY ORDER FOR OMEPRAZOLE 20MG FOR NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. . | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 11, 2025 – Mar 31, 2025 | $216K | — | 0 |
| 36E79724N0020↗ PLACE ORDER FOR OMEPRAZOLE WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 26, 2024 – Mar 31, 2024 | $216K | — | 0 |
| 36E79724N0041↗ DELIVERY ORDER FOR OMEPRAZOLE 20MG UNDER NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 5, 2024 – Sep 30, 2024 | $216K | — | 0 |
| 36E79725N0003↗ DELIVERY ORDER FOR OMEPRAZOLE 20MG WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 5, 2024 – Dec 31, 2024 | $216K | — | 0 |
| 36E79724N0032↗ DELIVERY ORDER FOR OMEPRAZOLE 20MG WITH GOLDEN STATE MEDICAL SUPPLY NATIONAL CONTRACT FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 4, 2024 – Jul 31, 2024 | $216K | — | 1 |
| 36E79724N0035↗ OMEPRAZOLE ORDER FOR 20 MG UNDER NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 3, 2024 – Aug 31, 2024 | $216K | — | 0 |
| 36E79725N0007↗ DELIVERY ORDER FOR OMEPRAZOLE 20MG WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Dec 4, 2024 – Jan 31, 2025 | $216K | — | 0 |
| 36E79724N0027↗ PLACE OMEPRAZOLE DELIVERY ORDER FOR OMEPRAZOLE 20MG UNDER NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 3, 2024 – Jun 30, 2024 | $214K | — | 0 |
| 36E79725N0011↗ DELIVERY ORDER FOR OMEPRAZOLE 20MG UNDER NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Dec 30, 2024 – Mar 31, 2025 | $214K | — | 0 |
| 36E79724N0015↗ PLACE OMEPRAZOLE ORDER UNDER NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 25, 2024 – Mar 31, 2024 | $214K | — | 0 |
| 36E79724N0011↗ PLACE ORDER FOR CONTRACT FOR OMEPRAZOLE NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 3, 2024 – Feb 29, 2024 | $214K | — | 0 |
| 36E79724N0006↗ OMEPRAZOLE 20MG ORDER NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 29, 2023 – Jan 31, 2024 | $210K | — | 0 |
| 36E79724N0023↗ PLACE ORDER FOR OMEPRAZOLE NATIONAL CONTRACT WITH GOLDEN STATE MEDICAL SUPPLY FOR REPACKAGING PROGRAM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – May 31, 2024 | $206K | — | 1 |
| 36E79725N0013↗ DELIVERY ORDER FOR METFORMIN WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 24, 2025 – Mar 31, 2025 | $197K | — | 0 |
| 36E79724N0031↗ DELIVERY ORDER FOR OMEPRAZOLE 40MG WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 30, 2024 – Jun 30, 2024 | $195K | — | 1 |
| 36E79725N0025↗ DELIVERY ORDER FOR OMEPRAZOLE 40MG WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 8, 2025 – May 31, 2025 | $190K | — | 1 |
| 36E79725N0022↗ DELIVERY ORDER FOR OMEPRAZOLE 40MG WITH GOLDEN STATE MEDICAL SUPPLY FOR THE REPACKAGING PROGRAM. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 2, 2025 – May 31, 2025 | $190K | — | 1 |
| 36C77025P0085↗ PHARMACEUTICALS 770-25-2-801-0179 -NATIONAL CMOP S0174 SUMATRIPTAN 6MG | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 19, 2025 – Mar 5, 2025 | $185K | — | 0 |
| 36C77025P0150↗ SUMATRIPTAN 6MG/0.5ML INJ SYRINGE 0.5ML 2CT, S0174 PKG: 2 PER PG | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 21, 2025 – Jul 11, 2025 | $166K | — | 0 |
| 36C77024P0401↗ PHARMACEUTICAL | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 19, 2024 – Sep 30, 2024 | $128K | — | 0 |
| 36C77024P0013↗ PHARMACEUTICALS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 12, 2023 – Nov 7, 2023 | $114K | — | 0 |
| 36C77025P0060↗ ONE LINE PHARMACEUTICAL | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Dec 31, 2024 – Apr 10, 2025 | $101K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- GOLDEN STATE MEDICAL SUPPLY, INC.
GQLDJJ8AQNN5· seen 93×