ACTELION PHARMACEUTICALS US, INC.
Entity uei:H5BMHLMMNA28 · UEI H5BMHLMMNA28
Obligations by fiscal year
Awards (7)
| 36C26024F0035↗ UPTRAVI | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $258K | — | 0 |
| 36C26124N0611↗ UPTRAVI | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 24, 2024 – Jul 24, 2024 | $225K | — | 1 |
| 36C26025F0209↗ UPTRAVI 1600MCG TAB | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 21, 2025 – Jul 20, 2026 | $197K | — | 0 |
| 36C26024F0353↗ UPTRAVI BULK 12 MONTH SUPPLY | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 21, 2024 – Jul 21, 2025 | $188K | — | 0 |
| 36C26124N0138↗ UPTRAVI 1600MCG | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $164K | — | 1 |
| 36C26124N0137↗ UPTRAVI 1200MCG | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $164K | — | 1 |
| 36C26124F0324↗ UPTRAVI | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 25, 2024 – May 9, 2024 | $124K | — | 1 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- ACTELION PHARMACEUTICALS US, INC.
H5BMHLMMNA28· seen 21×