TAYLOR CONSTRUCTION SERVICES, LLC
Entity uei:Z2WXJMNQVQL1 · UEI Z2WXJMNQVQL1
Obligations by fiscal year
Awards (6)
| 36C24925P0775↗ REPLACE SKYBRIDGE MESH WITH TEMPERED GLASS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 18, 2025 – Sep 30, 2026 | $275K | — | 0 |
| 36C24926C0051↗ EMERGENCY SEWER LINE REPAIR | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 8, 2026 – Jun 7, 2026 | $248K | — | 1 |
| 36C24924P0362↗ LABOR AND MATERIAL TO REPLACE HEAT TRANSFER MEDIA AND COLD-WATER BASINS ON TWO CHILL-WATER TOWER UNITS. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 16, 2024 – Aug 14, 2024 | $158K | — | 0 |
| 36C24926C0063↗ PAINTING AND STRIPPING | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 30, 2026 – Jul 29, 2027 | $135K | — | 0 |
| 36C24925P0847↗ REPLACE FLOORING AT MEDICAL CENTER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 5, 2025 – Sep 4, 2026 | $118K | — | 0 |
| 36C24924C0084↗ EHRM NEXTGEN WIFI UPGRADES MOUNTAIN HOME INSTALLATION OF 50 ACCESS POINTS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 1, 2024 – Nov 29, 2024 | $113K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- TAYLOR CONSTRUCTION SERVICES, LLC
Z2WXJMNQVQL1· seen 18×