SANOFI VACCINES US INC.
Entity uei:NCXBGGQ8YTU9 · UEI NCXBGGQ8YTU9
Obligations by fiscal year
Awards (21)
| 36C26124N0505↗ FLUZONE TRIVALENT HIGH DOSE 65 YEARS AND OLDER 10/BOX NDC: 49281-0124-65 | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 15, 2024 – Oct 31, 2024 | $279K | — | 0 |
| 36C24524N0413↗ 2024-25 FLU VACCINE ORDER FOR WASHINGTON DC MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 21, 2024 – Oct 15, 2024 | $279K | — | 0 |
| 36C26124N0566↗ FLUZONE TRIVALENT PF HD SYRINGE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 10, 2024 – Oct 31, 2024 | $269K | — | 0 |
| 36C26124N0529↗ FLUZONE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 20, 2024 – Oct 15, 2024 | $267K | — | 0 |
| 36C24624N0683↗ FLU SHOTS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 11, 2024 – Oct 31, 2024 | $251K | — | 0 |
| 36C24624N0686↗ FLUZONE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 11, 2024 – Oct 15, 2024 | $244K | — | 2 |
| 36C26124N0436↗ FLU VACCINCES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 15, 2024 – Oct 15, 2024 | $244K | — | 2 |
| 36C24524N0350↗ 2024 FLU VACCINE ORDER FOR MARTINSBURG VA MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 21, 2024 – Oct 15, 2024 | $234K | — | 1 |
| 36C24124F0122↗ FLU VACCINES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 12, 2024 – Sep 30, 2024 | $209K | — | 1 |
| 36C26024F0279↗ FLUZONE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 13, 2024 – Oct 15, 2024 | $209K | — | 0 |
| 36C24524N0423↗ 2024-25 FLU VACCINE ORDER FOR HUNTINGTON VA MEDICAL CENTER. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 21, 2024 – Oct 15, 2024 | $196K | — | 1 |
| 36C24124F0120↗ FLU VACCINES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 12, 2024 – Sep 30, 2024 | $194K | — | 1 |
| 36C24524N0509↗ FLU VACCINE ORDERS FOR THE BALTIMORE VA MEDICAL CENTER FOR THE 2024-25 FLU SEASON. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 9, 2024 – Oct 15, 2024 | $193K | — | 0 |
| 36C24624N0642↗ FLUZONE VACCINES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Oct 15, 2024 | $191K | — | 0 |
| 36C26024F0300↗ FLUZONE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 27, 2024 – Oct 27, 2024 | $157K | — | 1 |
| 36C24524N0383↗ FLUZONE FLU VACCINE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 15, 2024 – Oct 15, 2024 | $131K | — | 1 |
| 36C26124N0525↗ FLUZONE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 20, 2024 – Oct 15, 2024 | $122K | — | 1 |
| 36C26124N0534↗ FLUZONE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 21, 2024 – Oct 15, 2024 | $122K | — | 1 |
| 36C24624N0676↗ FLUZONE HIGH DOSE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 11, 2024 – Oct 15, 2024 | $108K | — | 1 |
| 36C26024F0331↗ FLUZONE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 2, 2024 – Dec 31, 2024 | $105K | — | 1 |
| 36C26025F0058↗ INFLUENZA VACCINE,TRIVALENT,HIGH-DOSE(PF),SYRINGE,0.5ML. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 18, 2024 – Nov 18, 2024 | $105K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- SANOFI VACCINES US INC.
NCXBGGQ8YTU9· seen 63×