OPTUM PHARMACY 801, INC.
Entity uei:K5MHR9JB9ND5 · UEI K5MHR9JB9ND5
Obligations by fiscal year
Awards (9)
| 36C24226N0309↗ CHEMOTHERAPY COMPOUND FOR HV | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 20, 2025 – Nov 16, 2026 | $270K | — | 0 |
| 36C24224P0077↗ PER PATIENT DOSES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 17, 2023 – Jan 31, 2024 | $243K | — | 1 |
| 36C24226N0311↗ CHEMOTHERAPY COMPOUNDING SERVICE FOR NYH | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 17, 2025 – Nov 16, 2026 | $200K | — | 0 |
| 36C26126P0374↗ URGENT PROCUREMENT FOR CHEMOTHERAPY COMPOUNDING PHARMACY DRUGS VIA PRICE LIST | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 1, 2026 – Jan 31, 2027 | $156K | — | 0 |
| 36C25526N0168↗ PHARMACY COMPOUNDING SERVICES - THREE MONTHS EXTENSION | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 1, 2026 – May 31, 2026 | $150K | — | 0 |
| 36C24225N0676↗ CHEMO COMPOUNDING SERVICES TOMS RIVER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 1, 2025 – Aug 31, 2026 | $125K | — | 0 |
| 36C24225N0248↗ CHEMOTHERAPY COMPOUND SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 17, 2024 – Nov 16, 2025 | $105K | — | 0 |
| 36C24225N0575↗ OPTION YEAR 4 CHEMOTHERAPY CHEMICAL COMPOUND | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 24, 2025 – Aug 23, 2026 | $100K | — | 0 |
| 36C25626F0036↗ ORDERING PERIOD 4 - STERILE COMPOUNDING | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 2, 2025 – Sep 30, 2026 | $100K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- OPTUM PHARMACY 801, INC.
K5MHR9JB9ND5· seen 27×