OLYMPUS AMERICA INC
Entity uei:FLWQVLFLMEL3 · UEI FLWQVLFLMEL3
Obligations by fiscal year
Awards (133)
| 36C25926F0255↗ OLYMPUS GI CLINIC ENDOSCOPES BASE +2 LEASE AND SERVICE AGREEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 1, 2026 – Jul 31, 2027 | $299K | — | 0 |
| 36C26226N0775↗ UROLOGY MEDICAL SCOPES LEASE W/ SERVICE MAINTENANCE IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 17, 2026 – Dec 12, 2026 | $295K | — | 0 |
| 36C25026N0353↗ SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 1, 2026 – Feb 28, 2027 | $291K | — | 0 |
| 36C24425N0633↗ ERIE GI SCOPE TASK ORDER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 31, 2025 – May 30, 2027 | $286K | — | 0 |
| 36C24124F0193↗ MANCHESTER OLYMPUS SCOPE LEASE (29 MONTHS) 07/26/2024 - 12/25/2026 | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 26, 2024 – Dec 25, 2026 | $284K | — | 0 |
| 36C24226N0387↗ OLYMPUS UROLOGY ENDOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 10, 2026 – Oct 31, 2026 | $284K | — | 0 |
| 36C24426N0702↗ 36-MONTH TASK ORDER FOR OLYMPUS UROLOGY SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $281K | — | 0 |
| 36C24525N0810↗ OLYMPUS ENDOSCOPY EQUIPMENT SERVICE CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 1, 2025 – Jul 31, 2026 | $277K | — | 0 |
| 36C24526N0741↗ OLYMPUS ENDOSCOPY EQUIPMENT SERVICE CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Aug 1, 2026 – Jul 31, 2027 | $277K | — | 0 |
| 36C25924P0271↗ ENT SCOPE LEASE AND SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 1, 2024 – Sep 30, 2024 | $275K | — | 0 |
| 36C25924P0230↗ 3-MONTH BRIDGE - OLYMPUS GI AND PULMONARY ENDOSCOPES LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 15, 2023 – Mar 14, 2024 | $274K | — | 0 |
| 36C25224F0266↗ OLYMPU SURF-V3 URETEROSCOPE, FLEX, VIDEO | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 26, 2024 – Nov 30, 2025 | $267K | — | 0 |
| 36C25224F0043↗ LEASE OF COLONOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 15, 2023 – Dec 14, 2026 | $266K | — | 0 |
| 36C25025N0705↗ ENDOSCOPES LEASE FOR 36 MONTHS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 1, 2025 – Sep 30, 2025 | $263K | — | 0 |
| 36C25026F0292↗ VIDEO SYSTEM CENTER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 17, 2026 – Mar 19, 2026 | $261K | — | 0 |
| 36C24624P1774↗ OLYMPUS SCOPE MAINTENANCE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 16, 2024 – Sep 15, 2025 | $257K | — | 0 |
| 36C25025N0071↗ OLYMPUS LEASE BASE YEAR | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 1, 2024 – Oct 31, 2025 | $256K | — | 0 |
| 36C24426N0650↗ 36-MONTH TASK ORDER FOR OLYMPUS GI & PULM SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $254K | — | 0 |
| 36C24225F0077↗ SCOPE LEASE AND MAINTENANCE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 1, 2025 – May 31, 2027 | $253K | — | 0 |
| 36C24524N0218↗ OLYMPUS SCOPES PM/REPAIR IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 6, 2024 – Jan 5, 2025 | $253K | — | 0 |
| 36C25025N0476↗ 1 MONTH LEASE OF EXISTING SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 1, 2025 – May 31, 2025 | $253K | — | 0 |
| 36C25726F0102↗ OLYMPUS SCOPES EQUIPMENT ONLY | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 14, 2026 – Aug 13, 2026 | $252K | — | 0 |
| 36C24526F0259↗ ULTRASOUND BRONCHOSCOPES FOR LOUIS A. JOHNSON VA MEDICAL CENTER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – Aug 31, 2026 | $251K | — | 0 |
| 36C26125N0571↗ SF ARIETTA 850 CAMERA | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 6, 2025 – Aug 5, 2026 | $250K | — | 1 |
| 36C25024N0014↗ BASE YEAR FOR OLYMPUS ENDOSCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2024 | $246K | — | 2 |
| 36C24425N0319↗ THIS IS AN EMERGENCY REQUIREMENT, AND IT IS ONLY AVAILABLE FROM ONE MANUFACTURE OF WHICH HOLDS A FSS CONTRACT. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 29, 2025 – Mar 1, 2025 | $246K | — | 1 |
| 36C25726N0192↗ OLYMPUS GIF-H190, URF-V3, ENH-VH ENDOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 30, 2026 – Sep 12, 2026 | $245K | — | 1 |
| 36C25026N0056↗ OLYMPUS LEASE BPA | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Nov 1, 2025 – Oct 31, 2026 | $241K | — | 1 |
| 36C25025P0372↗ SERVICE CONTRACT FOR OLYMPUS P7 URETEROSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 1, 2025 – Jan 30, 2027 | $240K | — | 1 |
| 36C26125F0428↗ OLYMPUS ENT SCOPES AND STROBOSCOPY SYSTEMS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 22, 2025 – Oct 7, 2025 | $239K | — | 1 |
| 36C25226F0171↗ GI SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – May 31, 2027 | $238K | — | 2 |
| 36C25024F0818↗ SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 1, 2024 – Nov 30, 2024 | $238K | — | 1 |
| 36C24426N0693↗ 12 MONTH TASK ORDER - UROLOGY SCOPES (EVERGREEN ITEMS) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $235K | — | 0 |
| 36C25024N0448↗ OLYMPUS EQUIPMENT & SERVICE AGREEMENT 2-MONTH BRIDGE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – May 12, 2025 | $234K | — | 1 |
| 36C26325F0086↗ CYSTOSCOPES SUPPLY | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 30, 2025 – May 31, 2026 | $232K | — | 0 |
| 36C26326F0039↗ EBUS SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 16, 2026 – Apr 16, 2026 | $232K | — | 0 |
| 36C25024F0156↗ BRONCHOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 14, 2023 – Dec 13, 2023 | $231K | — | 0 |
| 36C24425N0078↗ 24 MONTH TO FOR GASTRO SCOPE SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 1, 2024 – Oct 31, 2026 | $231K | — | 0 |
| 36C24526N0225↗ OLYMPUS SCOPES PM/REPAIR IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 10, 2026 – Jan 9, 2027 | $227K | — | 0 |
| 36C25224F0059↗ CURVILINEAR ARRAY ULTRASOUND GASTROVIDEOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 12, 2023 – Jan 19, 2024 | $225K | — | 0 |
| 36C24426N0845↗ 12 MONTH TASK ORDER - OLYMPUS ENT SCOPES (EVERGREEN ITEMS) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $223K | — | 0 |
| 36C25926N0152↗ SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Dec 1, 2025 – May 31, 2026 | $222K | — | 0 |
| 36C25626F0028↗ LAPAROSCOPIC EQUIPMENT RENTAL/LEASE FOR USE IN SURGERY FOR 3 MONTHS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Jun 30, 2026 | $218K | — | 0 |
| 36C25226F0240↗ GI SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – Sep 30, 2026 | $218K | — | 1 |
| 36C25024N0422↗ OLYMPUS SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 1, 2024 – Apr 30, 2025 | $218K | — | 0 |
| 36C26026F0100↗ URO ENDOSCOPE LEASE AND SERVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Dec 1, 2025 – Nov 30, 2026 | $218K | — | 0 |
| 36C24525N0297↗ OLYMPUS SCOPES PM/REPAIR IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 10, 2025 – Jan 9, 2026 | $217K | — | 0 |
| 36C25724F0122↗ BRONCHOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 29, 2024 – Oct 31, 2024 | $216K | — | 0 |
| 36C25026N0350↗ OLYMPUS SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | May 1, 2026 – Apr 30, 2027 | $215K | — | 0 |
| 36C25025N0471↗ OLYMPUS SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 1, 2025 – Apr 30, 2026 | $215K | — | 0 |
| 36C24426N0243↗ BPA FOR VISN 4 SCOPES LEBANON TASK ORDER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 1, 2026 – Dec 31, 2026 | $212K | — | 0 |
| 36C25924P0446↗ ENT AND UROLOGY SCOPE LEASE AND SERVICE AGREEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 1, 2024 – Nov 30, 2025 | $210K | — | 0 |
| 36C24426N0774↗ OLYMPUS ENT SCOPES - 36 MONTH TASK ORDER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $209K | — | 0 |
| 36C25925F0454↗ EXTRA OLYMPUS COLONSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 30, 2025 – Aug 29, 2025 | $204K | — | 0 |
| 36C26225N0751↗ UROLOGY MEDICAL SCOPES LEASE W/ SERVICE MAINTENANCE IDIQ | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 1, 2025 – Sep 30, 2025 | $204K | — | 0 |
| 36C24524P0636↗ OLYMPUS SCOPES PM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jun 1, 2024 – May 31, 2025 | $203K | — | 0 |
| 36C24625F0209↗ OLYMPUS VIDEO SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 1, 2025 – Feb 28, 2026 | $197K | — | 0 |
| 36C25226F0197↗ OLYMPUS UROLOGY SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 1, 2026 – May 31, 2027 | $195K | — | 1 |
| 36C26025F0234↗ OLYMPUS BRONCHOSCOPES WITH TRADE-IN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 9, 2025 – May 29, 2025 | $195K | — | 0 |
| 36C25926N0075↗ ENT SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $194K | — | 0 |
| 36C25925N0384↗ GI AND EUS SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 25, 2025 – Nov 24, 2025 | $192K | — | 0 |
| 36C26226N0758↗ BILATERAL MODIFICATION TO INCORPORATE FAR 52.222-90 PER EO 14398 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 10, 2026 – Oct 31, 2026 | $187K | — | 0 |
| 36C25924F0599↗ OLYMPUS ENDOSCOPIC EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 16, 2024 – Oct 31, 2024 | $186K | — | 0 |
| 36C26225N0601↗ GI TOWER LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 1, 2025 – Apr 30, 2027 | $183K | — | 0 |
| 36C25524N0021↗ VISN 15 SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Jul 31, 2024 | $182K | — | 0 |
| 36C24826P0550↗ WPB_ OLYMPUS TOWER SPEECH EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 17, 2026 – Mar 16, 2027 | $178K | — | 1 |
| 36C25926N0175↗ SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 1, 2026 – Jan 1, 2030 | $176K | — | 1 |
| 36C26126N0561↗ OLYMPUS SPEECH VIDEOSTROBE CARTS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 27, 2026 – Dec 31, 2026 | $174K | — | 1 |
| 36C25226F0124↗ EBUS - 607 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 16, 2026 – Mar 1, 2026 | $174K | — | 0 |
| 36C24424N0250↗ BPA FOR VISN 4 SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 1, 2024 – Dec 31, 2026 | $173K | — | 0 |
| 36C25024N0835↗ OLYMPUS SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 1, 2024 – Aug 31, 2025 | $172K | — | 0 |
| 36C24925N0626↗ OLYMPUS VIDEO TOWER HD - FSS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 3, 2025 – Mar 16, 2027 | $171K | — | 1 |
| 36C25026N0382↗ ENT SCOPE LEASE RENEWAL | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 1, 2026 – Jul 31, 2026 | $167K | — | 0 |
| 36C25226P0128↗ OLYMPUS ENDOSCOPE (QTY: 18) MAINTENANCE AT MILWAUKEE VAMC | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 1, 2026 – Feb 28, 2029 | $160K | — | 0 |
| 36C26326F0027↗ GASTROSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 6, 2026 – Feb 6, 2026 | $157K | — | 0 |
| 36C24925N0418↗ SCOPE LEASE AND SERVICE PLAN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 1, 2025 – Sep 30, 2025 | $156K | — | 1 |
| 36C26024P0274↗ GI SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 1, 2024 – Apr 30, 2024 | $156K | — | 0 |
| 36C25926C0012↗ OLYMPUS SCOPE PM CONTRACT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 1, 2026 – Dec 14, 2026 | $156K | — | 1 |
| 36C24625F0035↗ DIGITAL SCOPES AND LAB MEDICAL SUPPLIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 12, 2024 – Jan 11, 2025 | $155K | — | 0 |
| 36C25525N0415↗ OLYMPUS EVIS X1 VIDEO SYSTEM AND ACCESSORIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 19, 2025 – Sep 19, 2025 | $155K | — | 0 |
| 36C24124N0774↗ THREE (3) OLYMPUS BF-UC190F ULTRASOUND BRONCHOSCOPES. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 29, 2024 – Jul 10, 2024 | $155K | — | 0 |
| 36C24626F0073↗ OLYMPUS CV-1500'S | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 16, 2026 – Sep 30, 2026 | $154K | — | 0 |
| 36C25724N0496↗ MOBILE GI WORKSTATION | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Sep 18, 2024 – Dec 17, 2024 | $147K | — | 0 |
| 36C25626F0093↗ GASTROINTESTINAL GI ENDOSCOPE EQUIPMENT LEASE AND SERVICE AGREEMENT EO 14398 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Sep 30, 2026 | $146K | — | 0 |
| 36C25226N0077↗ OY1 - UROLOGY SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $143K | — | 0 |
| 36C25025F0024↗ BRONCHOSCOPE LEASE AND MAINTENANCE BASE YEAR | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Dec 20, 2024 – Dec 19, 2026 | $142K | — | 0 |
| 36C24925N0622↗ SCOPE LEASE AND SERVICE PLAN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 1, 2025 – Sep 30, 2025 | $141K | — | 1 |
| 36C24924P0778↗ ENDOSCOPE REPAIRS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 18, 2024 – Sep 12, 2024 | $140K | — | 0 |
| 36C25625F0091↗ EQUIPMENT AND LEASE OF SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 1, 2024 – Dec 31, 2024 | $138K | — | 0 |
| 36C24826P0594↗ BRONCHOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 16, 2026 – May 15, 2026 | $137K | — | 1 |
| 36C26125N0029↗ BASE +2OY SCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 1, 2024 – Oct 31, 2026 | $136K | — | 0 |
| 36C26126F0335↗ OLYMPUS RIGID LAPAROSCOPES AND RIGID HYSTEROSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 30, 2026 – Dec 30, 2026 | $136K | — | 1 |
| 36C25026F0027↗ OLYMPUS LEASE BRIDGE - 3 MO | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Dec 31, 2025 | $135K | — | 0 |
| 36C25925F0615↗ CV-1500 VIDEO SYSTEM CENTER AND CABLES (4-QTY) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 17, 2025 – Dec 31, 2025 | $134K | — | 0 |
| 36C25024N0624↗ BPA FOR OLYMPUS SCOPE EQUIPMENT LEASE & SERVICE AGREEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 1, 2024 – Jun 30, 2025 | $134K | — | 0 |
| 36C25025N0779↗ BPA FOR OLYMPUS SCOPE EQUIPMENT LEASE & SERVICE AGREEMENT - OPTION YEAR 2 DELIVERY ORDER. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 1, 2025 – Jun 30, 2026 | $134K | — | 0 |
| 36C25026N0636↗ BPA FOR OLYMPUS SCOPE EQUIPMENT LEASE & SERVICE AGREEMENT - OPTION YEAR 3 DELIVERY ORDER. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $134K | — | 0 |
| 36C24425N0504↗ CYF-VH HD FLEX CYSTONEPHRO VIDEOSCOPES, OTV-S200 NTSC W/ POWER CORD (EN) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 18, 2025 – Aug 1, 2025 | $132K | — | 0 |
| 36C25726P0177↗ CTX OLYMPUS ENDOSCOPES AND PERIPHERAL EQUIPMENT LEASE AND FULL-SERVICE MAINTENANCE AGREEMENT (ENT, SE & URO) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 1, 2026 – Mar 31, 2027 | $130K | — | 0 |
| 36C24126F0084↗ OLYMPUS COLONOSCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 12, 2026 – Mar 11, 2027 | $130K | — | 0 |
| 36C25624F0223↗ CYSTOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 21, 2024 – Oct 20, 2024 | $128K | — | 0 |
| 36C24426N0766↗ 36-MONTH TASK ORDER FOR OLYMPUS UROLOGY SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Jun 30, 2027 | $128K | — | 0 |
| 36C25024F0022↗ GI ENDOSCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Mar 31, 2025 | $128K | — | 1 |
| 36C24225N0570↗ OLYMPUS UROLOGY ENDOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 21, 2025 – Jul 15, 2025 | $126K | — | 0 |
| 36C25024F0460↗ BRONCOSCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Mar 31, 2025 | $125K | — | 1 |
| 36C25625F0024↗ SCOPE LEASE WITH SERVICE PLAN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2026 | $125K | — | 0 |
| 36C25024F0142↗ BRONCHOSCOPE LEASE | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 1, 2024 – Jan 31, 2026 | $123K | — | 0 |
| 36C24425N0190↗ BPA FOR VISN 4 SCOPES - PITTSBURGH (BASE PLUS 2 OPTION YEARS) | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 1, 2025 – Dec 31, 2026 | $123K | — | 0 |
| 36C26126N0562↗ OLYMPUS FLEXIBLE NASOPHARYNGEAL ENDOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 15, 2026 – Dec 30, 2026 | $122K | — | 0 |
| 36C25625F0343↗ BF-UC190F ULTRASOUND BRONCHOSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 29, 2025 – Nov 30, 2025 | $122K | — | 0 |
| 36C25224P0090↗ CONTRACTOR SHALL PROVIDE CORRECTIVE MAINTENANCE AND EMERGENCY REPAIRS TO EIGHT (8) ENDOSCOPES AT THE EDWARD HINES, JR. VA HOSPITAL IN HINES, IL. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 1, 2023 – Jan 31, 2027 | $121K | — | 0 |
| 36C25025F0601↗ LEASE OF MEDICAL AND GI SCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 1, 2025 – Nov 30, 2025 | $117K | — | 0 |
| 36C25924P0211↗ OLYMPUS OER ELITE PM AND REPAIR SERVICES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Dec 12, 2023 – Dec 11, 2026 | $117K | — | 0 |
| 36C25024F0665↗ LASER SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 9, 2024 – May 8, 2024 | $116K | — | 0 |
| 36C24925N0623↗ SCOPE LEASE AND SERVICE PLAN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 1, 2025 – Sep 30, 2025 | $115K | — | 1 |
| 36C24925N0621↗ SCOPE LEASE AND SERVICE PLAN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 1, 2025 – Sep 30, 2025 | $114K | — | 1 |
| 36C26324C0048↗ CYSTO NEPHROSCOPE SUPPLY BUY | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | May 23, 2024 – Sep 30, 2024 | $114K | — | 0 |
| 36C24824N1044↗ OLYMPUS OER - ELITE RE-PROCESSORS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 30, 2024 – Sep 30, 2024 | $113K | — | 0 |
| 36C24626N0777↗ OLYMPUS SLIM COLONOSCOPE WITH DUAL FOCUS NBI | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 17, 2026 – Jul 31, 2026 | $112K | — | 0 |
| 36C25725N0254↗ OES TELESCOPE AND GENERATOR | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 14, 2025 – Jun 14, 2025 | $112K | — | 0 |
| 36C26125N0369↗ BRONCHOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 5, 2025 – Apr 5, 2025 | $110K | — | 0 |
| 36C24825F0262↗ RHINO LARYNGO VIDEOSCOPES FOR VA CARIBBEAN HEALTHCARE SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 29, 2025 – Dec 31, 2025 | $109K | — | 0 |
| 36C24425N1098↗ EXERCISE OY2-BPA FOR VISN 4 SCOPES WITH OPTIONS. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 1, 2025 – Aug 31, 2026 | $109K | — | 0 |
| 36C24426N0373↗ VISN 4 SCOPES - PHILLY - OWNED SCOPES PM&R | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 1, 2026 – Jun 30, 2027 | $108K | — | 0 |
| 36C25625F0204↗ OLYMPUS ENF-VH VIDEO RHINO-LARYNGOSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 14, 2025 – Aug 31, 2025 | $108K | — | 0 |
| 36C24725P0762↗ OLYMPUS CAMERA HEADS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 22, 2025 – Jun 21, 2025 | $107K | — | 0 |
| 36C24625N0665↗ ENDOSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Mar 24, 2025 – Jun 30, 2025 | $105K | — | 0 |
| 36C24626N0821↗ OLYMPUS COLONOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 21, 2026 – Sep 21, 2026 | $103K | — | 0 |
| 36C24626F0062↗ ULTRASOUND BRONCHOSCOPE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jan 29, 2026 – Jan 28, 2027 | $103K | — | 0 |
| 36C24925N0646↗ SCOPE LEASE AND SERVICE PLAN | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 1, 2025 – Sep 30, 2025 | $102K | — | 0 |
| 36C24624F0179↗ 4 COLONOSCOPES | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 5, 2024 – Sep 1, 2024 | $101K | — | 0 |
| 36C26025F0286↗ OLYMPUS EMPOWER H100W HOLMIUM LASER SYS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 4, 2025 – Jul 3, 2025 | $100K | — | 0 |
| 36C26024F0551↗ OLYMPUS ENDOSCOPE REPROCESSORS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Aug 26, 2024 – Nov 30, 2024 | $100K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- OLYMPUS AMERICA INC
FLWQVLFLMEL3· seen 399×