PROGENICS PHARMACEUTICALS INC
Entity uei:YLYKVRPCTCR3 · UEI YLYKVRPCTCR3
Obligations by fiscal year
Awards (10)
| 36C25024F0336↗ PYLARIFY | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jan 16, 2024 – Jan 15, 2025 | $292K | — | 0 |
| 36C25725F0080↗ PYLARIFY (PIFLUFOLASTAT F 18) INJECTION | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 1, 2025 – Apr 30, 2026 | $267K | — | 0 |
| 36C25525F0011↗ PYLARIFY MEDS PSMA 18 INJECTIONS | EKHCS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 22, 2024 – Oct 21, 2025 | $260K | — | 0 |
| 36C25524N0212↗ PYLARIFY DRUG | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 1, 2024 – May 31, 2024 | $231K | — | 0 |
| 36C26326N0166↗ FY26 DELIVERY ORDER | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2026 | $226K | — | 0 |
| 36C24925F0031↗ PROGENICS PYLARIFY INJECTIONS AND SUPPORTING MATERIALS FOR THE LOUISVILLE VAMC. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $219K | — | 0 |
| 36C25226N0253↗ PYLARIFY (PIFLUFOLASTAT F 18) | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 1, 2026 – Apr 30, 2026 | $188K | — | 0 |
| 36C26226F0313↗ PYLARIFY | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 27, 2026 – Jul 26, 2027 | $180K | — | 0 |
| 36C25224F0198↗ PYLARIFY | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Jul 15, 2024 – Aug 31, 2024 | $124K | — | 0 |
| 36C26225P1191↗ PYLARIFY FY 24 RATIFICATION | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Nov 1, 2023 – Jun 30, 2025 | $123K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- PROGENICS PHARMACEUTICALS INC
YLYKVRPCTCR3· seen 30×