NALCO COMPANY LLC
Entity uei:M4BHFR4QMUL5 · UEI M4BHFR4QMUL5
Obligations by fiscal year
Awards (9)
| 36C24724P0601↗ NALCO MAINTENANCE SERVICE FOR ELECTROLYTIC CHLORINE DIOXIDE GENERATION SYSTEM | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Mar 25, 2024 – Mar 24, 2026 | $273K | — | 0 |
| 36C26226F0065↗ OPTION YEAR ONE (OY1). INSTALLATION AND PREVENTATIVE MAINTENANCE OF MONOCHLORAMINE SYSTEM (ICHLOR) - BASE PLUS FOUR OPTION YEARS. | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Mar 5, 2026 – Mar 4, 2027 | $270K | — | 0 |
| 36C24825P1992↗ WATER TREATMENT BOILER AND CHILLER | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Sep 15, 2025 – Sep 14, 2026 | $262K | — | 0 |
| 36C24826P0002↗ WATER MONITORING | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Sep 30, 2028 | $213K | — | 0 |
| 36C24826N0158↗ CHEMICAL TREATMENT IN THE STEAM BOILERS, COOLING TOWERS, AND CHILLERS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 1, 2026 – Jan 31, 2027 | $168K | — | 0 |
| 36C24824N0368↗ CHEMICAL TREATMENT IN THE STEAM BOILERS, COOLING TOWERS, AND CHILLERS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 1, 2024 – Jan 31, 2025 | $142K | — | 0 |
| 36C24825N0230↗ CHEMICAL TREATMENT IN THE STEAM BOILERS, COOLING TOWERS, AND CHILLERS | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Feb 1, 2025 – Jan 31, 2026 | $137K | — | 0 |
| 36C24224P0921↗ CHILLER AND BOILER WATER TREATMENT AT THE BUFFALO AND BATAVIA VAMC. | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Apr 1, 2024 – Mar 31, 2029 | $131K | — | 0 |
| 36C24825P0024↗ WATER MONITORING LEASE EQUIPMENT & REPORTING | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – Sep 30, 2025 | $129K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- NALCO COMPANY LLC
M4BHFR4QMUL5· seen 27×