ELECTRONIC WAVEFORM LAB, INC.
Entity uei:GL5BD5FQVME4 · UEI GL5BD5FQVME4
Obligations by fiscal year
Awards (9)
| 36C25725N0477↗ 41000 / H-WAVE H4 DEVICE & ACCESSORIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 18, 2025 – Dec 31, 2025 | $231K | — | 0 |
| 36C25725N0331↗ PROSTHETICS PAIN DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 9, 2025 – Jul 14, 2025 | $231K | — | 0 |
| 36C25725N0428↗ STOCK ORDER H WAVE - ELECTRONIC WAVEFORM | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 11, 2025 – Nov 14, 2025 | $231K | — | 0 |
| 36C25725N0459↗ PAIN MANAGEMENT DEVICE | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jul 31, 2025 – Nov 28, 2025 | $228K | — | 0 |
| 36C26026N0285↗ H-WAVE H4 41000 MIGRAINE TREATMENT DEVICES BPA | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Apr 22, 2026 – Jul 22, 2026 | $204K | — | 0 |
| 36C25725N0286↗ PROSTHETICS PAIN MANAGEMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 15, 2025 – Oct 8, 2025 | $196K | — | 0 |
| 36C26025F0119↗ H-WAVE H4 41000 WITH ACCESSORIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jan 7, 2025 – Mar 7, 2025 | $127K | — | 0 |
| 36C26025N0438↗ H-WAVE H4 41000 MIGRAINE TREATMENT DEVICES BPA | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 7, 2025 – Oct 6, 2025 | $116K | — | 0 |
| 36C26025F0205↗ H-WAVE H4 4100 WITH ACCESSORIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Apr 7, 2025 – May 31, 2025 | $116K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- ELECTRONIC WAVEFORM LAB, INC.
GL5BD5FQVME4· seen 27×