FRESENIUS USA, INC
Entity uei:H1MXHGLD6137 · UEI H1MXHGLD6137
Obligations by fiscal year
Awards (15)
| 36C24426N0744↗ DIALYSIS MACHINE | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 2, 2026 – Aug 31, 2026 | $298K | — | 0 |
| 36C24225N0500↗ HEMODIALYSIS MACHINES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | May 5, 2025 – Jun 5, 2025 | $297K | — | 0 |
| 36C26225F0023↗ DIALYSIS SUPPLIES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Oct 1, 2024 – May 21, 2026 | $283K | — | 0 |
| 36C10G25K0505↗ EXPRESS REPORT: NX ORDERS PLACED DURING THE MONTH OF JUNE 2025. | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Jun 1, 2025 – Jun 30, 2025 | $278K | — | 0 |
| 36C24824N0444↗ FIFTEEN (15) 2008T HEMODIALYSIS SYSTEMS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Feb 15, 2024 – May 14, 2024 | $273K | — | 0 |
| 36C26224F0057↗ DIAYLSIS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Oct 1, 2023 – Sep 30, 2025 | $195K | — | 0 |
| 36C25924C0023↗ FRESENIUS DIALYSIS UNITS | Department of Veterans Affairs Department of Veterans Affairs | FY2024 | Nov 27, 2023 – Nov 27, 2028 | $184K | — | 0 |
| 36C25526N0277↗ PORTABLE DIALYSIS WATER PURIFICATION SYSTEM - FAR CLAUSE 52.222-90 IS INCORPORATED TO IMPLEMENT EO 14398 - DEI DISCRIMINATION | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 5, 2026 – Jun 4, 2027 | $169K | — | 0 |
| 36C24726N0293↗ REVERSE OSMOSIS WATER PURIFICATION EQUIPMENT | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 1, 2026 – Sep 30, 2026 | $165K | — | 0 |
| 36C10G26K0115↗ EXPRESS REPORT: NX ORDERS PLACED DURING THE MONTH OF OCTOBER 2025 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Oct 1, 2025 – Oct 31, 2025 | $138K | — | 0 |
| 36C10G26K0039↗ EXPRESS REPORT: NX ORDERS PLACED DURING THE MONTH OF SEPTEMBER 2025 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Sep 1, 2025 – Sep 30, 2025 | $132K | — | 0 |
| 36C24826N0644↗ EMERGENCY PORTABLE REVERSE OSMOSIS SYSTEMS | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jun 15, 2026 – Sep 10, 2026 | $128K | — | 0 |
| 36C24825N1027↗ DIALYSIS MACHINES | Department of Veterans Affairs Department of Veterans Affairs | FY2025 | Aug 25, 2025 – Oct 24, 2025 | $127K | — | 0 |
| 36C25626F0137↗ 2008T HD SYS. CDX W/BIBAG BLUE STAR - QUANTITY OF 6 E.O. 14398 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Jul 20, 2026 – Aug 19, 2026 | $109K | — | 0 |
| 36C10X26K0185↗ EXPRESS REPORT FOR ORDERS PLACED DURING THE MONTHS OF FEB AND MARCH, 2026 | Department of Veterans Affairs Department of Veterans Affairs | FY2026 | Feb 1, 2026 – Mar 31, 2026 | $109K | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- FRESENIUS USA, INC
H1MXHGLD6137· seen 45×