THE BOEING COMPANY
Entity uei:UEGFHX6R6KJ1 · UEI UEGFHX6R6KJ1 · parent: THE BOEING COMPANY
Obligations by fiscal year
Awards (10)
| FA852624F0002↗ FY24 C-17 VIRTUAL FLEET MATERIAL REQUIREMENTS | Department of Defense Department of the Air Force | FY2024 | Oct 1, 2023 – Mar 31, 2025 | $1.2B | $1.2B | 1 |
| FA852625F0002↗ C-17 GLOBEMASTER III - TOTAL SUSTAINMENT AND MINOR DEVELOPMENT | Department of Defense Department of the Air Force | FY2025 | Apr 1, 2025 – Oct 31, 2025 | $790.3M | $790.3M | 1 |
| FA852625F0001↗ FY25 VIRTUAL FLEET COMMON AND UNIQUE LABOR SUSTAINMENT FOR C17 FLEET | Department of Defense Department of the Air Force | FY2025 | Oct 1, 2024 – Oct 31, 2025 | $543.9M | $544.3M | 1 |
| FA852626FB002↗ C-17 GLOBEMASTER III (G3) SUSTAINMENT | Department of Defense Department of the Air Force | FY2026 | Nov 1, 2025 – Oct 31, 2026 | $450.6M | $772.3M | 1 |
| FA852624F0001↗ FY 24 VIRTUAL-FLEET-COMMON AND UNIQUE LABOR SUSTAINMENT FOR C17 FLEET. | Department of Defense Department of the Air Force | FY2024 | Oct 1, 2023 – Oct 31, 2025 | $443.1M | $443.1M | 1 |
| FA852625F0003↗ FY25 C-17 MX/MODS | Department of Defense Department of the Air Force | FY2025 | Oct 8, 2024 – Apr 21, 2026 | $440.0M | $440.0M | 1 |
| FA852624F0003↗ FY24 C-17 MX/MODS | Department of Defense Department of the Air Force | FY2024 | Oct 3, 2023 – Dec 31, 2026 | $403.5M | $403.5M | 1 |
| FA852626FB003↗ FY26 C-17 GLOBEMASTER III DEPOT MAINTENANCE | Department of Defense Department of the Air Force | FY2026 | Nov 1, 2025 – Oct 31, 2026 | $333.6M | $333.6M | 1 |
| FA852626FB001↗ FY26 C-17 GLOBEMASTER III VIRTUAL FLEET COMMON AND UNIQUE LABOR SUSTAINMENT | Department of Defense Department of the Air Force | FY2026 | Nov 1, 2025 – Oct 31, 2026 | $316.0M | $501.1M | 0 |
| FA852626CB001↗ RESOLVE OBSOLESCENCE IN THE C-17 FIGHT DECK THROUGH AN INTEGRATED, FUNCTIONAL, MODERNIZED, OPEN ARCHITECTURE SOLUTION APPROACH THAT ALSO PROVIDES DEVELOPMENT/UPDATES TO THE LABS AFFECTED. | Department of Defense Department of the Air Force | FY2026 | Dec 19, 2025 – Dec 18, 2031 | $54.6M | — | 0 |
Observed spellings (1)
Raw recipient names from source records that resolved to this entity.
- THE BOEING COMPANY
UEGFHX6R6KJ1· seen 19×