Outlay

Award

CDM DEFEND GROUP BD BRIDGE TASK ORDER

Recipient
BOOZ ALLEN HAMILTON INC
Awarding agency
General Services Administration
Sub-agency
Federal Acquisition Service
Fiscal year
FY2024
Obligated (promised)
$661,780,356
Total obligation (detail)
$661,780,356
Potential value (ceiling)
$1,124,011,032
Outlaid (paid out, linked File C)
no linked financial data
Signed
Apr 19, 2024
Period of performance
May 1, 2024 – Apr 30, 2027
Competition
FULL AND OPEN COMPETITION
Offers received
1
Solicitation
SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
Pricing
COST PLUS AWARD FEE
NAICS
541512 — COMPUTER SYSTEMS DESIGN SERVICES
Award type
DELIVERY ORDER

Structural flags (2)

  • Obligations ≥ 3× initial obligation

    These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.

    growth_ratio=30.97 · total_obligation=661,780,356 · initial_obligation=21,368,366 · modification_count=81

    Rule modification_growth, methodology v1.2.0 definition and caveats

  • Competed award, single offer received

    These contracts were officially open for any company to compete, but only one company showed up. Sometimes only one company really can do the job; sometimes the contest was set up so only one could win.

    extent_competed=A · number_of_offers_received=1

    Rule single_bid_competed, methodology v1.2.0 definition and caveats

Transactions (82)

0Apr 19, 2024$21,368,366CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00001Apr 23, 2024OTHER ADMINISTRATIVE ACTION$0CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00002Apr 26, 2024FUNDING ONLY ACTION$11,383,861CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00003Apr 30, 2024FUNDING ONLY ACTION$518,000CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00004May 7, 2024FUNDING ONLY ACTION$38,099,105CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00005May 22, 2024FUNDING ONLY ACTION$1,771,089CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00006Jun 5, 2024FUNDING ONLY ACTION$287,771CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00007Jun 7, 2024FUNDING ONLY ACTION$10,363,631CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00008Jun 17, 2024FUNDING ONLY ACTION$3,655,542CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00009Jun 21, 2024FUNDING ONLY ACTION$4,968,061CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00010Jun 27, 2024FUNDING ONLY ACTION$37,406,895CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00011Jul 9, 2024FUNDING ONLY ACTION$3,682,029CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00012Jul 30, 2024FUNDING ONLY ACTION$12,439,691CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00013Aug 13, 2024FUNDING ONLY ACTION$51,258,961CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00014Aug 22, 2024FUNDING ONLY ACTION$9,997,721CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00015Sep 5, 2024FUNDING ONLY ACTION$13,195,461CDM DEFEND GROUP BD BRIDGE TASK ORDER
P00016Sep 13, 2024FUNDING ONLY ACTION-$198,607CDM DEFEND GROUP BD BRIDGE TASK ORDER FUNDS REALIGNMENT
P00017Sep 19, 2024FUNDING ONLY ACTION$6,545,885CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00018Sep 26, 2024FUNDING ONLY ACTION$32,268,567CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00019Oct 18, 2024OTHER ADMINISTRATIVE ACTION$0CDM DEFEND GROUP BD BRIDGE TASK ORDER ADMINISTRATIVE UPDATES
P00020Oct 23, 2024FUNDING ONLY ACTION$1,581,153CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00021Nov 7, 2024FUNDING ONLY ACTION$17,955,172CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00022Nov 14, 2024FUNDING ONLY ACTION$2,877,067CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00023Nov 22, 2024FUNDING ONLY ACTION$2,884,144CDM DEFEND GROUP BD BRIDGE TASK ORDER INC. FUNDING
P00024Nov 26, 2024FUNDING ONLY ACTION$6,114,049CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00025Dec 12, 2024FUNDING ONLY ACTION$1,155,924CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00026Dec 30, 2024FUNDING ONLY ACTION$567,341CDM DEFEND GROUP BD BRIDGE TASK ORDER INCR FUNDING
P00027Jan 8, 2025FUNDING ONLY ACTION$533,784CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00028Jan 16, 2025FUNDING ONLY ACTION$18,237,705CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00029Jan 24, 2025FUNDING ONLY ACTION$136,121CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00030Feb 4, 2025FUNDING ONLY ACTION$17,837,352CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00031Feb 25, 2025FUNDING ONLY ACTION$0CDM DEFEND GROUP BD BRIDGE TASK ORDER CEILING REALIGNMENT
P00032Feb 26, 2025FUNDING ONLY ACTION$5,193,390CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00033Mar 10, 2025FUNDING ONLY ACTION$3,474,517CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING AND FUNDS REALIGNMENT.
P00034Mar 14, 2025FUNDING ONLY ACTION$4,457,211CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION FOR INCREMENTAL FUNDING AND FUNDS REALIGNMENT
P00035Mar 25, 2025FUNDING ONLY ACTION$17,395,848CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00036Mar 27, 2025FUNDING ONLY ACTION$7,286,071CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00037Apr 3, 2025FUNDING ONLY ACTION$4,278,985CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADJUST FUNDING
P00038Apr 9, 2025FUNDING ONLY ACTION$2,661,417CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00039Apr 15, 2025FUNDING ONLY ACTION$6,706,612CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00040Apr 24, 2025FUNDING ONLY ACTION$36,003,290CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO EXERCISE OPTION YEAR 1
P00041Apr 30, 2025FUNDING ONLY ACTION$2,654,631CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADJUST FUNDING
P00042May 12, 2025FUNDING ONLY ACTION$7,472,774CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO REALIGN FUNDING, AND INCORPORATE UPDATED CLAUSE MANDATES
P00043May 21, 2025FUNDING ONLY ACTION$1,305,586CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO REALIGN, ADJUST, AND ADD FUNDING
P00044Jun 4, 2025FUNDING ONLY ACTION$1,207,070CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00045Jun 13, 2025FUNDING ONLY ACTION$22,851,362CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00046Jul 2, 2025SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE$1,762,537CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO DE-OBLIGATE EXCESS FUNDING AND ADD INCREMENTAL FUNDING.
P00047Jul 13, 2025FUNDING ONLY ACTION$5,883,578CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO REALIGN EXCESS FUNDING
P00048Jul 21, 2025FUNDING ONLY ACTION$1,929,679CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00049Jul 28, 2025FUNDING ONLY ACTION$17,756,425CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00050Aug 4, 2025FUNDING ONLY ACTION$9,660,345CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADJUST INCREMENTAL FUNDING (ADMIN LOA CHANGE)
P00051Aug 8, 2025FUNDING ONLY ACTION$678,420CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADJUST AND ADD FUNDING
P00052Aug 18, 2025FUNDING ONLY ACTION$1,391,606CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADJUST FUNDING, ADD INCREMENTAL FUNDS, AND INCORPORATED REVISED AWARD FEE DOCUMENTS
P00053Aug 26, 2025FUNDING ONLY ACTION$1,097,194CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADJUST AND ADD INCREMENTAL FUNDS
P00054Sep 3, 2025FUNDING ONLY ACTION$628,055CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO DEOBLIGATE AND ADD INCREMENTAL FUNDING
P00055Sep 16, 2025FUNDING ONLY ACTION$20,724,223CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO DEOBLIGATE AND REALIGN FUNDING
P00056Sep 24, 2025FUNDING ONLY ACTION$13,962,112CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO REALIGN AND ADD INCREMENTAL FUNDING
P00057Sep 25, 2025OTHER ADMINISTRATIVE ACTION$0CDM DEFEND GROUP BD BRIDGE TASK ORDER | UNILATERAL ADMINISTRATIVE MODIFICATION TO RECTIFY LINE OF ACCOUNTING ERRORS
P00058Oct 6, 2025OTHER ADMINISTRATIVE ACTION$0CDM DEFEND GROUP BD BRIDGE TASK ORDER | UNILATERAL ADMINISTRATIVE MODIFICATION TO RECTIFY LINE OF ACCOUNTING ERRORS
P00059Oct 10, 2025FUNDING ONLY ACTION$164,168CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION FOR INCREMENTAL FUNDING
P00060Oct 23, 2025OTHER ADMINISTRATIVE ACTION$0CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION FOR ADMINISTRATIVE LABELING PURPOSES ONLY ON SUPPORTING DOCUMENTS
P00061Nov 17, 2025FUNDING ONLY ACTION$8,047,568CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00062Dec 17, 2025FUNDING ONLY ACTION$5,660,937CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00063Dec 22, 2025FUNDING ONLY ACTION$45,472,461CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00064Feb 2, 2026SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE-$5,023,313CDM DEFEND GROUP BD BRIDGE TASK ORDER: BILATERAL MODIFICATION TO REDUCE UNUSED FUNDING AND CEILING FROM BASE YEAR, INCORPORATE ADMINISTRATIVE ADJUSTMENTS TO PWS & ATTACHMENTS, AND ADD INCREMENTAL FUNDING TO CURRENT OPTION PERIOD
P00065Feb 20, 2026SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE$5,730,903CDM DEFEND GROUP BD BRIDGE TASK ORDER: MODIFICATION TO ADD INCREMENTAL FUNDING AND REALIGN FUNDING WITHIN EXISTING CEILINGS
P00066Mar 11, 2026SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE$12,667,021CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00067Mar 18, 2026FUNDING ONLY ACTION$4,340,779CDM DEFEND GROUP BD BRIDGE TASK ORDER| MODIFICATION TO ADD INCREMENTAL FUNDING
P00068Mar 31, 2026FUNDING ONLY ACTION$11,551,607CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADJUST AND ADD INCREMENTAL FUNDS
P00069Apr 17, 2026FUNDING ONLY ACTION$4,401,896CDM DEFEND GROUP BD BRIDGE TASK ORDER INCREMENTAL FUNDING
P00070Apr 23, 2026FUNDING ONLY ACTION-$1,375,684CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO DEOBLIGATE EXCESS FUNDING, AND ALSO ADD INCREMENTAL FUNDING.
P00071Apr 29, 2026EXERCISE AN OPTION$8,263,003CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO EXERCISE OPTION PERIOD 2, AND ADD INCREMENTAL FUNDING
P00072May 14, 2026FUNDING ONLY ACTION$1,446,833CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO DEOBLIGATE EXCESS FUNDING, AND ADD INCREMENTAL FUNDING
P00073May 21, 2026FUNDING ONLY ACTION$793,686CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00074Jun 1, 2026FUNDING ONLY ACTION$1,474,284CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00075Jun 9, 2026FUNDING ONLY ACTION$2,881,565CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00076Jun 15, 2026FUNDING ONLY ACTION$197,465CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00077Jun 25, 2026FUNDING ONLY ACTION$7,968,379CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING
P00078Jul 6, 2026FUNDING ONLY ACTION$8,286,022CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADJUST AND ADD FUNDING TO CLIN 2004
P00079Jul 14, 2026FUNDING ONLY ACTION$559,788CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING TO CLIN 2004
P00080Jul 17, 2026FUNDING ONLY ACTION$2,156,410CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING TO CLIN 2004
P00081Jul 28, 2026FUNDING ONLY ACTION$8,799,798CDM DEFEND GROUP BD BRIDGE TASK ORDER | MODIFICATION TO ADD INCREMENTAL FUNDING FOR CLINS 2004 & 2005

Record history in our archive

Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.