Award
36C10F24C0002
View source record on USAspending.gov ↗CONSTRUCT SURGICAL INTENSIVE CARE UNIT (SICU) AND RENOVATE OPERATING ROOMS (OR) OKVAMC, OKLAHOMA CITY, OK
- Recipient
- RICHARD GROUP LLC
- Awarding agency
- Department of Veterans Affairs
- Sub-agency
- Department of Veterans Affairs
- Fiscal year
- FY2024
- Obligated (promised)
- $42,737,190
- Total obligation (detail)
- $42,737,190
- Potential value (ceiling)
- $42,737,190
- Outlaid (paid out, linked File C)
- $9,642,393 (22.6% of obligated)
- Signed
- Feb 22, 2024
- Period of performance
- Feb 22, 2024 – Dec 10, 2026
- Competition
- FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES
- Offers received
- 2
- Solicitation
- NEGOTIATED PROPOSAL/QUOTE
- Pricing
- FIRM FIXED PRICE
- NAICS
- 236220 — COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION
- Award type
- DEFINITIVE CONTRACT
Outlays by fiscal year (cumulative within each FY, from agency financial systems — File C): FY2024 $403,812 (through P12) · FY2025 $4,535,313 (through P12) · FY2026 $4,703,268 (through P9). Lifetime = sum of each FY's latest snapshot.
Transactions (33)
| 0 | Feb 22, 2024 | — | $38,920,014 | CONSTRUCT SURGICAL INTENSIVE CARE UNIT (SICU) AND RENOVATE OPERATING ROOMS (OR) OKVAMC, OKLAHOMA CITY, OK |
| P00001 | Jun 13, 2024 | CHANGE ORDER | $22,750 | CONSTRUCT SURGICAL INTENSIVE CARE UNIT (SICU) AND RENOVATE OPERATING ROOMS (OR) OKVAMC, OKLAHOMA CITY, OK |
| P00002 | Jul 9, 2024 | CHANGE ORDER | $15,000 | CONSTRUCT SURGICAL INTENSIVE CARE UNIT (SICU) AND RENOVATE OPERATING ROOMS (OR) OKVAMC, OKLAHOMA CITY, OK |
| P00003 | Aug 9, 2024 | DEFINITIZE CHANGE ORDER | $32,809 | CONSTRUCT SURGICAL INTENSIVE CARE UNIT (SICU) AND RENOVATE OPERATING ROOMS (OR) OKVAMC, OKLAHOMA CITY, OK |
| P00004 | Nov 14, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $351,993 | CONSTRUCT SURGICAL INTENSIVE CARE UNIT (SICU) AND RENOVATE OPERATING ROOMS (OR) OKVAMC, OKLAHOMA CITY, OK |
| P00005 | Nov 27, 2024 | CHANGE ORDER | $250,000 | CONSTRUCT SURGICAL INTENSIVE CARE UNIT (SICU) AND RENOVATE OPERATING ROOMS (OR) OKVAMC, OKLAHOMA CITY, OK |
| P00006 | Jan 30, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$30,670 | P00006, FEED ELECTRICAL PANEL 4A DEFINITIZATION MOD |
| P00007 | Mar 11, 2025 | CHANGE ORDER | $50,000 | P00007 DIALYSIS AND CIRCUIT UPSIZE 120V |
| P00008 | Mar 11, 2025 | CHANGE ORDER | $200,000 | P00008 AHU WALKWAY ROOFTOP |
| P00009 | Apr 16, 2025 | CHANGE ORDER | $100,000 | P00009 9TH FLOOR HEAT EXCHANGER |
| P00010 | May 22, 2025 | CHANGE ORDER | $100,000 | P00010 CHANGE ORDER DISPERSION ANALYSIS |
| P00011 | May 30, 2025 | DEFINITIZE CHANGE ORDER | $113,759 | P00011 DEFINITIZE CO P00007 ROOFTOP AHU ENCLOSURE |
| P00012 | May 30, 2025 | CHANGE ORDER | $300,000 | P00010 CHANGE ORDER DISPERSION ANALYSIS |
| P00013 | Jul 9, 2025 | DEFINITIZE CHANGE ORDER | -$15,000 | P00010 CHANGE ORDER DISPERSION ANALYSIS |
| P00016 | Jul 22, 2025 | CHANGE ORDER | $30,000 | P00010 CHANGE ORDER DISPERSION ANALYSIS |
| P00017 | Jul 23, 2025 | CHANGE ORDER | $80,000 | P00017 9TH FLOOR FIRE SPRINKLERS |
| P00015 | Jul 24, 2025 | DEFINITIZE CHANGE ORDER | $403,324 | P00010 CHANGE ORDER DISPERSION ANALYSIS |
| P00019 | Aug 26, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $67,621 | P00019 DIALYSIS BOXES |
| P00018 | Sep 3, 2025 | DEFINITIZE CHANGE ORDER | $279,873 | P00010 CHANGE ORDER DISPERSION ANALYSIS |
| P00021 | Sep 10, 2025 | DEFINITIZE CHANGE ORDER | -$7,202 | P00021 DEFINITIZE P00017 9TH FLOOR SPRINKLERS |
| P00023 | Sep 15, 2025 | CHANGE ORDER | $249,000 | P00023 CHANGE ORDER AHU 36 REFURBISHMENT AND AHU 35 & 36 DUCT CLEANING |
| P00022 | Sep 22, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $53,826 | P00022 DEFINITIZE CHANGE ORDER P00016 COMBI LOCK |
| P00024 | Oct 23, 2025 | CHANGE ORDER | $30,000 | P00022 DEFINITIZE CHANGE ORDER P00016 COMBI LOCK |
| P00025 | Nov 12, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $450,000 | P00022 DEFINITIZE CHANGE ORDER P00016 COMBI LOCK |
| P00026 | Dec 12, 2025 | CHANGE ORDER | $90,000 | P00026 (CO-P00026) RFIS 70,71, 84, OR CAMERA, AND ROOF DRAIN CHANGES |
| P00027 | Feb 3, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$58,907 | P00026 (CO-P00026) RFIS 70,71, 84, OR CAMERA, AND ROOF DRAIN CHANGES |
| P00028 | Feb 6, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $180,000 | P00028 (CO-P0008) 8TH & 9TH FLOOR PLUMBING CORRECTIONS, RFIS 81, 87, 89, 90A, 90B, 91.1, AND 96. |
| P00029 | Feb 6, 2026 | CHANGE ORDER | $9,000 | P00028 (CO-P0008) 8TH & 9TH FLOOR PLUMBING CORRECTIONS, RFIS 81, 87, 89, 90A, 90B, 91.1, AND 96. |
| P00030 | Mar 12, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $130,000 | P00030 WINDOW REPLACEMENT IN LIEU OF REPAIR/REUSE. |
| P00031 | Mar 12, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $100,000 | P00031 DUCTBANK CONSTRUCTION |
| P00032 | Mar 20, 2026 | CHANGE ORDER | $40,000 | P00031 DUCTBANK CONSTRUCTION |
| P00034 | Jul 15, 2026 | CHANGE ORDER | $200,000 | P00031 DUCTBANK CONSTRUCTION |
| P00035 | Jul 15, 2026 | CHANGE ORDER | $0 | P00031 DUCTBANK CONSTRUCTION |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. 1 post-publication revision observed — revisions are routine (spending progresses, errors get corrected) and are not themselves evidence of anything.
- searchfirst capture
- detailfirst capture
- searchchanged: Total Outlays