Award
36C10B24F0237
View source record on USAspending.gov ↗THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT
- Recipient
- DELOITTE CONSULTING LLP
- Awarding agency
- Department of Veterans Affairs
- Sub-agency
- Department of Veterans Affairs
- Fiscal year
- FY2024
- Obligated (promised)
- $359,432,032
- Total obligation (detail)
- $359,432,032
- Potential value (ceiling)
- $726,441,068
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Jul 31, 2024
- Period of performance
- Aug 1, 2024 – Jun 30, 2027
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 4
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- FIRM FIXED PRICE
- NAICS
- 541512 — COMPUTER SYSTEMS DESIGN SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=145.89 · total_obligation=359,432,032 · initial_obligation=2,463,754 · modification_count=20
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (21)
| 0 | Jul 31, 2024 | — | $2,463,754 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00001 | Nov 20, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00002 | Mar 5, 2025 | EXERCISE AN OPTION | $48,757,731 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00003 | Jun 30, 2025 | EXERCISE AN OPTION | $18,326,776 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00004 | Jul 31, 2025 | EXERCISE AN OPTION | $27,990,527 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00005 | Aug 14, 2025 | EXERCISE AN OPTION | $21,901,793 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00006 | Sep 11, 2025 | EXERCISE AN OPTION | $7,910,966 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00007 | Sep 16, 2025 | EXERCISE AN OPTION | $2,603,243 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00008 | Oct 20, 2025 | EXERCISE AN OPTION | $0 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00009 | Oct 21, 2025 | EXERCISE AN OPTION | $12,287,206 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00010 | Nov 19, 2025 | EXERCISE AN OPTION | $8,163,880 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00011 | Nov 24, 2025 | EXERCISE AN OPTION | $40,878,222 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00012 | Dec 4, 2025 | EXERCISE AN OPTION | $34,270,938 | PRODUCT AND TECHNOLOGY ECOSYSTEM AND MANAGEMENT SERVICES (PTEMS) - OPTIONAL TASKS 1, 2, 4, 5, 6. |
| P00013 | Dec 11, 2025 | EXERCISE AN OPTION | $30,907,759 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00014 | Jan 30, 2026 | EXERCISE AN OPTION | $46,289,734 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00015 | Mar 4, 2026 | EXERCISE AN OPTION | $33,387,080 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00016 | Apr 21, 2026 | EXERCISE AN OPTION | $5,127,621 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00017 | May 19, 2026 | EXERCISE AN OPTION | $2,518,432 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00018 | May 28, 2026 | EXERCISE AN OPTION | $3,252,538 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00019 | Jun 30, 2026 | EXERCISE AN OPTION | $5,366,168 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
| P00020 | Jul 27, 2026 | EXERCISE AN OPTION | $7,027,665 | THIS REQUIREMENT SHALL PROVIDE SUPPORT WHICH SHALL INCLUDE: CAPABILITY DELIVERY LIFECYCLE MANAGEMENT, ENHANCEMENT/DEVELOPMENT DELIVERY, CONFIGURATION, ADDITIONAL ENHANCEMENT/DEVELOPMENT DELIVERY, PTEMS ENHANCEMENTS AND DEVELOPMENT |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture