Award
W56KGY24F0034
View source record on USAspending.gov ↗THIS TASK ORDER PROVIDES SERVICES IN SUPPORT OF THE PSS-T PROGRAM AND PD AEROSTAT BOTH CONUS AND OCONUS
- Recipient
- TCOM, L.P.
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Army
- Fiscal year
- FY2024
- Obligated (promised)
- $167,782,303
- Total obligation (detail)
- $167,782,303
- Potential value (ceiling)
- $288,166,573
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Jun 21, 2024
- Period of performance
- Jun 21, 2024 – Dec 23, 2026
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- —
- Solicitation
- NEGOTIATED PROPOSAL/QUOTE
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541330 — ENGINEERING SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=6.69 · total_obligation=167,782,303 · initial_obligation=25,082,246 · modification_count=33
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (34)
| 0 | Jun 21, 2024 | — | $25,082,246 | THIS TASK ORDER PROVIDES SERVICES IN SUPPORT OF THE PSS-T PROGRAM AND PD AEROSTAT BOTH CONUS AND OCONUS |
| P00001 | Jul 12, 2024 | FUNDING ONLY ACTION | $1,694,085 | PURPOSE OF THIS MODIFICATION IS TO PROVIDE FUNDING FOR THE BASE PERIOD. |
| P00002 | Aug 20, 2024 | FUNDING ONLY ACTION | $3,038,503 | THE PURPOSE OF THIS MODIFICATION IS TO PROVIDE OPERATION AND MAINTENANCE, ARMY FUNDING IN THE AMOUNT OF $3,038,503.00. |
| P00003 | Sep 13, 2024 | FUNDING ONLY ACTION | $7,038,997 | THE PURPOSE OF THIS MODIFICATION IS TO ADD ADDITIONAL FUNDING IN SUPPORT OF THE PRODUCT DIRECTOR (PD) AEROSTATS IN THE AMOUNT OF $7,038,996.90 FOR ENGINEERING, LOGISTICS, SYSTEMS, AND TECHNICAL ASSISTANCE SUPPORT. |
| P00004 | Sep 18, 2024 | FUNDING ONLY ACTION | $3,052,671 | THE PURPOSE OF THIS MODIFICATION IS TO ADD ADDITIONAL FUNDING IN THE AMOUNT OF $3,052,671.00 FOR SUPPORT OF PRODUCT DIRECTOR (PD) AEROSTATS FOR ENGINEERING, LOGISTICS, SYSTEMS, AND TECHNICAL ASSISTANCE SUPPORT. |
| P00005 | Sep 20, 2024 | FUNDING ONLY ACTION | $12,655,800 | THE PURPOSE OF THIS MODIFICATION IS TO ADD ADDITIONAL FUNDING IN THE AMOUNT OF $12,453,182.94 FOR SUPPORT OF PRODUCT DIRECTOR (PD) AEROSTATS FOR ENGINEERING, LOGISTICS, SYSTEMS, AND TECHNICAL ASSISTANCE SUPPORT. |
| P00006 | Sep 24, 2024 | FUNDING ONLY ACTION | $3,497,574 | THE PURPOSE OF THIS MODIFICATION IS TO ADD ADDITIONAL FUNDING IN SUPPORT OF THE PRODUCT DIRECTOR (PD) AEROSTATS IN THE AMOUNT OF $3,497,574.19 FOR ENGINEERING, LOGISTICS, SYSTEMS, AND TECHNICAL ASSISTANCE SUPPORT. |
| P00007 | Nov 15, 2024 | FUNDING ONLY ACTION | $10,085,904 | THE REQUIREMENT IS FOR PERSISTENT SURVEILLANCE SYSTEMS - TETHERED ENGINEERING, LOGISTICS, SYSTEMS, AND TECHNICAL ASSISTANCE SUPPORT. |
| P00008 | Dec 5, 2024 | FUNDING ONLY ACTION | $0 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSS-T) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00009 | Dec 17, 2024 | FUNDING ONLY ACTION | $1,242,031 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSS-T) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00010 | Jan 16, 2025 | FUNDING ONLY ACTION | $1,457,298 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSS-T) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00011 | Jan 22, 2025 | FUNDING ONLY ACTION | $5,949,182 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSS-T) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00012 | Feb 21, 2025 | FUNDING ONLY ACTION | -$500,000 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00013 | Mar 5, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00014 | Mar 25, 2025 | FUNDING ONLY ACTION | $507,000 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00015 | Mar 26, 2025 | FUNDING ONLY ACTION | $3,956,877 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00016 | Apr 3, 2025 | FUNDING ONLY ACTION | $0 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00017 | Apr 22, 2025 | FUNDING ONLY ACTION | $3,699,612 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00018 | May 16, 2025 | FUNDING ONLY ACTION | $4,445,022 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSS-T) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00019 | Jun 4, 2025 | EXERCISE AN OPTION | $9,727,299 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00020 | Jun 18, 2025 | CHANGE ORDER | $21,574,828 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00021 | Jul 10, 2025 | FUNDING ONLY ACTION | $2,130,158 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00022 | Aug 12, 2025 | FUNDING ONLY ACTION | $7,855,264 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00023 | Aug 26, 2025 | FUNDING ONLY ACTION | -$1,201,100 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSS-T) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00024 | Sep 10, 2025 | FUNDING ONLY ACTION | $1,216,100 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00025 | Oct 6, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS AND OPERATIONS SUPPORT. |
| P00026 | Dec 9, 2025 | OTHER ADMINISTRATIVE ACTION | $11,075,000 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00027 | Dec 16, 2025 | FUNDING ONLY ACTION | $7,006,530 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00028 | Dec 18, 2025 | FUNDING ONLY ACTION | $5,518,307 | THE REQUIREMENT IS FOR PERSISTENT SURVEILLANCE SYSTEMS - TETHERED ENGINEERING, LOGISTICS, SYSTEMS, AND TECHNICAL ASSISTANCE SUPPORT. |
| P00029 | Dec 31, 2025 | FUNDING ONLY ACTION | $3,780,756 | THIS REQUIREMENT IS FOR PRODUCT DIRECTOR SAI FOR PRODUCTION, FIELDING, SUSTAINMENT, AND LIFE-CYCLE SUPPORT FOR THE PERSISTENT SURVEILLANCE SYSTEMS- TETHERED PROGRAM. |
| P00030 | Jan 21, 2026 | FUNDING ONLY ACTION | $4,696,360 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00031 | Feb 10, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
| P00032 | Feb 27, 2026 | CHANGE ORDER | $1,700,000 | THE REQUIREMENT IS FOR PERSISTENT SURVEILLANCE SYSTEMS - TETHERED (PSS-T) ENGINEERING, LOGISTICS, SYSTEMS, AND TECHNICAL ASSISTANCE SUPPORT. |
| P00033 | Mar 25, 2026 | FUNDING ONLY ACTION | $5,800,000 | THE PROCUREMENT IS FOR PERSISTENT SYSTEMS SURVEILLANCE - TETHERED (PSST) ENGINEERING, LOGISTICS, AND OPERATIONS SUPPORT. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture