Award
W56KGU24F0010
View source record on USAspending.gov ↗FY25 TASK ORDER 7 - TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES.
- Recipient
- THE MITRE CORPORATION
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Army
- Fiscal year
- FY2024
- Obligated (promised)
- $752,073,547
- Total obligation (detail)
- $752,073,547
- Potential value (ceiling)
- $784,849,825
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Sep 25, 2024
- Period of performance
- Oct 1, 2024 – Dec 31, 2025
- Competition
- NOT COMPETED
- Offers received
- —
- Solicitation
- ONLY ONE SOURCE
- Pricing
- COST NO FEE
- NAICS
- 541715 — RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- Award type
- DELIVERY ORDER
Transactions (147)
| 0 | Sep 25, 2024 | — | $7,830,740 | FY25 TASK ORDER 7 - TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| 0 | Sep 25, 2024 | — | $0 | FY25 TASK ORDER 7 INITIAL FUNDING |
| P00001 | Sep 26, 2024 | FUNDING ONLY ACTION | $6,256,507 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00002 | Sep 27, 2024 | FUNDING ONLY ACTION | $2,177,919 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00003 | Sep 30, 2024 | FUNDING ONLY ACTION | $1,826,991 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00003 | Sep 30, 2024 | FUNDING ONLY ACTION | $5,386,653 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00004 | Oct 16, 2024 | FUNDING ONLY ACTION | $5,768,392 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00004 | Oct 16, 2024 | FUNDING ONLY ACTION | $638,704 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00005 | Oct 23, 2024 | FUNDING ONLY ACTION | $19,111,460 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00006 | Oct 31, 2024 | FUNDING ONLY ACTION | $7,885,452 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00007 | Nov 4, 2024 | FUNDING ONLY ACTION | $95,000 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00007 | Nov 4, 2024 | FUNDING ONLY ACTION | $10,001,019 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00008 | Nov 8, 2024 | FUNDING ONLY ACTION | $5,689,677 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00009 | Nov 14, 2024 | FUNDING ONLY ACTION | $19,600,412 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00010 | Nov 18, 2024 | FUNDING ONLY ACTION | $7,600,000 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00010 | Nov 18, 2024 | FUNDING ONLY ACTION | $7,676,354 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00011 | Nov 21, 2024 | FUNDING ONLY ACTION | $25,988,303 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00011 | Nov 21, 2024 | FUNDING ONLY ACTION | $1,423,244 | MODIFICATION TO SUPPORT NATIONAL SECURITY ENGINEERING CENTER (NSEC) FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER (FFRDC) PROJECTS. |
| P00012 | Nov 22, 2024 | FUNDING ONLY ACTION | $675,000 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00012 | Nov 22, 2024 | FUNDING ONLY ACTION | $17,257,790 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00013 | Nov 27, 2024 | FUNDING ONLY ACTION | $32,799,803 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00014 | Dec 13, 2024 | FUNDING ONLY ACTION | $44,371,912 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00014 | Dec 13, 2024 | FUNDING ONLY ACTION | $3,735,004 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00015 | Dec 17, 2024 | FUNDING ONLY ACTION | $14,646,893 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00015 | Dec 17, 2024 | FUNDING ONLY ACTION | $103,300 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00016 | Dec 18, 2024 | FUNDING ONLY ACTION | $11,534,933 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00017 | Dec 20, 2024 | FUNDING ONLY ACTION | $15,563,089 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00017 | Dec 20, 2024 | FUNDING ONLY ACTION | $3,850,537 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00018 | Dec 20, 2024 | FUNDING ONLY ACTION | $7,295,848 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00019 | Jan 3, 2025 | FUNDING ONLY ACTION | $1,126,792 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00019 | Jan 3, 2025 | FUNDING ONLY ACTION | $7,978,856 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00020 | Jan 6, 2025 | FUNDING ONLY ACTION | $4,782,199 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00021 | Jan 8, 2025 | FUNDING ONLY ACTION | $13,826,794 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00022 | Jan 13, 2025 | FUNDING ONLY ACTION | $6,533,979 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00023 | Jan 16, 2025 | FUNDING ONLY ACTION | $6,714,130 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00024 | Jan 18, 2025 | FUNDING ONLY ACTION | -$728,493 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00025 | Jan 23, 2025 | FUNDING ONLY ACTION | $11,391,613 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00026 | Jan 28, 2025 | FUNDING ONLY ACTION | $7,489,760 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00027 | Jan 30, 2025 | FUNDING ONLY ACTION | $22,822,770 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00028 | Jan 31, 2025 | FUNDING ONLY ACTION | $4,471,170 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00029 | Feb 3, 2025 | FUNDING ONLY ACTION | $16,095,872 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00030 | Feb 10, 2025 | FUNDING ONLY ACTION | $18,767,501 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00031 | Feb 13, 2025 | FUNDING ONLY ACTION | $9,140,766 | MODIFICATION |
| P00032 | Feb 14, 2025 | FUNDING ONLY ACTION | $8,744,518 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00033 | Feb 20, 2025 | FUNDING ONLY ACTION | $8,341,216 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00034 | Feb 24, 2025 | FUNDING ONLY ACTION | $5,248,212 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00035 | Feb 26, 2025 | FUNDING ONLY ACTION | -$3,047,172 | MODIFICATION TO DE-OBLIGATE FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00036 | Feb 27, 2025 | FUNDING ONLY ACTION | $4,814,232 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00037 | Feb 28, 2025 | FUNDING ONLY ACTION | $4,070,313 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00038 | Mar 6, 2025 | FUNDING ONLY ACTION | $29,678 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00038 | Mar 6, 2025 | FUNDING ONLY ACTION | $22,323,474 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00039 | Mar 11, 2025 | FUNDING ONLY ACTION | $4,784,539 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00040 | Mar 12, 2025 | FUNDING ONLY ACTION | -$250,000 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00040 | Mar 12, 2025 | FUNDING ONLY ACTION | -$1,037,147 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00041 | Mar 14, 2025 | FUNDING ONLY ACTION | $7,124,529 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00042 | Mar 14, 2025 | FUNDING ONLY ACTION | $8,738,817 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00043 | Mar 20, 2025 | FUNDING ONLY ACTION | $4,675,313 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00044 | Mar 21, 2025 | FUNDING ONLY ACTION | $3,500,009 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00045 | Mar 27, 2025 | FUNDING ONLY ACTION | $4,645,655 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00046 | Mar 27, 2025 | FUNDING ONLY ACTION | -$1,087,141 | MODIFICATION TO DEOBLIGATE FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00047 | Apr 1, 2025 | FUNDING ONLY ACTION | $2,392,467 | MODIFICATION TO ADD FUNDING FOR SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT FOR THE DEPARTMENT OF DEFENSE AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00048 | Apr 2, 2025 | FUNDING ONLY ACTION | $3,452,387 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00049 | Apr 4, 2025 | FUNDING ONLY ACTION | $6,072,646 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00050 | Apr 10, 2025 | FUNDING ONLY ACTION | $3,555,578 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00051 | Apr 10, 2025 | FUNDING ONLY ACTION | $5,652,723 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00052 | Apr 15, 2025 | FUNDING ONLY ACTION | -$2,277,935 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00053 | Apr 16, 2025 | FUNDING ONLY ACTION | $1,690,398 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00054 | Apr 17, 2025 | FUNDING ONLY ACTION | $2,840,619 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00055 | Apr 23, 2025 | FUNDING ONLY ACTION | $5,297,661 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00056 | Apr 30, 2025 | FUNDING ONLY ACTION | $4,477,054 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00057 | May 1, 2025 | FUNDING ONLY ACTION | $6,836,702 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00057 | May 1, 2025 | FUNDING ONLY ACTION | $84,534 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00058 | May 1, 2025 | FUNDING ONLY ACTION | $3,382,330 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00058 | May 1, 2025 | FUNDING ONLY ACTION | $1,272,062 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00059 | May 7, 2025 | FUNDING ONLY ACTION | $5,590,237 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00060 | May 8, 2025 | FUNDING ONLY ACTION | -$916,146 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00061 | May 9, 2025 | FUNDING ONLY ACTION | $7,633,118 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00062 | May 16, 2025 | FUNDING ONLY ACTION | $8,517,965 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00062 | May 16, 2025 | FUNDING ONLY ACTION | $150,496 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00063 | May 20, 2025 | FUNDING ONLY ACTION | $4,834,903 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00064 | May 21, 2025 | FUNDING ONLY ACTION | $5,528,845 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00065 | May 22, 2025 | CHANGE ORDER | $8,006,863 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00066 | May 28, 2025 | FUNDING ONLY ACTION | $6,941,039 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00067 | May 28, 2025 | FUNDING ONLY ACTION | -$450,000 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00068 | May 29, 2025 | FUNDING ONLY ACTION | $3,298,065 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00068 | May 29, 2025 | FUNDING ONLY ACTION | $1,475,000 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00069 | Jun 4, 2025 | FUNDING ONLY ACTION | $4,366,460 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00070 | Jun 5, 2025 | FUNDING ONLY ACTION | $5,333,943 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00071 | Jun 12, 2025 | FUNDING ONLY ACTION | $6,377,083 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00072 | Jun 16, 2025 | FUNDING ONLY ACTION | $1,882,517 | MODIFICATION TO PROVIDE SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00073 | Jun 18, 2025 | FUNDING ONLY ACTION | $20,691,892 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00074 | Jun 26, 2025 | FUNDING ONLY ACTION | $440,000 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00074 | Jun 26, 2025 | FUNDING ONLY ACTION | $13,478,160 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
| P00075 | Jun 26, 2025 | FUNDING ONLY ACTION | $1,206,972 | THIS TASK ORDER PROVIDES SYSTEMS ENGINEERING RESEARCH AND DEVELOPMENT SERVICES FOR THE DEPARTMENT OF DEFENSE (DOD) AND OTHER FEDERAL GOVERNMENT AGENCIES. |
