Award
W31P4Q24C0007
View source record on USAspending.gov ↗INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS.
- Recipient
- LOCKHEED MARTIN CORPORATION
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Army
- Fiscal year
- FY2024
- Obligated (promised)
- $215,637,640
- Total obligation (detail)
- $215,637,640
- Potential value (ceiling)
- $308,977,816
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Nov 27, 2023
- Period of performance
- Nov 29, 2023 – Sep 30, 2028
- Competition
- NOT COMPETED
- Offers received
- 1
- Solicitation
- ONLY ONE SOURCE
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541330 — ENGINEERING SERVICES
- Award type
- DEFINITIVE CONTRACT
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=33.38 · total_obligation=215,637,640 · initial_obligation=6,460,019 · modification_count=67
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (68)
| 0 | Nov 27, 2023 | — | $6,460,019 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| 0 | Nov 27, 2023 | — | $84,010 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00001 | Nov 30, 2023 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $296,513 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00001 | Nov 30, 2023 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,720,945 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00002 | Dec 20, 2023 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $202,935 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00002 | Dec 20, 2023 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $100,000 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00003 | Jan 25, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $2,588,695 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00003 | Jan 25, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $51,129 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00004 | Jan 31, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $152,126 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00005 | Feb 26, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $10,820,097 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00006 | Mar 14, 2024 | FUNDING ONLY ACTION | $35,816 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00006 | Mar 14, 2024 | FUNDING ONLY ACTION | $922,789 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00007 | Mar 25, 2024 | FUNDING ONLY ACTION | $1,185,062 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00008 | Apr 11, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $2,885,986 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00010 | May 29, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00009 | Jun 6, 2024 | FUNDING ONLY ACTION | $2,944,376 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00011 | Jun 21, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $2,723,328 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00011 | Jun 21, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $335,249 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00012 | Jun 27, 2024 | FUNDING ONLY ACTION | $270,056 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00013 | Jul 3, 2024 | FUNDING ONLY ACTION | $3,035,965 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00014 | Jul 19, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $9,709,079 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00015 | Aug 22, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,813,413 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00015 | Aug 22, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $119,238 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00016 | Sep 4, 2024 | FUNDING ONLY ACTION | $5,481,406 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00018 | Sep 6, 2024 | CHANGE ORDER | $0 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00017 | Sep 19, 2024 | EXERCISE AN OPTION | $8,779,822 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00017 | Sep 19, 2024 | EXERCISE AN OPTION | $21,945,804 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00019 | Sep 30, 2024 | FUNDING ONLY ACTION | $3,708 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00019 | Sep 30, 2024 | FUNDING ONLY ACTION | $152,132 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00020 | Oct 18, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $192,590 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00020 | Oct 18, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $263,913 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00021 | Oct 23, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $8,956,780 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00022 | Nov 14, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $9,693,266 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00023 | Nov 26, 2024 | EXERCISE AN OPTION | $36,057 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00023 | Nov 26, 2024 | EXERCISE AN OPTION | $9,580,307 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00024 | Dec 23, 2024 | FUNDING ONLY ACTION | $357,770 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00025 | Jan 27, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $301,757 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00026 | Feb 14, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $37,123,406 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00027 | Mar 5, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $2,544,896 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00028 | Mar 13, 2025 | FUNDING ONLY ACTION | $0 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00029 | Mar 31, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $11,676,215 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00030 | May 8, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $125,583 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00030 | May 8, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $18,356,681 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00031 | May 13, 2025 | FUNDING ONLY ACTION | $4,731,622 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00031 | May 13, 2025 | FUNDING ONLY ACTION | $60,299 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00032 | Jun 17, 2025 | OTHER ADMINISTRATIVE ACTION | $502,100 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00033 | Jul 16, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00034 | Jul 29, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $4,168,794 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00035 | Aug 6, 2025 | FUNDING ONLY ACTION | $142,688 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00036 | Aug 26, 2025 | FUNDING ONLY ACTION | $0 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00036 | Aug 26, 2025 | FUNDING ONLY ACTION | $80,354 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00037 | Sep 16, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $2,129,819 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00038 | Sep 23, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $568,889 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00039 | Oct 22, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00040 | Nov 20, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00041 | Dec 3, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | INDUSTRIAL ENGINEERING SERVICES (IES) IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE WEAPON SYSTEMS. |
| P00042 | Dec 30, 2025 | EXERCISE AN OPTION | $479,516 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00042 | Dec 30, 2025 | FUNDING ONLY ACTION | $4,870,915 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00043 | Jan 29, 2026 | FUNDING ONLY ACTION | $357,112 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00043 | Jan 29, 2026 | FUNDING ONLY ACTION | $3,338,016 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00044 | Feb 27, 2026 | FUNDING ONLY ACTION | $69,080 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00044 | Feb 27, 2026 | FUNDING ONLY ACTION | $22,988 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00046 | Mar 20, 2026 | FUNDING ONLY ACTION | $263,036 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00045 | Mar 23, 2026 | FUNDING ONLY ACTION | $5,786,440 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00047 | Apr 6, 2026 | FUNDING ONLY ACTION | $291,132 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00048 | Apr 14, 2026 | FUNDING ONLY ACTION | $76,787 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00049 | Apr 16, 2026 | FUNDING ONLY ACTION | $3,669,137 | INDUSTRIAL ENGINEERING SERVICES IN SUPPORT OF ALL STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES PROJECT OFFICE WEAPON SYSTEMS. |
| P00051 | Apr 30, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | STRATEGIC AND OPERATIONAL ROCKETS AND MISSILES (STORM) PROJECT OFFICE (PO), PORTFOLIO ACQUISITION EXECUTIVE FIRES (PAE FIRES)INDUSTRIAL ENGINEERING SERVICES (IES) |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture