Award
SPE3S124F0091
View source record on USAspending.gov ↗8510240137!MEAL, READY-TO-EAT, IND,
- Recipient
- AMERIQUAL GROUP LLC
- Awarding agency
- Department of Defense
- Sub-agency
- Defense Logistics Agency
- Fiscal year
- FY2024
- Obligated (promised)
- $112,308,006
- Total obligation (detail)
- $112,308,006
- Potential value (ceiling)
- $112,308,006
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Oct 31, 2023
- Period of performance
- Oct 31, 2023 – Dec 31, 2024
- Competition
- FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES
- Offers received
- —
- Solicitation
- NEGOTIATED PROPOSAL/QUOTE
- Pricing
- FIRM FIXED PRICE
- NAICS
- 311421 — FRUIT AND VEGETABLE CANNING
- Award type
- DELIVERY ORDER
Transactions (31)
| 0 | Oct 31, 2023 | — | $120,370,000 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00001 | Nov 9, 2023 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00002 | Dec 20, 2023 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00003 | Jan 24, 2024 | CHANGE ORDER | -$2,115,840 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00004 | Jan 30, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00005 | Feb 21, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00006 | Feb 29, 2024 | CHANGE ORDER | $124,008 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00007 | Mar 1, 2024 | CHANGE ORDER | $4,046 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00008 | Mar 26, 2024 | CHANGE ORDER | -$1,249,551 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00009 | Mar 27, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00010 | Apr 9, 2024 | CHANGE ORDER | -$4,824,657 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00011 | Apr 30, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00012 | May 30, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00013 | May 31, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00014 | Jun 25, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00015 | Jul 3, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00016 | Jul 11, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00017 | Jul 23, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00018 | Jul 23, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00019 | Jul 31, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00020 | Aug 21, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00021 | Aug 22, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00022 | Aug 27, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00023 | Sep 24, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00024 | Oct 3, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00025 | Oct 4, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00026 | Oct 10, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00027 | Oct 22, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00028 | Nov 15, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00029 | Nov 21, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
| P00030 | Dec 5, 2024 | CHANGE ORDER | $0 | 8510240137!MEAL, READY-TO-EAT, IND, |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture