Award
N0002424C2331
View source record on USAspending.gov ↗DDG 1000 PLANNING YARD FOLLOW ON
- Recipient
- BATH IRON WORKS CORPORATION
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Navy
- Fiscal year
- FY2024
- Obligated (promised)
- $230,677,604
- Total obligation (detail)
- $230,677,604
- Potential value (ceiling)
- $283,544,789
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Mar 22, 2024
- Period of performance
- Apr 1, 2024 – Mar 22, 2029
- Competition
- NOT COMPETED
- Offers received
- 1
- Solicitation
- ONLY ONE SOURCE
- Pricing
- COST PLUS AWARD FEE
- NAICS
- 336611 — SHIP BUILDING AND REPAIRING
- Award type
- DEFINITIVE CONTRACT
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=15.76 · total_obligation=230,677,604 · initial_obligation=14,640,609 · modification_count=141
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (142)
| 0 | Mar 22, 2024 | — | $14,640,609 | DDG 1000 PLANNING YARD FOLLOW ON |
| A00001 | Apr 12, 2024 | CHANGE ORDER | $1,156,812 | DDG 1000 PY LLTM |
| A00002 | Apr 26, 2024 | CHANGE ORDER | $383,661 | DDG 1000 PY LLTM |
| A00003 | May 3, 2024 | CHANGE ORDER | $3,247,319 | DDG 1000 PY LLTM |
| A00004 | May 6, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | PY CPS EFFORTS (PMS 500) |
| A00005 | May 10, 2024 | CHANGE ORDER | $844,408 | DDG 1000 PY LLTM |
| A00006 | May 16, 2024 | CHANGE ORDER | $4,117,230 | PY CPS EFFORTS (PMS 500) |
| A00007 | May 22, 2024 | CHANGE ORDER | $3,105,429 | DDG 1000 PY LLTM |
| A00008 | May 23, 2024 | CHANGE ORDER | $2,271,241 | DDG 1000 PY LLTM |
| A00009 | May 29, 2024 | CHANGE ORDER | $3,167,366 | DDG 1000 PY LLTM |
| A00010 | May 31, 2024 | CHANGE ORDER | $933,125 | DDG 1000 PY LLTM |
| A00011 | Jun 13, 2024 | CHANGE ORDER | $699,516 | DDG 1000 PY LLTM |
| A00012 | Jun 18, 2024 | CHANGE ORDER | $2,530,172 | DDG 1000 PY LLTM |
| A00013 | Jun 27, 2024 | FUNDING ONLY ACTION | $39,332 | DDG 1000 PY - LOE EFFORTS CLIN 0003 |
| A00014 | Jul 3, 2024 | CHANGE ORDER | $617,762 | DDG 1000 PY LLTM |
| A00015 | Jul 10, 2024 | CHANGE ORDER | $22,942,371 | IN SCOPE CHANGE FOR DDG 1000 PY LLTM |
| P00001 | Jul 16, 2024 | FUNDING ONLY ACTION | $1,874,135 | WR24-100 |
| A00016 | Jul 18, 2024 | CHANGE ORDER | $4,994,336 | DDG 1000 PY LLTM |
| A00017 | Jul 26, 2024 | CHANGE ORDER | $820,057 | DDG 1000 PY LLTM & TI |
| A00018 | Aug 2, 2024 | CHANGE ORDER | $558,225 | DDG 1000 PY LLTM |
| A00019 | Aug 9, 2024 | CHANGE ORDER | $1,496,466 | DDG 1000 PY LLTM |
| A00020 | Aug 29, 2024 | CHANGE ORDER | $2,148,707 | DDG 1000 PY LLTM |
| A00021 | Sep 6, 2024 | CHANGE ORDER | $6,810,680 | DDG 1000 PY LONG LEAD TIME MATERIAL & TRAVEL - WITHIN SCOPE |
| P00002 | Sep 11, 2024 | FUNDING ONLY ACTION | $93,707 | WR24-100 |
| A00022 | Sep 12, 2024 | CHANGE ORDER | $828,999 | DDG 1000 PY LLTM |
| P00003 | Sep 20, 2024 | FUNDING ONLY ACTION | $374,827 | WR24-100 |
| A00023 | Sep 24, 2024 | CHANGE ORDER | $231,472 | DDG 1000 PY LLTM & TRAVEL |
| P00004 | Sep 25, 2024 | FUNDING ONLY ACTION | $2,381,095 | WR24-100 |
| A00024 | Sep 27, 2024 | CHANGE ORDER | $1,058,908 | DDG 1000 PY LLTM |
| A00025 | Oct 4, 2024 | CHANGE ORDER | $3,122,507 | DDG 1000 PY LLTM |
| A00026 | Oct 10, 2024 | CHANGE ORDER | $1,816,862 | DDG 1000 PY LLTM & LOE |
| A00027 | Oct 18, 2024 | CHANGE ORDER | $13,429,279 | WR24-100 |
| A00028 | Oct 24, 2024 | CHANGE ORDER | $236,439 | DDG 1000 PY LLTM |
| P00005 | Oct 28, 2024 | FUNDING ONLY ACTION | $1,399,109 | WR24-100 |
| A00029 | Nov 1, 2024 | CHANGE ORDER | $1,495,829 | DDG 1000 PY LLTM |
| AZ0001 | Nov 8, 2024 | CHANGE ORDER | $57,858 | DDG 1000 PY LLTM |
| A00030 | Nov 22, 2024 | CHANGE ORDER | $939,648 | DDG 1000 PY LLTM & LOE |
| A00031 | Nov 27, 2024 | CHANGE ORDER | $368,296 | DDG 1000 PY LLTM |
| A00032 | Dec 6, 2024 | CHANGE ORDER | $750,000 | DDG 1000 PY - FMR'S - NTE |
| A00033 | Dec 13, 2024 | CHANGE ORDER | $876,690 | DDG 1000 PY LLTM |
| A00034 | Dec 19, 2024 | CHANGE ORDER | $355,137 | DDG 1000 PY LLTM |
| P00006 | Jan 8, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | WR24-100 |
| P00007 | Jan 10, 2025 | FUNDING ONLY ACTION | $622,282 | WR24-100 |
| A00035 | Jan 16, 2025 | CHANGE ORDER | $1,160,255 | DDG 1000 PY LLTM, LOE TI'S AND AWARD FEE PAYOUT |
| A00036 | Jan 17, 2025 | CHANGE ORDER | $106,117 | DDG 1000 PY LLTM |
| P00008 | Jan 22, 2025 | FUNDING ONLY ACTION | $608,220 | FUNDING |
| AZ0002 | Jan 23, 2025 | CHANGE ORDER | $79,659 | DDG 1000 PY LLTM |
| A00037 | Jan 31, 2025 | CHANGE ORDER | $459,807 | DDG 1000 PY LLTM |
| A00038 | Jan 31, 2025 | CHANGE ORDER | $38,991 | DDG 1000 PY LLTM |
| A00039 | Feb 6, 2025 | CHANGE ORDER | $928,193 | DDG 1000 PLANNING YARD - LONG LEAD TIME MATERIAL |
| A00040 | Feb 11, 2025 | CHANGE ORDER | $289,345 | DDG 1000 PY LLTM |
| A00041 | Feb 14, 2025 | CHANGE ORDER | $1,290,104 | DDG 1000 PY LLTM |
| P00009 | Feb 21, 2025 | EXERCISE AN OPTION | $5,785,915 | OY1 EXERCISE |
| A00042 | Feb 27, 2025 | CHANGE ORDER | $210,521 | DDG 1000 PY LLTM |
| A00043 | Feb 28, 2025 | CHANGE ORDER | $309,452 | DDG 1000 PY LLTM |
| A00044 | Mar 7, 2025 | CHANGE ORDER | $1,143,240 | DDG 1000 PY LLTM |
| A00045 | Mar 12, 2025 | CHANGE ORDER | $516,812 | DDG 1000 PY CLIN 0103 LOE |
| A00046 | Mar 13, 2025 | CHANGE ORDER | $420,291 | WR24-100 |
| A00047 | Mar 21, 2025 | CHANGE ORDER | $1,488,137 | DDG 1000 PY LLTM |
| A00048 | Mar 26, 2025 | CHANGE ORDER | $2,033,982 | DDG 1000 PY LLTM |
| A00049 | Apr 3, 2025 | FUNDING ONLY ACTION | -$55,551 | CLIN 0003 DE-OB |
| A00050 | Apr 8, 2025 | FUNDING ONLY ACTION | $162,690 | DDG 1000 PY CLIN 0103 LOE |
| A00051 | Apr 9, 2025 | CHANGE ORDER | $240,885 | DDG 1000 PY LLTM |
| A00052 | Apr 11, 2025 | CHANGE ORDER | $851,606 | WR24-100 |
| A00053 | Apr 14, 2025 | CHANGE ORDER | $40,952 | DDG 1000 PY LLTM |
| P00010 | Apr 14, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | WR24-100 |
| A00054 | Apr 17, 2025 | CHANGE ORDER | $2,138,355 | DDG 1000 PY LLTM |
| A00055 | Apr 21, 2025 | FUNDING ONLY ACTION | -$29,904 | CLIN 0003 DE-OB |
| A00056 | Apr 25, 2025 | CHANGE ORDER | $20,337 | DDG 1000 PY LLTM |
| A00057 | May 1, 2025 | CHANGE ORDER | $3,026,195 | DDG 1000 PY LLTM |
| P00011 | May 6, 2025 | FUNDING ONLY ACTION | $6,586,056 | FUNDING ACTION |
| A00058 | May 16, 2025 | CHANGE ORDER | $2,556,028 | DDG 1000 PY LLTM |
| A00059 | May 22, 2025 | FUNDING ONLY ACTION | $262,365 | DDG 1000 PY CLIN 0103 LOE |
| A00060 | May 23, 2025 | CHANGE ORDER | $1,817,061 | DDG 1000 PY LLTM |
| A00061 | May 30, 2025 | FUNDING ONLY ACTION | -$169,896 | CLIN 0003 DE-OB |
| A00062 | May 30, 2025 | CHANGE ORDER | $2,184,661 | DDG 1000 PY LLTM |
| A00063 | Jun 6, 2025 | CHANGE ORDER | $1,056,209 | DDG 1000 PY LLTM |
| A00064 | Jun 12, 2025 | CHANGE ORDER | $1,562,981 | DDG 1000 PY LTTM |
| A00065 | Jun 18, 2025 | FUNDING ONLY ACTION | $16,958 | DDG 1000 PY CLIN 0003 AWARD FEE PERIOD 2 |
| A00066 | Jun 23, 2025 | CHANGE ORDER | $93,947 | WR24-100 |
| P00012 | Jun 24, 2025 | FUNDING ONLY ACTION | $566,612 | WR24-100 |
| A00067 | Jun 27, 2025 | CHANGE ORDER | $4,003,415 | DDG 1000 PY LLTM: WR25-085, WR25-106, WR25-223, WR25-224, AND WR25-225 |
| A00068 | Jul 3, 2025 | CHANGE ORDER | $4,321,845 | DDG 1000 PY LLTM: WR25-228, WR25-254, WR25-243, AND WR25-253 |
| A00069 | Jul 11, 2025 | CHANGE ORDER | $4,540,937 | DDG 1000 PY LLTM |
| A00070 | Jul 18, 2025 | CHANGE ORDER | $2,199,541 | DDG 1000 PY LLTM |
| P00013 | Jul 23, 2025 | FUNDING ONLY ACTION | $1,002,496 | WR24-100 |
| A00071 | Jul 25, 2025 | FUNDING ONLY ACTION | $208,244 | DDG 1000 PY CLIN 0103 LOE |
| A00072 | Jul 28, 2025 | CHANGE ORDER | $1,405,574 | DDG 1000 PY LLTM |
| A00073 | Aug 1, 2025 | CHANGE ORDER | $1,988,962 | DDG 1000 PY LLTM |
| A00074 | Aug 8, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,578,128 | DDG 1000 PY LLTM |
| A00075 | Aug 15, 2025 | CHANGE ORDER | $523,091 | DDG 1000 PY LLTM |
| A00076 | Aug 25, 2025 | CHANGE ORDER | $1,027,322 | DDG 1000 PY LLTM |
| A00077 | Aug 27, 2025 | CHANGE ORDER | $293,210 | DDG 1000 PY LLTM |
| A00078 | Aug 29, 2025 | CHANGE ORDER | $234,666 | DDG 1000 PY LLTM |
| P00014 | Sep 4, 2025 | FUNDING ONLY ACTION | $537,956 | WR24-100 |
| A00079 | Sep 5, 2025 | CHANGE ORDER | $2,069,654 | DDG 1000 PY LLTM |
| A00080 | Sep 9, 2025 | CHANGE ORDER | $225,000 | DDG 1000 PY FMR NTE |
| A00081 | Sep 15, 2025 | FUNDING ONLY ACTION | $230,261 | DDG 1000 PY CLIN 0103 LOE |
| A00082 | Sep 18, 2025 | CHANGE ORDER | $103,880 | DDG-1000 PLANNING YARD - LLTM |
| A00083 | Sep 23, 2025 | CHANGE ORDER | $4,208,425 | DDG 1000 PY LLTM |
| A00084 | Sep 25, 2025 | CHANGE ORDER | $2,363,370 | DDG 1000 PY LLTM |
| A00085 | Sep 30, 2025 | CHANGE ORDER | $3,658,692 | DDG 1000 PY LLTM |
| A00086 | Oct 17, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $330,000 | WR25-336 |
| A00087 | Oct 23, 2025 | CHANGE ORDER | $475,140 | SUPPLEMENTAL CHANGE WORK WITHIN SCOPE. |
| A00088 | Nov 13, 2025 | CHANGE ORDER | $440,337 | DDG 1000 PY LLTM |
| P00015 | Nov 18, 2025 | FUNDING ONLY ACTION | $2,096,966 | FUNDING ONLY ACTION |
| A00089 | Nov 21, 2025 | CHANGE ORDER | $1,974,041 | CHANGE WITHIN SCOPE. PROVISIONED ITEM ORDER. |
| A00090 | Nov 25, 2025 | FUNDING ONLY ACTION | $683,190 | DDG 1000 PY LOE CLIN 0103 |
| A00091 | Dec 4, 2025 | FUNDING ONLY ACTION | $7,500 | TRAVEL FUNDING - WITHIN SCOPE |
| A00092 | Dec 5, 2025 | CHANGE ORDER | $567,467 | DDG 1000 PY LLTM |
| P00016 | Dec 10, 2025 | FUNDING ONLY ACTION | $1,919,663 | FUNDING |
| A00093 | Dec 11, 2025 | FUNDING ONLY ACTION | $162,690 | DDG 1000 PY LOE CLIN 0103 |
| A00094 | Dec 12, 2025 | CHANGE ORDER | $721,374 | DDG 1000 PY LLTM |
| A00095 | Dec 18, 2025 | CHANGE ORDER | $357,190 | DGD 1000 PY LLTM |
| A00096 | Dec 23, 2025 | CHANGE ORDER | $119,575 | WR24-100 |
| A00097 | Jan 9, 2026 | CHANGE ORDER | $92,893 | DDG 1000 PY LLTM |
| A00098 | Jan 15, 2026 | CHANGE ORDER | $939,989 | DDG 1000 PY LLTM |
| P00017 | Jan 21, 2026 | FUNDING ONLY ACTION | $595,316 | AF PERIOD 3 |
| A00099 | Jan 22, 2026 | CHANGE ORDER | $549,061 | DDG 1000 PY LLTM |
| A00100 | Jan 29, 2026 | FUNDING ONLY ACTION | $205,098 | DDG 1000 PY CLIN 0103 LOE |
| A00101 | Jan 30, 2026 | CHANGE ORDER | $308,948 | DDG 1000 PY LLTM & FMR NTE |
| A00102 | Feb 6, 2026 | CHANGE ORDER | $1,302,398 | DDG 1000 PY LLTM |
| P00018 | Feb 11, 2026 | FUNDING ONLY ACTION | $100,000 | FUNDING |
| A00103 | Feb 13, 2026 | FUNDING ONLY ACTION | $250,000 | DDG 1000 PY CLIN 0103 LOE FUNDING |
| A00104 | Feb 13, 2026 | CHANGE ORDER | $593,071 | DDG 1000 PY LLTM & FMR NTE |
| A00105 | Feb 20, 2026 | CHANGE ORDER | $824,655 | DDG 1000 PY LLTM |
| A00106 | Feb 23, 2026 | CHANGE ORDER | $197,424 | DDG 1000 PY LLTM |
| A00107 | Feb 24, 2026 | CHANGE ORDER | $1,781,239 | DDG 1000 PY LLTM |
| A00108 | Feb 26, 2026 | FUNDING ONLY ACTION | $33,373 | DDG 1000 PY AWARD FEE PERIOD 3 |
| A00109 | Feb 27, 2026 | CHANGE ORDER | $1,108,176 | DDG 1000 PY LLTM |
| A00110 | Mar 5, 2026 | CHANGE ORDER | $3,225,663 | DDG 1000 PY LLTM |
| P00019 | Mar 11, 2026 | EXERCISE AN OPTION | $11,770,960 | WR24-100 |
| A00111 | Mar 13, 2026 | CHANGE ORDER | $1,898,975 | DDG 1000 PY LLTM |
| A00112 | Mar 13, 2026 | CHANGE ORDER | $484,543 | DDG 1000 PY LLTM |
| A00113 | Mar 20, 2026 | CHANGE ORDER | $1,696,378 | DDG 1000 PY LLTM |
| A00114 | Mar 20, 2026 | CHANGE ORDER | $825,166 | DDG 1000 PY LLTM |
| A00115 | Mar 26, 2026 | FUNDING ONLY ACTION | $902,996 | DDG 1000 PY CLIN 0203 LOE |
| A00116 | Apr 3, 2026 | CHANGE ORDER | $863,961 | DDG 1000 PY LLTM |
| P00020 | Apr 8, 2026 | OTHER ADMINISTRATIVE ACTION | $0 | WR24-100 |
| A00117 | Apr 16, 2026 | CHANGE ORDER | $324,351 | DDG 1000 PY LLTM |
| A00118 | Apr 24, 2026 | CHANGE ORDER | $127,522 | DDG 1000 PY LLTM |
| A00119 | May 1, 2026 | CHANGE ORDER | $3,460,155 | DDG 1000 PY LLTM AND LOE HOURS |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture