Award
HQ003424F0422
View source record on USAspending.gov ↗FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT.
- Recipient
- INSTITUTE FOR DEFENSE ANALYSES
- Awarding agency
- Department of Defense
- Sub-agency
- Washington Headquarters Services
- Fiscal year
- FY2024
- Obligated (promised)
- $219,362,997
- Total obligation (detail)
- $219,362,997
- Potential value (ceiling)
- $219,362,997
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Aug 23, 2024
- Period of performance
- Aug 23, 2024 – Feb 24, 2028
- Competition
- NOT COMPETED
- Offers received
- —
- Solicitation
- ONLY ONE SOURCE
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541990 — ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=12.67 · total_obligation=219,362,997 · initial_obligation=17,318,317 · modification_count=23
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (24)
| 0 | Aug 23, 2024 | — | $17,318,317 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00001 | Sep 11, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $26,506,062 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS TASKING REQUIRED BY THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00002 | Sep 26, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS TASKING REQUIRED BY THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00003 | Oct 31, 2024 | OTHER ADMINISTRATIVE ACTION | $1,826,700 | INFORMATION, TECHNOLOGY, AND EXPLORATORY RESEARCH AND DEVELOPMENT. |
| P00004 | Nov 22, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $9,553,610 | INFORMATION, TECHNOLOGY, AND EXPLORATORY RESEARCH AND DEVELOPMENT. |
| P00005 | Dec 19, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $10,767,331 | INFORMATION, TECHNOLOGY, AND EXPLORATORY RESEARCH AND DEVELOPMENT. |
| P00006 | Jan 23, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $3,854,129 | INFORMATION, TECHNOLOGY, AND EXPLORATORY RESEARCH AND DEVELOPMENT. |
| P00007 | Feb 24, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $27,212,065 | INFORMATION, TECHNOLOGY, AND EXPLORATORY RESEARCH AND DEVELOPMENT. |
| P00008 | Mar 14, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $10,635,712 | INFORMATION, TECHNOLOGY, AND EXPLORATORY RESEARCH AND DEVELOPMENT SUPPORT SERVICES. |
| P00009 | Apr 25, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $7,277,554 | INFORMATION, TECHNOLOGY, AND EXPLORATORY RESEARCH AND DEVELOPMENT SUPPORT SERVICES. |
| P00010 | Jun 3, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $10,500,648 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00011 | Jun 6, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $5,300,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00012 | Jun 13, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $9,570,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00013 | Jun 26, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $6,552,478 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00014 | Jul 3, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $950,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00015 | Jul 24, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $21,199,366 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00016 | Aug 29, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $22,089,971 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00017 | Sep 17, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $21,694,053 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00018 | Sep 25, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $4,685,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00019 | Nov 24, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00020 | Dec 30, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00021 | Jan 22, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,870,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00022 | Feb 24, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00023 | Apr 28, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH AND ANALYSIS SUPPORT FOR RESEARCH AND DEVELOPMENT TASKING AND STUDIES. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture