Award
HQ003424F0002
View source record on USAspending.gov ↗INSTITUTE FOR DEFENSE ANALYSIS, FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER IS TO PROVIDE RESEARCH AND ANALYSIS SUPPORT SERVICES
- Recipient
- INSTITUTE FOR DEFENSE ANALYSES
- Awarding agency
- Department of Defense
- Sub-agency
- Washington Headquarters Services
- Fiscal year
- FY2024
- Obligated (promised)
- $219,722,247
- Total obligation (detail)
- $219,722,247
- Potential value (ceiling)
- $219,834,247
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Oct 30, 2023
- Period of performance
- Oct 31, 2023 – Apr 23, 2027
- Competition
- NOT COMPETED
- Offers received
- —
- Solicitation
- ONLY ONE SOURCE
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541990 — ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=13.89 · total_obligation=219,722,247 · initial_obligation=15,821,664 · modification_count=30
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (31)
| 0 | Oct 30, 2023 | — | $15,821,664 | INSTITUTE FOR DEFENSE ANALYSIS, FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER IS TO PROVIDE RESEARCH AND ANALYSIS SUPPORT SERVICES |
| P00001 | Nov 16, 2023 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $4,292,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENTAL CENTERS MAJOR PROJECT SUPPORT TO U.S. DEPARTMENT OF STATE SECURITY FORCES PROFESSIONALIZATION PROGRAM. |
| P00002 | Dec 6, 2023 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $20,244,286 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENTAL CENTER MAJOR PROJECTS INTEGRATING ALLIED AND PARTNER LOGISTICS CAPACITY II AND NAVAL AVIATION MODELING AND ANALYSIS SUPPORT |
| P00003 | Dec 21, 2023 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $9,910,702 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENTAL CENTERS MAJOR PROJECT RESOURCE ANALYSES FOR THE DEPARTMENT OF DEFENSE TEST RESOURCE MANAGEMENT CENTER. |
| P00004 | Jan 8, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $385,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS MAJOR PROJECT RESOURCES ANALYSES FOR THE DEPARTMENT OF DEFENSE TEST RESOURCE MANAGEMENT CENTER. |
| P00005 | Jan 25, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $8,819,498 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS MAJOR PROJECT RESOURCES ANALYSES FOR THE DEPARTMENT OF DEFENSE TEST RESOURCE MANAGEMENT CENTER. |
| P00006 | Feb 16, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $20,472,102 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS MAJOR PROJECT RESOURCES ANALYSES FOR THE DEPARTMENT OF DEFENSE TEST RESOURCE MANAGEMENT CENTER. |
| P00007 | Mar 11, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $215,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS MAJOR PROJECT RESOURCES ANALYSES. |
| P00008 | Mar 22, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $23,530,025 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTERS MAJOR PROJECT RESOURCES ANALYSES. |
| P00009 | Apr 24, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $17,171,468 | DEPARTMENT OF DEFENSE AND OTHER AGENCIES RESEARCH AND ANALYSIS STUDIES TO PROVIDE A COMPREHENSIVE EVALUATION OF NATIONAL SECURITY ISSUES, INCLUDING SYSTEMS AND TECHNOLOGIES AT ALL STAGES OF DEVELOPMENT, DEPLOYMENT, AND USE. |
| P00010 | May 24, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $49,058,872 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER STUDIES IN SUPPORT OF NATIONAL SECURITY AND OTHER DEPARTMENT OF DEFENSE AREAS. |
| P00011 | Jun 24, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $21,213,781 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER STUDIES IN SUPPORT OF NATION SECURITY AND OTHER DEPARTMENT OF DEFENSE AREAS. |
| P00012 | Jul 9, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER STUDIES IN SUPPORT OF NATION SECURITY AND OTHER DEPARTMENT OF DEFENSE AREAS. |
| P00013 | Jul 24, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $23,002,688 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER STUDIES IN SUPPORT OF NATIONAL SECURITY AND OTHER DEPARTMENT OF DEFENSE AREAS. |
| P00014 | Aug 22, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $6,681,400 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER STUDIES IN SUPPORT OF NATIONAL SECURITY AND OTHER DEPARTMENT OF DEFENSE AREAS. |
| P00015 | Sep 11, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $387,000 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS TASKING REQUIRED BY THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00016 | Sep 13, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER SUPPORT FOR RESEARCH AND ANALYSIS TASKING REQUIRED BY THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, DEFENSE AGENCIES, AND OTHER USERS SPECIFIED IN THE SPONSORING AGREEMENT. |
| P00017 | Oct 31, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | TEST AND EVALUATE AI ENABLED CAPABILITIES. |
| P00018 | Nov 20, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | TEST AND EVALUATE AI ENABLED CAPABILITIES. |
| P00019 | Dec 19, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | TEST AND EVALUATE AI ENABLED CAPABILITIES. |
| P00020 | Feb 24, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | TEST AND EVALUATE AI ENABLED CAPABILITIES. |
| P00021 | Apr 23, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | FEDERALLY FUNDED RESEARCH AND DEVELOPMENT CENTER RESEARCH AND ANALYSIS SUPPORT TO THE OFFICE OF THE SECRETARY OF DEFENSE, THE JOINT STAFF/COMBATANT COMMANDS, DEFENSE AGENCIES, JOINT PROGRAM OFFICES, AND OTHER USERS. |
| P00022 | May 23, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$24,064 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
| P00023 | Jun 30, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
| P00024 | Sep 18, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
| P00025 | Oct 28, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
| P00026 | Nov 24, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
| P00027 | Dec 23, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
| P00028 | Jan 30, 2026 | FUNDING ONLY ACTION | -$1,459,175 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
| P00029 | Mar 6, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
| P00030 | Apr 10, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | RESEARCH, ANALYSES, TECHNICAL ASSESSMENTS, AND TEST AND EVALUATION SUPPORT TO THE ENTIRE DEPARTMENT OF DEFENSE INCLUDING THE OFFICE OF THE SECRETARY OF DEFENSE, JOINT STAFF, MILITARY DEPARTMENTS , THE COMBATANT COMMANDS, AND THE DEFENSE AGENCIES. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture