Award
HC102824F6120
View source record on USAspending.gov ↗US ARMY GLOBAL SIPR NETWORK
- Recipient
- CACI, INC. - FEDERAL
- Awarding agency
- Department of Defense
- Sub-agency
- Defense Information Systems Agency
- Fiscal year
- FY2024
- Obligated (promised)
- $124,664,308
- Total obligation (detail)
- $124,664,308
- Potential value (ceiling)
- $238,974,016
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Oct 20, 2023
- Period of performance
- Feb 14, 2024 – Feb 13, 2027
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 4
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- COST PLUS FIXED FEE
- NAICS
- 541519 — OTHER COMPUTER RELATED SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=4.25 · total_obligation=124,664,308 · initial_obligation=29,326,864 · modification_count=19
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (20)
| 0 | Oct 20, 2023 | — | $29,326,864 | US ARMY GLOBAL SIPR NETWORK |
| P00001 | Nov 7, 2023 | OTHER ADMINISTRATIVE ACTION | $0 | US ARMY GLOBAL SIPR NETWORK |
| P00002 | Feb 14, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | US ARMY GLOBAL SIPR NETWORK |
| P00003 | May 10, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | US ARMY GLOBAL SECURE NETWORK |
| P00004 | Jun 4, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | US ARMY GLOBAL SECURE NETWORK |
| P00005 | Jun 27, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | US ARMY GLOBAL SECURE NETWORK |
| P00006 | Sep 27, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $4,564,944 | US ARMY GLOBAL SECURE NETWORK |
| P00007 | Nov 22, 2024 | OTHER ADMINISTRATIVE ACTION | $46,912,524 | US ARMY GLOBAL SECURE NETWORK |
| P00008 | Feb 11, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | US ARMY GLOBAL SECURE NETWORK |
| P00009 | Feb 13, 2025 | EXERCISE AN OPTION | $16,756,968 | US ARMY GLOBAL SECURE NETWORK |
| P00010 | Feb 13, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | US ARMY GLOBAL SECURE NETWORK |
| P00011 | Feb 20, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | US ARMY GLOBAL SECURE NETWORK |
| P00012 | Apr 10, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | US ARMY GLOBAL SECURE NETWORK |
| P00013 | Jun 20, 2025 | OTHER ADMINISTRATIVE ACTION | -$2,956,519 | US ARMY GLOBAL SECURE NETWORK |
| P00014 | Jul 21, 2025 | OTHER ADMINISTRATIVE ACTION | $2,956,519 | US ARMY GLOBAL SECURE NETWORK |
| P00015 | Sep 17, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $3,672,886 | US ARMY GLOBAL SECURE NETWORK |
| P00016 | Jan 29, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $3,258,907 | US ARMY GLOBAL SECURE NETWORK |
| P00017 | Feb 10, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,195,645 | US ARMY GLOBAL SECURE NETWORK |
| P00018 | Apr 1, 2026 | FUNDING ONLY ACTION | $18,925,942 | US ARMY GLOBAL SECURE NETWORK |
| P00019 | Apr 15, 2026 | FUNDING ONLY ACTION | $49,627 | US ARMY GLOBAL SECURE NETWORK |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture