Award
FA880724F0003
View source record on USAspending.gov ↗MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $154,297,440
- Total obligation (detail)
- $154,297,440
- Potential value (ceiling)
- $175,267,668
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Nov 30, 2023
- Period of performance
- Aug 31, 2026 – Aug 31, 2026
- Competition
- FULL AND OPEN COMPETITION AFTER EXCLUSION OF SOURCES
- Offers received
- —
- Solicitation
- NEGOTIATED PROPOSAL/QUOTE
- Pricing
- COST PLUS AWARD FEE
- NAICS
- 541330 — ENGINEERING SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=9.91 · total_obligation=154,297,440 · initial_obligation=15,566,000 · modification_count=25
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (26)
| 0 | Nov 30, 2023 | — | $15,566,000 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT |
| P00001 | Jan 3, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT. |
| P00002 | Jan 26, 2024 | FUNDING ONLY ACTION | $18,600,000 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT. |
| P00003 | Feb 29, 2024 | OTHER ADMINISTRATIVE ACTION | $0 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT. UPDATE PERIOD OF PERFORMANCE DATE OF OPTION EXERCISE |
| P00004 | Mar 14, 2024 | FUNDING ONLY ACTION | $20,000,000 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT. UPDATE PERIOD OF PERFORMANCE DATE OF OPTION EXERCISE |
| P00005 | May 2, 2024 | FUNDING ONLY ACTION | $21,314,000 | MOBILE USER OBJECTIVE SYSTEM (MUOS) GROUND SYSTEM |
| P00006 | Jun 20, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,953,449 | MOBILE USER OBJECTIVE SYSYTEM (MUOS) GROUND SUSTAINMENT |
| P00007 | Aug 15, 2024 | FUNDING ONLY ACTION | $21,189,972 | MOBILE USER OBJECTIVE SYSTEM (MUOS) GROUND SUSTAINMENT |
| P00008 | Dec 20, 2024 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $21,914,786 | MOBILE USER OBJECTIVE SYSTEM (MUOS) GROUND SUSTAINMENT |
| P00009 | Jan 15, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | -$1,189,786 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT |
| P00010 | Feb 19, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $13,101,465 | MOBILE USER OBJECTIVE SYSTEM (MUOS) GROUND SUSTAINMENT |
| P00011 | Mar 25, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $13,253,880 | MOBILE USER OBJECTIVE SYSTEM (MUOS) GROUND SUSTAINMENT |
| P00012 | May 7, 2025 | OTHER ADMINISTRATIVE ACTION | $0 | MOBILE USER OBJECTIVE SYSTEM (MUOS) GROUND SUSTAINMENT |
| P00013 | Jun 24, 2025 | FUNDING ONLY ACTION | $96,644 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT |
| P00014 | Jun 25, 2025 | FUNDING ONLY ACTION | $737,175 | MOBILE USER OBJECTIVE SYSTEM, GROUND SUSTAINMENT |
| P00015 | Jul 31, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | MOBILE USER OBJECTIVE SYSTEM, GROUND SUSTAINMENT |
| P00016 | Aug 27, 2025 | FUNDING ONLY ACTION | $740,776 | INCREMENTAL FUNDING |
| P00018 | Oct 20, 2025 | FUNDING ONLY ACTION | $0 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT |
| P00017 | Dec 8, 2025 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT |
| P00019 | Jan 16, 2026 | FUNDING ONLY ACTION | $120,000 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT |
| P00020 | Jan 28, 2026 | FUNDING ONLY ACTION | $630,000 | MOBILE USER OBJECTIVE SYSTEMS, GROUND SUSTAINMENT |
| P00021 | Feb 23, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $3,958,293 | MOBILE USER OBJECTIVE SYSTEMS, GROUND SUSTAINMENT |
| P00022 | Apr 2, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $471,182 | MOBILE USER OBJECTIVE SYSTEM, GROUND SUSTAINMENT |
| P00023 | Apr 21, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | MOBILE USER OBJECTIVE SYSTEM GROUND SUSTAINMENT |
| P00024 | Apr 24, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $0 | MOBILE USER OBJECTIVE SYSTEM |
| P00025 | May 4, 2026 | SUPPLEMENTAL AGREEMENT FOR WORK WITHIN SCOPE | $1,839,602 | MOBILE USER OBJECTIVE SYSTEM |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture