Award
FA872624FB071
View source record on USAspending.gov ↗ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT
- Recipient
- ACCENTURE FEDERAL SERVICES LLC
- Awarding agency
- Department of Defense
- Sub-agency
- Department of the Air Force
- Fiscal year
- FY2024
- Obligated (promised)
- $306,583,407
- Total obligation (detail)
- $306,583,407
- Potential value (ceiling)
- $550,222,772
- Outlaid (paid out, linked File C)
- no linked financial data
- Signed
- Sep 11, 2024
- Period of performance
- Sep 11, 2024 – Jun 10, 2026
- Competition
- FULL AND OPEN COMPETITION
- Offers received
- 2
- Solicitation
- SUBJECT TO MULTIPLE AWARD FAIR OPPORTUNITY
- Pricing
- FIRM FIXED PRICE
- NAICS
- 541512 — COMPUTER SYSTEMS DESIGN SERVICES
- Award type
- DELIVERY ORDER
Structural flags (1)
Obligations ≥ 3× initial obligation
These contracts grew to at least three times the money they started with, through later changes. Some contracts are planned to grow; others grow past what was originally agreed.
growth_ratio=153.29 · total_obligation=306,583,407 · initial_obligation=2,000,000 · modification_count=31
Rule
modification_growth, methodology v1.2.0 — definition and caveats
Transactions (32)
| 0 | Sep 11, 2024 | — | $2,000,000 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00001 | Sep 27, 2024 | EXERCISE AN OPTION | $13,928,400 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00002 | Dec 11, 2024 | FUNDING ONLY ACTION | $6,689,804 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00003 | Dec 20, 2024 | FUNDING ONLY ACTION | $7,398,630 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00004 | Feb 3, 2025 | FUNDING ONLY ACTION | $25,855,115 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00005 | Feb 20, 2025 | FUNDING ONLY ACTION | $10,416,058 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00006 | Mar 3, 2025 | FUNDING ONLY ACTION | $307,887 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00007 | Mar 11, 2025 | FUNDING ONLY ACTION | $4,857,280 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00008 | Mar 14, 2025 | FUNDING ONLY ACTION | $2,536,166 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT |
| P00009 | Mar 28, 2025 | FUNDING ONLY ACTION | $474,604 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT. |
| P00010 | Apr 14, 2025 | FUNDING ONLY ACTION | $7,096 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT. |
| P00011 | Apr 22, 2025 | FUNDING ONLY ACTION | $14,721,432 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT. |
| P00012 | May 6, 2025 | FUNDING ONLY ACTION | $625,607 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT. |
| P00013 | May 19, 2025 | FUNDING ONLY ACTION | -$473,808 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT. |
| P00014 | Jun 10, 2025 | FUNDING ONLY ACTION | $48,248,043 | ENTERPRISE CLOUD SERVICE PROVIDER RESELLER AND SOFTWARE MANAGEMENT. |
| P00015 | Jun 18, 2025 | FUNDING ONLY ACTION | $14,735,399 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00016 | Jun 30, 2025 | FUNDING ONLY ACTION | $675,087 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00017 | Jul 17, 2025 | FUNDING ONLY ACTION | $21,072,641 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00018 | Aug 5, 2025 | FUNDING ONLY ACTION | $1,858,025 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00019 | Sep 5, 2025 | FUNDING ONLY ACTION | $21,603,539 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00020 | Sep 29, 2025 | FUNDING ONLY ACTION | $17,325,681 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00021 | Sep 30, 2025 | FUNDING ONLY ACTION | $1,169,848 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00022 | Nov 24, 2025 | FUNDING ONLY ACTION | $4,033,440 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00023 | Dec 3, 2025 | FUNDING ONLY ACTION | $20,301,160 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00024 | Dec 19, 2025 | FUNDING ONLY ACTION | $22,327,961 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00025 | Jan 15, 2026 | FUNDING ONLY ACTION | $19,250,082 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00026 | Jan 29, 2026 | FUNDING ONLY ACTION | $3,458,843 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00027 | Feb 18, 2026 | FUNDING ONLY ACTION | $3,600,630 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00028 | Feb 25, 2026 | FUNDING ONLY ACTION | $5,421,745 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00029 | Mar 13, 2026 | FUNDING ONLY ACTION | $3,040,507 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00030 | Mar 31, 2026 | FUNDING ONLY ACTION | $2,861,480 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
| P00031 | Apr 30, 2026 | FUNDING ONLY ACTION | $6,255,025 | ENTERPRISE CLOUD SERVICE PROVIDER COMPUTE AND STORE AND SOFTWARE MANAGEMENT. |
Record history in our archive
Outlay keeps a content-hashed copy of this record from every pull. No post-publication revisions observed so far.
- detailfirst capture